9 available classifications in this selection. The whole event is on this page, with the latest finishes first.
Provisional classification Sun 23 Aug 2026 · 3:20 pm AEST · Sydney
Podium · provisional
- 1Broc Feeney#88 · Red Bull Ampol Racing
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
- 3William Brown#888 · Red Bull Ampol Racing
Full classification (27) ⌄
Ipswich Super 440 Race 28 classification| Pos | Car | Driver | Team | Laps | Elapsed time | Gap | Status / penalty |
| 1 | 88 | Broc Feeney | Red Bull Ampol Racing | 62 | 1:13:56.7294 | | — |
| 2 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 62 | 1:13:58.1817 | +1.452s | — |
| 3 | 888 | William Brown | Red Bull Ampol Racing | 62 | 1:14:10.5605 | +13.831s | — |
| 4 | 26 | Kai Allen | Penrite Racing | 62 | 1:14:12.8649 | +16.135s | — |
| 5 | 7 | James Golding | CoolDrive Racing | 62 | 1:14:24.0710 | +27.342s | — |
| 6 | 18 | Anton De Pasquale | Dewalt Racing | 62 | 1:14:27.8578 | +31.128s | — |
| 7 | 6 | Cameron Waters | Monster Castrol Racing | 62 | 1:14:34.2624 | +37.533s | — |
| 8 | 38 | Rylan Gray | Shell V-Power Racing Team | 62 | 1:14:38.1095 | +41.380s | — |
| 9 | 20 | David Reynolds | Snowy River Racing | 62 | 1:14:39.6839 | +42.954s | — |
| 10 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 62 | 1:14:45.3550 | +48.626s | — |
| 11 | 55 | Thomas Randle | Monster Castrol Racing | 62 | 1:14:46.6318 | +49.902s | — |
| 12 | 99 | Cooper Murray | Total Energies Quartz Racing | 62 | 1:14:48.7337 | +52.004s | — |
| 13 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 62 | 1:14:52.3272 | +55.598s | — |
| 14 | 8 | Andre Heimgartner | R & J Batteries Racing | 62 | 1:14:53.7157 | +56.986s | — |
| 15 | 14 | Cameron Hill | Dare Racing | 62 | 1:14:54.4775 | +57.748s | — |
| 16 | 10 | Zach Bates | Bendix Racing | 62 | 1:14:57.2749 | +60.546s | — |
| 17 | 11 | Jackson Walls | Objective Racing | 62 | 1:14:57.8978 | +61.168s | — |
| 18 | 31 | Jayden Ojeda | PremiAir Racing | 62 | 1:14:57.9484 | +61.219s | — |
| 19 | 777 | Declan Fraser | PremiAir Racing | 62 | 1:14:59.3840 | +62.655s | — |
| 20 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 62 | 1:15:04.0560 | +67.327s | — |
| 21 | 9 | Jobe Stewart | Erebus Motorsport | 62 | 1:15:06.5838 | +69.854s | — |
| 22 | 30 | Aaron Seton | Superior Cranes Racing | 61 | 1:14:01.1880 | 1 lap | — |
| 23 | 5 | Ben Gomersall | UNIT Racing | 61 | 1:14:02.1071 | 1 lap | — |
| 24 | 96 | Macauley Jones | John West Logistics Racing | 61 | 1:14:03.3646 | 1 lap | — |
| 25 | 15 | Bayley Hall | Supercheap Auto Racing | 61 | 1:14:08.4173 | 1 lap | — |
| NC | 19 | Matthew Payne | Penrite Racing | 31 | 37:09.0543 | 31 laps | — |
| NC | 1 | Chaz Mostert | Mobil 1 Optus Racing | 23 | 27:50.7365 | 39 laps | — |
Information updated: 1 Nov 2026 2:48 PM AEDT · Report issued: Sun Aug 23 16:44:39 2026 (as published, not the finish time)
Provisional classification Sun 23 Aug 2026 · 11:40 am AEST · Sydney
Top three · provisional
- 1William Brown#888 · Red Bull Ampol Racing
- 2Broc Feeney#88 · Red Bull Ampol Racing
- 3Kai Allen#26 · Penrite Racing
Full classification (10) ⌄
Ipswich Super 440 Boost Mobile TTSO (Race 28) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 888 | William Brown | Red Bull Ampol Racing | 1 | 1:08.8316 | | — |
| 2 | 88 | Broc Feeney | Red Bull Ampol Racing | 1 | 1:08.9309 | 0.0993 | — |
| 3 | 26 | Kai Allen | Penrite Racing | 1 | 1:08.9826 | 0.1510 | — |
| 4 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 1 | 1:09.0435 | 0.2119 | — |
| 5 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 1 | 1:09.0915 | 0.2599 | — |
| 6 | 19 | Matthew Payne | Penrite Racing | 1 | 1:09.2798 | 0.4482 | — |
| 7 | 6 | Cameron Waters | Monster Castrol Racing | 1 | 1:09.3116 | 0.4800 | — |
| 8 | 7 | James Golding | CoolDrive Racing | 1 | 1:09.3306 | 0.4990 | — |
| 9 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 1 | 1:09.4327 | 0.6011 | — |
| 10 | 38 | Rylan Gray | Shell V-Power Racing Team | 1 | 1:09.8438 | 1.0122 | — |
Information updated: 1 Nov 2026 2:50 PM AEDT · Report issued: Sun Aug 23 12:18:35 2026 (as published, not the finish time)
Provisional classification Sun 23 Aug 2026 · 10:55 am AEST · Sydney
Top three · provisional
- 1Kai Allen#26 · Penrite Racing
- 2William Brown#888 · Red Bull Ampol Racing
- 3Broc Feeney#88 · Red Bull Ampol Racing
Full classification (27) ⌄
Ipswich Super 440 Boost Mobile Qualifying (Race 28) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 26 | Kai Allen | Penrite Racing | 14 | 1:09.0149 | | — |
| 2 | 888 | William Brown | Red Bull Ampol Racing | 13 | 1:09.0706 | 0.0557 | — |
| 3 | 88 | Broc Feeney | Red Bull Ampol Racing | 13 | 1:09.1342 | 0.1193 | — |
| 4 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 13 | 1:09.1747 | 0.1598 | — |
| 5 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 13 | 1:09.1877 | 0.1728 | — |
| 6 | 19 | Matthew Payne | Penrite Racing | 15 | 1:09.1926 | 0.1777 | — |
| 7 | 7 | James Golding | CoolDrive Racing | 12 | 1:09.1932 | 0.1783 | — |
| 8 | 6 | Cameron Waters | Monster Castrol Racing | 14 | 1:09.2448 | 0.2299 | — |
| 9 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 15 | 1:09.2677 | 0.2528 | — |
| 10 | 38 | Rylan Gray | Shell V-Power Racing Team | 16 | 1:09.3084 | 0.2935 | — |
| 11 | 18 | Anton De Pasquale | Dewalt Racing | 14 | 1:09.3566 | 0.3417 | — |
| 12 | 8 | Andre Heimgartner | R & J Batteries Racing | 15 | 1:09.4813 | 0.4664 | — |
| 13 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 16 | 1:09.4871 | 0.4722 | — |
| 14 | 20 | David Reynolds | Snowy River Racing | 14 | 1:09.4974 | 0.4825 | — |
| 15 | 55 | Thomas Randle | Monster Castrol Racing | 13 | 1:09.5282 | 0.5133 | — |
| 16 | 99 | Cooper Murray | Total Energies Quartz Racing | 15 | 1:09.5532 | 0.5383 | — |
| 17 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 13 | 1:09.6138 | 0.5989 | — |
| 18 | 11 | Jackson Walls | Objective Racing | 14 | 1:09.6547 | 0.6398 | — |
| 19 | 31 | Jayden Ojeda | PremiAir Racing | 7 | 1:10.0789 | 1.0640 | — |
| 20 | 5 | Ben Gomersall | UNIT Racing | 8 | 1:10.0941 | 1.0792 | — |
| 21 | 9 | Jobe Stewart | Erebus Motorsport | 7 | 1:10.1159 | 1.1010 | — |
| 22 | 15 | Bayley Hall | Supercheap Auto Racing | 7 | 1:10.1583 | 1.1434 | — |
| 23 | 30 | Aaron Seton | Superior Cranes Racing | 8 | 1:10.2145 | 1.1996 | — |
| 24 | 14 | Cameron Hill | Dare Racing | 8 | 1:10.2487 | 1.2338 | — |
| 25 | 10 | Zach Bates | Bendix Racing | 7 | 1:10.2489 | 1.2340 | — |
| 26 | 777 | Declan Fraser | PremiAir Racing | 7 | 1:10.2806 | 1.2657 | — |
| 27 | 96 | Macauley Jones | John West Logistics Racing | 7 | 1:10.3745 | 1.3596 | — |
Information updated: 1 Nov 2026 2:50 PM AEDT · Report issued: Sun Aug 23 11:36:46 2026 (as published, not the finish time)
Provisional classification Sat 22 Aug 2026 · 4:15 pm AEST · Sydney
Podium · provisional
- 1William Brown#888 · Red Bull Ampol Racing
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
- 3Broc Feeney#88 · Red Bull Ampol Racing
Full classification (27) ⌄
Ipswich Super 440 Race 27 classification| Pos | Car | Driver | Team | Laps | Elapsed time | Gap | Status / penalty |
| 1 | 888 | William Brown | Red Bull Ampol Racing | 39 | 51:34.1373 | | — |
| 2 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 39 | 51:34.9435 | +0.806s | — |
| 3 | 88 | Broc Feeney | Red Bull Ampol Racing | 39 | 51:35.4995 | +1.362s | — |
| 4 | 26 | Kai Allen | Penrite Racing | 39 | 51:38.4999 | +4.363s | — |
| 5 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 39 | 51:39.5749 | +5.438s | — |
| 6 | 19 | Matthew Payne | Penrite Racing | 39 | 51:39.9881 | +5.851s | — |
| 7 | 6 | Cameron Waters | Monster Castrol Racing | 39 | 51:40.5798 | +6.443s | — |
| 8 | 20 | David Reynolds | Snowy River Racing | 39 | 51:40.9451 | +6.808s | — |
| 9 | 55 | Thomas Randle | Monster Castrol Racing | 39 | 51:42.1604 | +8.023s | — |
| 10 | 18 | Anton De Pasquale | Dewalt Racing | 39 | 51:42.3389 | +8.202s | — |
| 11 | 8 | Andre Heimgartner | R & J Batteries Racing | 39 | 51:42.9196 | +8.782s | — |
| 12 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 39 | 51:44.2514 | +10.114s | — |
| 13 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 39 | 51:44.5387 | +10.401s | — |
| 14 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 39 | 51:44.9426 | +10.805s | — |
| 15 | 14 | Cameron Hill | Dare Racing | 39 | 51:45.3533 | +11.216s | — |
| 16 | 777 | Declan Fraser | PremiAir Racing | 39 | 51:45.6180 | +11.481s | — |
| 17 | 11 | Jackson Walls | Objective Racing | 39 | 51:45.8790 | +11.742s | — |
| 18 | 96 | Macauley Jones | John West Logistics Racing | 39 | 51:46.1827 | +12.045s | — |
| 19 | 15 | Bayley Hall | Supercheap Auto Racing | 39 | 51:46.6520 | +12.515s | — |
| 20 | 30 | Aaron Seton | Superior Cranes Racing | 39 | 51:47.5251 | +13.388s | — |
| 21 | 7 | James Golding | CoolDrive Racing | 39 | 51:48.7272 | +14.590s | — |
| 22 | 5 | Ben Gomersall | UNIT Racing | 39 | 51:49.2016 | +15.064s | — |
| 23 | 10 | Zach Bates | Bendix Racing | 39 | 51:58.2216 | +24.084s | — |
| 24 | 31 | Jayden Ojeda | PremiAir Racing | 39 | 52:26.7434 | +52.606s | — |
| 25 | 38 | Rylan Gray | Shell V-Power Racing Team | 36 | 51:48.4154 | 3 laps | — |
| 26 | 99 | Cooper Murray | Total Energies Quartz Racing | 34 | 52:03.7686 | 5 laps | — |
| NC | 9 | Jobe Stewart | Erebus Motorsport | 30 | 40:18.4861 | 9 laps | — |
Information updated: 1 Nov 2026 2:48 PM AEDT · Report issued: Sat Aug 22 17:14:50 2026 (as published, not the finish time)
Provisional classification Sat 22 Aug 2026 · 12:45 pm AEST · Sydney
Podium · provisional
- 1Brodie Kostecki#17 · Shell V-Power Racing Team
- 2Matthew Payne#19 · Penrite Racing
- 3William Brown#888 · Red Bull Ampol Racing
Full classification (27) ⌄
Ipswich Super 440 Race 26 classification| Pos | Car | Driver | Team | Laps | Elapsed time | Gap | Status / penalty |
| 1 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 39 | 46:10.5664 | | — |
| 2 | 19 | Matthew Payne | Penrite Racing | 39 | 46:12.7250 | +2.159s | — |
| 3 | 888 | William Brown | Red Bull Ampol Racing | 39 | 46:21.8874 | +11.321s | — |
| 4 | 88 | Broc Feeney | Red Bull Ampol Racing | 39 | 46:23.2252 | +12.659s | — |
| 5 | 26 | Kai Allen | Penrite Racing | 39 | 46:23.6691 | +13.103s | — |
| 6 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 39 | 46:30.4771 | +19.911s | — |
| 7 | 38 | Rylan Gray | Shell V-Power Racing Team | 39 | 46:33.9051 | +23.339s | — |
| 8 | 6 | Cameron Waters | Monster Castrol Racing | 39 | 46:35.1518 | +24.585s | — |
| 9 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 39 | 46:37.4595 | +26.893s | — |
| 10 | 55 | Thomas Randle | Monster Castrol Racing | 39 | 46:39.2571 | +28.691s | — |
| 11 | 7 | James Golding | CoolDrive Racing | 39 | 46:40.1342 | +29.568s | — |
| 12 | 8 | Andre Heimgartner | R & J Batteries Racing | 39 | 46:42.9351 | +32.369s | — |
| 13 | 18 | Anton De Pasquale | Dewalt Racing | 39 | 46:43.5573 | +32.991s | — |
| 14 | 99 | Cooper Murray | Total Energies Quartz Racing | 39 | 46:44.6994 | +34.133s | — |
| 15 | 11 | Jackson Walls | Objective Racing | 39 | 46:51.2109 | +40.644s | — |
| 16 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 39 | 46:53.0627 | +42.496s | — |
| 17 | 14 | Cameron Hill | Dare Racing | 39 | 46:54.7144 | +44.148s | — |
| 18 | 31 | Jayden Ojeda | PremiAir Racing | 39 | 46:55.8340 | +45.268s | — |
| 19 | 10 | Zach Bates | Bendix Racing | 39 | 46:55.9997 | +45.433s | — |
| 20 | 20 | David Reynolds | Snowy River Racing | 39 | 46:57.0429 | +46.476s | — |
| 21 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 39 | 46:58.4003 | +47.834s | — |
| 22 | 9 | Jobe Stewart | Erebus Motorsport | 39 | 46:58.7741 | +48.208s | — |
| 23 | 777 | Declan Fraser | PremiAir Racing | 39 | 47:03.1245 | +52.558s | — |
| 24 | 96 | Macauley Jones | John West Logistics Racing | 39 | 47:05.8530 | +55.287s | — |
| 25 | 5 | Ben Gomersall | UNIT Racing | 39 | 47:07.7161 | +57.150s | — |
| 26 | 30 | Aaron Seton | Superior Cranes Racing | 39 | 47:17.3386 | +66.772s | — |
| 27 | 15 | Bayley Hall | Supercheap Auto Racing | 38 | 46:14.5307 | 1 lap | — |
Information updated: 1 Nov 2026 2:48 PM AEDT · Report issued: Sat Aug 22 13:40:44 2026 (as published, not the finish time)
Provisional classification Sat 22 Aug 2026 · 10:50 am AEST · Sydney
Top three · provisional
- 1Matthew Payne#19 · Penrite Racing
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
- 3William Brown#888 · Red Bull Ampol Racing
Full classification (27) ⌄
Ipswich Super 440 Boost Mobile Qualifying (Race 27) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 19 | Matthew Payne | Penrite Racing | 14 | 1:08.3582 | | — |
| 2 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 7 | 1:08.4265 | 0.0683 | — |
| 3 | 888 | William Brown | Red Bull Ampol Racing | 8 | 1:08.4874 | 0.1292 | — |
| 4 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 8 | 1:08.4879 | 0.1297 | — |
| 5 | 26 | Kai Allen | Penrite Racing | 13 | 1:08.6210 | 0.2628 | — |
| 6 | 88 | Broc Feeney | Red Bull Ampol Racing | 13 | 1:08.7352 | 0.3770 | — |
| 7 | 18 | Anton De Pasquale | Dewalt Racing | 13 | 1:08.7799 | 0.4217 | — |
| 8 | 7 | James Golding | CoolDrive Racing | 10 | 1:08.8573 | 0.4991 | — |
| 9 | 6 | Cameron Waters | Monster Castrol Racing | 10 | 1:08.9184 | 0.5602 | — |
| 10 | 99 | Cooper Murray | Total Energies Quartz Racing | 12 | 1:09.1073 | 0.7491 | — |
| 11 | 38 | Rylan Gray | Shell V-Power Racing Team | 7 | 1:08.7664 | 0.4082 | — |
| 12 | 55 | Thomas Randle | Monster Castrol Racing | 7 | 1:08.8232 | 0.4650 | — |
| 13 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 7 | 1:08.9492 | 0.5910 | — |
| 14 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 7 | 1:08.9500 | 0.5918 | — |
| 15 | 9 | Jobe Stewart | Erebus Motorsport | 8 | 1:09.0207 | 0.6625 | — |
| 16 | 10 | Zach Bates | Bendix Racing | 7 | 1:09.0368 | 0.6786 | — |
| 17 | 8 | Andre Heimgartner | R & J Batteries Racing | 7 | 1:09.0675 | 0.7093 | — |
| 18 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 6 | 1:09.0858 | 0.7276 | — |
| 19 | 20 | David Reynolds | Snowy River Racing | 7 | 1:09.0914 | 0.7332 | — |
| 20 | 14 | Cameron Hill | Dare Racing | 7 | 1:09.0960 | 0.7378 | — |
| 21 | 5 | Ben Gomersall | UNIT Racing | 7 | 1:09.1026 | 0.7444 | — |
| 22 | 96 | Macauley Jones | John West Logistics Racing | 7 | 1:09.1956 | 0.8374 | — |
| 23 | 31 | Jayden Ojeda | PremiAir Racing | 7 | 1:09.1966 | 0.8384 | — |
| 24 | 777 | Declan Fraser | PremiAir Racing | 7 | 1:09.2096 | 0.8514 | — |
| 25 | 30 | Aaron Seton | Superior Cranes Racing | 7 | 1:09.2883 | 0.9301 | — |
| 26 | 11 | Jackson Walls | Objective Racing | 7 | 1:09.4175 | 1.0593 | — |
| 27 | 15 | Bayley Hall | Supercheap Auto Racing | 7 | 1:09.5779 | 1.2197 | — |
Information updated: 1 Nov 2026 2:50 PM AEDT · Report issued: Sat Aug 22 11:23:25 2026 (as published, not the finish time)
Provisional classification Sat 22 Aug 2026 · 10:00 am AEST · Sydney
Top three · provisional
- 1Matthew Payne#19 · Penrite Racing
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
- 3Chaz Mostert#1 · Mobil 1 Optus Racing
Full classification (27) ⌄
Ipswich Super 440 Boost Mobile Qualifying (Race 26) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 19 | Matthew Payne | Penrite Racing | 12 | 1:08.0105 | | — |
| 2 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 11 | 1:08.0360 | 0.0255 | — |
| 3 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 12 | 1:08.0916 | 0.0811 | — |
| 4 | 888 | William Brown | Red Bull Ampol Racing | 13 | 1:08.1219 | 0.1114 | — |
| 5 | 88 | Broc Feeney | Red Bull Ampol Racing | 13 | 1:08.1672 | 0.1567 | — |
| 6 | 26 | Kai Allen | Penrite Racing | 11 | 1:08.1888 | 0.1783 | — |
| 7 | 55 | Thomas Randle | Monster Castrol Racing | 11 | 1:08.2397 | 0.2292 | — |
| 8 | 38 | Rylan Gray | Shell V-Power Racing Team | 12 | 1:08.4170 | 0.4065 | — |
| 9 | 6 | Cameron Waters | Monster Castrol Racing | 11 | 1:08.4688 | 0.4583 | — |
| 10 | 99 | Cooper Murray | Total Energies Quartz Racing | 11 | 1:08.6668 | 0.6563 | — |
| 11 | 7 | James Golding | CoolDrive Racing | 7 | 1:08.5369 | 0.5264 | — |
| 12 | 18 | Anton De Pasquale | Dewalt Racing | 7 | 1:08.5495 | 0.5390 | — |
| 13 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 7 | 1:08.5953 | 0.5848 | — |
| 14 | 8 | Andre Heimgartner | R & J Batteries Racing | 7 | 1:08.5999 | 0.5894 | — |
| 15 | 20 | David Reynolds | Snowy River Racing | 7 | 1:08.6391 | 0.6286 | — |
| 16 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 6 | 1:08.6837 | 0.6732 | — |
| 17 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 8 | 1:08.6902 | 0.6797 | — |
| 18 | 11 | Jackson Walls | Objective Racing | 7 | 1:08.7330 | 0.7225 | — |
| 19 | 9 | Jobe Stewart | Erebus Motorsport | 8 | 1:08.7499 | 0.7394 | — |
| 20 | 31 | Jayden Ojeda | PremiAir Racing | 7 | 1:08.7935 | 0.7830 | — |
| 21 | 10 | Zach Bates | Bendix Racing | 7 | 1:08.8001 | 0.7896 | — |
| 22 | 5 | Ben Gomersall | UNIT Racing | 8 | 1:08.8113 | 0.8008 | — |
| 23 | 14 | Cameron Hill | Dare Racing | 7 | 1:08.8554 | 0.8449 | — |
| 24 | 96 | Macauley Jones | John West Logistics Racing | 7 | 1:08.9048 | 0.8943 | — |
| 25 | 15 | Bayley Hall | Supercheap Auto Racing | 7 | 1:09.0223 | 1.0118 | — |
| 26 | 777 | Declan Fraser | PremiAir Racing | 7 | 1:09.0554 | 1.0449 | — |
| 27 | 30 | Aaron Seton | Superior Cranes Racing | 7 | 1:09.2225 | 1.2120 | — |
Information updated: 1 Nov 2026 2:50 PM AEDT · Report issued: Sat Aug 22 10:34:53 2026 (as published, not the finish time)
Provisional classification Fri 21 Aug 2026 · 3:30 pm AEST · Sydney
Top three · provisional
- 1Brodie Kostecki#17 · Shell V-Power Racing Team
- 2Broc Feeney#88 · Red Bull Ampol Racing
- 3Chaz Mostert#1 · Mobil 1 Optus Racing
Full classification (27) ⌄
Ipswich Super 440 Practice 2 classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 17 | 1:08.7032 | | — |
| 2 | 88 | Broc Feeney | Red Bull Ampol Racing | 16 | 1:08.9223 | 0.2191 | — |
| 3 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 14 | 1:09.0833 | 0.3801 | — |
| 4 | 19 | Matthew Payne | Penrite Racing | 17 | 1:09.1193 | 0.4161 | — |
| 5 | 18 | Anton De Pasquale | Dewalt Racing | 14 | 1:09.1577 | 0.4545 | — |
| 6 | 26 | Kai Allen | Penrite Racing | 19 | 1:09.2756 | 0.5724 | — |
| 7 | 99 | Cooper Murray | Total Energies Quartz Racing | 15 | 1:09.2895 | 0.5863 | — |
| 8 | 7 | James Golding | CoolDrive Racing | 15 | 1:09.3032 | 0.6000 | — |
| 9 | 55 | Thomas Randle | Monster Castrol Racing | 16 | 1:09.3039 | 0.6007 | — |
| 10 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 12 | 1:09.3188 | 0.6156 | — |
| 11 | 777 | Declan Fraser | PremiAir Racing | 12 | 1:09.3205 | 0.6173 | — |
| 12 | 6 | Cameron Waters | Monster Castrol Racing | 16 | 1:09.3303 | 0.6271 | — |
| 13 | 31 | Jayden Ojeda | PremiAir Racing | 15 | 1:09.3503 | 0.6471 | — |
| 14 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 17 | 1:09.3537 | 0.6505 | — |
| 15 | 20 | David Reynolds | Snowy River Racing | 15 | 1:09.4743 | 0.7711 | — |
| 16 | 9 | Jobe Stewart | Erebus Motorsport | 15 | 1:09.4891 | 0.7859 | — |
| 17 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 14 | 1:09.4957 | 0.7925 | — |
| 18 | 5 | Ben Gomersall | UNIT Racing | 18 | 1:09.5165 | 0.8133 | — |
| 19 | 38 | Rylan Gray | Shell V-Power Racing Team | 17 | 1:09.5614 | 0.8582 | — |
| 20 | 10 | Zach Bates | Bendix Racing | 17 | 1:09.5660 | 0.8628 | — |
| 21 | 11 | Jackson Walls | Objective Racing | 14 | 1:09.6833 | 0.9801 | — |
| 22 | 15 | Bayley Hall | Supercheap Auto Racing | 14 | 1:09.7308 | 1.0276 | — |
| 23 | 14 | Cameron Hill | Dare Racing | 17 | 1:09.8444 | 1.1412 | — |
| 24 | 30 | Aaron Seton | Superior Cranes Racing | 12 | 1:10.1044 | 1.4012 | — |
| 25 | 8 | Andre Heimgartner | R & J Batteries Racing | 11 | 1:10.3171 | 1.6139 | — |
| 26 | 96 | Macauley Jones | John West Logistics Racing | 17 | 1:10.7737 | 2.0705 | — |
| 27 | 888 | William Brown | Red Bull Ampol Racing | 2 | — | | — |
Information updated: 1 Nov 2026 2:50 PM AEDT · Report issued: Fri Aug 21 16:16:13 2026 (as published, not the finish time)
Provisional classification Fri 21 Aug 2026 · 2:40 pm AEST · Sydney
Top three · provisional
- 1Kai Allen#26 · Penrite Racing
- 2Broc Feeney#88 · Red Bull Ampol Racing
- 3Declan Fraser#777 · PremiAir Racing
Full classification (27) ⌄
Ipswich Super 440 Practice 1 classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 26 | Kai Allen | Penrite Racing | 17 | 1:09.6254 | | — |
| 2 | 88 | Broc Feeney | Red Bull Ampol Racing | 16 | 1:09.6497 | 0.0243 | — |
| 3 | 777 | Declan Fraser | PremiAir Racing | 14 | 1:09.6976 | 0.0722 | — |
| 4 | 19 | Matthew Payne | Penrite Racing | 15 | 1:09.8156 | 0.1902 | — |
| 5 | 38 | Rylan Gray | Shell V-Power Racing Team | 12 | 1:09.8677 | 0.2423 | — |
| 6 | 888 | William Brown | Red Bull Ampol Racing | 14 | 1:09.8814 | 0.2560 | — |
| 7 | 18 | Anton De Pasquale | Dewalt Racing | 14 | 1:09.9009 | 0.2755 | — |
| 8 | 55 | Thomas Randle | Monster Castrol Racing | 15 | 1:09.9049 | 0.2795 | — |
| 9 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 13 | 1:09.9183 | 0.2929 | — |
| 10 | 20 | David Reynolds | Snowy River Racing | 13 | 1:09.9781 | 0.3527 | — |
| 11 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 12 | 1:09.9887 | 0.3633 | — |
| 12 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 14 | 1:10.0307 | 0.4053 | — |
| 13 | 6 | Cameron Waters | Monster Castrol Racing | 15 | 1:10.0506 | 0.4252 | — |
| 14 | 7 | James Golding | CoolDrive Racing | 16 | 1:10.0518 | 0.4264 | — |
| 15 | 15 | Bayley Hall | Supercheap Auto Racing | 18 | 1:10.1019 | 0.4765 | — |
| 16 | 5 | Ben Gomersall | UNIT Racing | 17 | 1:10.1214 | 0.4960 | — |
| 17 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 14 | 1:10.1323 | 0.5069 | — |
| 18 | 99 | Cooper Murray | Total Energies Quartz Racing | 9 | 1:10.1603 | 0.5349 | — |
| 19 | 8 | Andre Heimgartner | R & J Batteries Racing | 19 | 1:10.2255 | 0.6001 | — |
| 20 | 30 | Aaron Seton | Superior Cranes Racing | 17 | 1:10.2369 | 0.6115 | — |
| 21 | 14 | Cameron Hill | Dare Racing | 15 | 1:10.2419 | 0.6165 | — |
| 22 | 11 | Jackson Walls | Objective Racing | 14 | 1:10.2517 | 0.6263 | — |
| 23 | 31 | Jayden Ojeda | PremiAir Racing | 23 | 1:10.2756 | 0.6502 | — |
| 24 | 9 | Jobe Stewart | Erebus Motorsport | 14 | 1:10.3236 | 0.6982 | — |
| 25 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 12 | 1:10.3283 | 0.7029 | — |
| 26 | 96 | Macauley Jones | John West Logistics Racing | 10 | 1:10.4736 | 0.8482 | — |
| 27 | 10 | Zach Bates | Bendix Racing | 14 | 1:10.8157 | 1.1903 | — |
Information updated: 1 Nov 2026 2:50 PM AEDT · Report issued: Fri Aug 21 15:21:32 2026 (as published, not the finish time)