2026 · Australian fan guide
Ipswich Super 440 2026 Practice 1 Results
Ipswich Super 440 2026 Practice 1 results at Queensland Raceway. See the session order, best lap times and gaps.
Round 9 · Sprint Cup · Practice
Provisional resultsPractice 1 at Queensland Raceway
Fastest in this session: Kai Allen · Penrite Racing.
Best lap 1:09.6254
These results are provisional and may change after official review.
Fastest three in Practice 1 · provisional
- 1Kai Allen#26 · Penrite Racing
Best lap: 1:09.6254
- 2Broc Feeney#88 · Red Bull Ampol Racing
Best lap: 1:09.6497 · 0.0243
- 3Declan Fraser#777 · PremiAir Racing
Best lap: 1:09.6976 · 0.0722
Fastest recorded lap
Kai Allen · 1:09.6254 · Lap 4
Practice 1 full results
Session positions, best laps and gaps to the fastest time. 27 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Kai Allen#26 · Penrite Racing | 17 | 1:09.6254 | — |
| 2 | Broc Feeney#88 · Red Bull Ampol Racing | 16 | 1:09.6497 | 0.0243 |
| 3 | Declan Fraser#777 · PremiAir Racing | 14 | 1:09.6976 | 0.0722 |
| 4 | Matthew Payne#19 · Penrite Racing | 15 | 1:09.8156 | 0.1902 |
| 5 | Rylan Gray#38 · Shell V-Power Racing Team | 12 | 1:09.8677 | 0.2423 |
| 6 | William Brown#888 · Red Bull Ampol Racing | 14 | 1:09.8814 | 0.2560 |
| 7 | Anton De Pasquale#18 · Dewalt Racing | 14 | 1:09.9009 | 0.2755 |
| 8 | Thomas Randle#55 · Monster Castrol Racing | 15 | 1:09.9049 | 0.2795 |
| 9 | Chaz Mostert#1 · Mobil 1 Optus Racing | 13 | 1:09.9183 | 0.2929 |
| 10 | David Reynolds#20 · Snowy River Racing | 13 | 1:09.9781 | 0.3527 |
| 11 | Brodie Kostecki#17 · Shell V-Power Racing Team | 12 | 1:09.9887 | 0.3633 |
| 12 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 14 | 1:10.0307 | 0.4053 |
| 13 | Cameron Waters#6 · Monster Castrol Racing | 15 | 1:10.0506 | 0.4252 |
| 14 | James Golding#7 · CoolDrive Racing | 16 | 1:10.0518 | 0.4264 |
| 15 | Bayley Hall#15 · Supercheap Auto Racing | 18 | 1:10.1019 | 0.4765 |
| 16 | Ben Gomersall#5 · UNIT Racing | 17 | 1:10.1214 | 0.4960 |
| 17 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 14 | 1:10.1323 | 0.5069 |
| 18 | Cooper Murray#99 · Total Energies Quartz Racing | 9 | 1:10.1603 | 0.5349 |
| 19 | Andre Heimgartner#8 · R & J Batteries Racing | 19 | 1:10.2255 | 0.6001 |
| 20 | Aaron Seton#30 · Superior Cranes Racing | 17 | 1:10.2369 | 0.6115 |
| 21 | Cameron Hill#14 · Dare Racing | 15 | 1:10.2419 | 0.6165 |
| 22 | Jackson Walls#11 · Objective Racing | 14 | 1:10.2517 | 0.6263 |
| 23 | Jayden Ojeda#31 · PremiAir Racing | 23 | 1:10.2756 | 0.6502 |
| 24 | Jobe Stewart#9 · Erebus Motorsport | 14 | 1:10.3236 | 0.6982 |
| 25 | Jack Le Brocq#4 · Sherrin Rentals Racing | 12 | 1:10.3283 | 0.7029 |
| 26 | Macauley Jones#96 · John West Logistics Racing | 10 | 1:10.4736 | 0.8482 |
| 27 | Zach Bates#10 · Bendix Racing | 14 | 1:10.8157 | 1.1903 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 4 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 12 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 14 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 6 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 7 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 7 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 10 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 12 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 10 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 7 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 12 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 5 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 5 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 12 |
| Bayley Hall#15 · Supercheap Auto Racing | Chev Camaro ZL1 | 5 |
| Ben Gomersall#5 · UNIT Racing | Ford Mustang GT | 6 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 11 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 3 |
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 11 |
| Aaron Seton#30 · Superior Cranes Racing | Chev Camaro ZL1 | 16 |
| Cameron Hill#14 · Dare Racing | Toyota GR Supra A90 | 5 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 4 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 7 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 9 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 8 |
| Macauley Jones#96 · John West Logistics Racing | Toyota GR Supra A90 | 5 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 9 |
Session time and venue
Your city and circuit time
- Sydney time
- Fri 21 Aug 2026, 2:40 PM AEST
- At the circuit
- Fri 21 Aug 2026, 2:40 PM AEST · Queensland Raceway, Ipswich, QLD
- Planned session length
- 35 min
- Scheduled end in Sydney
- Fri 21 Aug 2026, 3:15 PM AEST · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Foxtel ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Kayo ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Fri Aug 21 15:21:32 2026 (as published). This is the publication time, not the race finish.