9 available classifications in this selection. The whole event is on this page, with the latest finishes first.
Provisional classification Sun 13 Sep 2026 · 2:15 pm AEST · Sydney
Podium · provisional
- 1Chaz Mostert / Fabian Coulthard#1 · Mobil 1 Optus Racing
- 2Kai Allen / Tim Slade#26 · Penrite Racing
- 3Ryan Wood / Jaxon Evans#2 · Mobil 1 Truck Assist Racing
Full classification (26) ⌄
The Bend 500 Race 29 classification| Pos | Car | Driver | Team | Laps | Elapsed time | Gap | Status / penalty |
| 1 | 1 | Chaz Mostert / Fabian Coulthard | Mobil 1 Optus Racing | 141 | 3:36:02.6689 | | — |
| 2 | 26 | Kai Allen / Tim Slade | Penrite Racing | 141 | 3:36:21.1556 | +18.487s | — |
| 3 | 2 | Ryan Wood / Jaxon Evans | Mobil 1 Truck Assist Racing | 141 | 3:36:35.9519 | +33.283s | — |
| 4 | 888 | William Brown / Scott Pye | Red Bull Ampol Racing | 141 | 3:36:47.0566 | +44.388s | — |
| 5 | 31 | Jayden Ojeda / David Russell | PremiAir Racing | 141 | 3:36:48.3655 | +45.697s | — |
| 6 | 19 | Matthew Payne / Will Davison | Penrite Racing | 141 | 3:36:49.7932 | +47.124s | — |
| 7 | 7 | James Golding / Richie Stanaway | CoolDrive Racing | 141 | 3:36:58.0549 | +55.386s | — |
| 8 | 18 | Anton De Pasquale / Lee Holdsworth | Dewalt Racing | 141 | 3:37:03.1091 | +60.440s | — |
| 9 | 8 | Andre Heimgartner / Bryce Fullwood | R & J Batteries Racing | 141 | 3:37:05.1299 | +62.461s | — |
| 10 | 38 | Rylan Gray / Tony D'Alberto | Shell V-Power Racing Team | 141 | 3:37:15.0289 | +72.360s | — |
| 11 | 4 | Jack Le Brocq / Harri Jones | Sherrin Rentals Racing | 141 | 3:37:18.2355 | +75.567s | — |
| 12 | 55 | Thomas Randle / Reuben Goodall | Monster Castrol Racing | 141 | 3:37:18.3622 | +75.693s | — |
| 13 | 10 | Zach Bates / Aaron Seton | Bendix Racing | 140 | 3:36:07.4959 | 1 lap | — |
| 14 | 15 | Craig Lowndes / Bayley Hall | Supercheap Auto Racing | 140 | 3:36:07.9617 | 1 lap | — |
| 15 | 6 | Cameron Waters / Mark Winterbottom | Monster Castrol Racing | 140 | 3:36:13.5113 | 1 lap | — |
| 16 | 9 | Jobe Stewart / Jarrod Hughes | Erebus Motorsport | 140 | 3:36:14.5734 | 1 lap | — |
| 17 | 17 | Brodie Kostecki / Todd Hazelwood | Shell V-Power Racing Team | 140 | 3:36:22.4825 | 1 lap | — |
| 18 | 14 | Cameron Hill / Brad Vaughan | Farmer's Union Iced Coffee | 140 | 3:36:24.5100 | 1 lap | — |
| 19 | 99 | Cooper Murray / Lochie Dalton | TotalEnergies Quartz Racing | 140 | 3:36:31.5828 | 1 lap | — |
| 20 | 11 | Jackson Walls / Jack Perkins | Objective Racing | 140 | 3:36:41.3995 | 1 lap | — |
| 21 | 96 | Macauley Jones / Jordan Boys | Alphatheta Racing | 140 | 3:36:53.8436 | 1 lap | — |
| 22 | 5 | Ben Gomersall / Campbell Logan | UNIT Racing | 140 | 3:37:21.5736 | 1 lap | — |
| 23 | 20 | David Reynolds / James Courtney | Snowy River Racing | 139 | 3:36:45.9757 | 2 laps | — |
| 24 | 88 | Broc Feeney / Nick Percat | Red Bull Ampol Racing | 138 | 3:37:20.9086 | 3 laps | — |
| 25 | 3 | Aaron Cameron / Zak Best | LIQUIMOLY Blahst Racing | 137 | 3:36:29.3803 | 4 laps | — |
| NC | 777 | Declan Fraser / Nash Morris | PremiAir Racing | 135 | 3:29:41.5616 | 6 laps | — |
Information updated: 1 Nov 2026 2:56 PM AEDT · Report issued: Sun Sep 13 17:34:00 2026 (as published, not the finish time)
Provisional classification Sun 13 Sep 2026 · 10:45 am AEST · Sydney
Top three · provisional
- 1James Golding / Richie Stanaway#7 · CoolDrive Racing
- 2Aaron Cameron / Zak Best#3 · LIQUIMOLY Blahst Racing
- 3Ryan Wood / Jaxon Evans#2 · Mobil 1 Truck Assist Racing
Full classification (26) ⌄
The Bend 500 Warm Up classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 7 | James Golding / Richie Stanaway | CoolDrive Racing | 11 | 1:18.1813 | | — |
| 2 | 3 | Aaron Cameron / Zak Best | LIQUIMOLY Blahst Racing | 12 | 1:18.5228 | 0.3415 | — |
| 3 | 2 | Ryan Wood / Jaxon Evans | Mobil 1 Truck Assist Racing | 11 | 1:18.5276 | 0.3463 | — |
| 4 | 19 | Matthew Payne / Will Davison | Penrite Racing | 12 | 1:18.8148 | 0.6335 | — |
| 5 | 10 | Zach Bates / Aaron Seton | Bendix Racing | 11 | 1:18.8955 | 0.7142 | — |
| 6 | 4 | Jack Le Brocq / Harri Jones | Sherrin Rentals Racing | 10 | 1:18.9810 | 0.7997 | — |
| 7 | 38 | Rylan Gray / Tony D'Alberto | Shell V-Power Racing Team | 7 | 1:19.0032 | 0.8219 | — |
| 8 | 6 | Cameron Waters / Mark Winterbottom | Monster Castrol Racing | 11 | 1:19.0761 | 0.8948 | — |
| 9 | 96 | Macauley Jones / Jordan Boys | Alphatheta Racing | 11 | 1:19.2014 | 1.0201 | — |
| 10 | 11 | Jackson Walls / Jack Perkins | Objective Racing | 12 | 1:19.2506 | 1.0693 | — |
| 11 | 18 | Anton De Pasquale | Dewalt Racing | 11 | 1:19.3040 | 1.1227 | — |
| 12 | 777 | Declan Fraser / Nash Morris | PremiAir Racing | 11 | 1:19.3056 | 1.1243 | — |
| 13 | 99 | Cooper Murray / Lochie Dalton | TotalEnergies Quartz Racing | 11 | 1:19.3107 | 1.1294 | — |
| 14 | 88 | Broc Feeney / Nick Percat | Red Bull Ampol Racing | 10 | 1:19.3245 | 1.1432 | — |
| 15 | 5 | Ben Gomersall / Campbell Logan | UNIT Racing | 10 | 1:19.3707 | 1.1894 | — |
| 16 | 31 | Jayden Ojeda / David Russell | PremiAir Racing | 11 | 1:19.3754 | 1.1941 | — |
| 17 | 8 | Andre Heimgartner / Bryce Fullwood | R & J Batteries Racing | 11 | 1:19.3791 | 1.1978 | — |
| 18 | 9 | Jobe Stewart / Jarrod Hughes | Erebus Motorsport | 9 | 1:19.5867 | 1.4054 | — |
| 19 | 17 | Brodie Kostecki / Todd Hazelwood | Shell V-Power Racing Team | 6 | 1:19.7322 | 1.5509 | — |
| 20 | 15 | Craig Lowndes / Bayley Hall | Supercheap Auto Racing | 11 | 1:19.7496 | 1.5683 | — |
| 21 | 14 | Cameron Hill / Brad Vaughan | Farmer's Union Iced Coffee | 11 | 1:21.7064 | 3.5251 | — |
| 22 | 1 | Chaz Mostert / Fabian Coulthard | Mobil 1 Optus Racing | 11 | 1:29.5253 | 11.3440 | — |
| 23 | 26 | Kai Allen / Tim Slade | Penrite Racing | 11 | 1:29.9774 | 11.7961 | — |
| 24 | 888 | William Brown / Scott Pye | Red Bull Ampol Racing | 10 | 1:31.7761 | 13.5948 | — |
| 25 | 55 | Thomas Randle / Reuben Goodall | Monster Castrol Racing | 10 | 1:32.4265 | 14.2452 | — |
| 26 | 20 | David Reynolds / James Courtney | Snowy River Racing | 11 | 1:32.6285 | 14.4472 | — |
Information updated: 1 Nov 2026 2:56 PM AEDT · Report issued: Sun Sep 13 10:51:34 2026 (as published, not the finish time)
Provisional classification Sat 12 Sep 2026 · 5:30 pm AEST · Sydney
Top three · provisional
- 1Brodie Kostecki#17 · Shell V-Power Racing Team
- 2Matthew Payne#19 · Penrite Racing
- 3Cameron Waters#6 · Monster Castrol Racing
Full classification (10) ⌄
The Bend 500 Boost Mobile TTSO (Race 29) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 1 | 1:16.3756 | | — |
| 2 | 19 | Matthew Payne | Penrite Racing | 1 | 1:16.4492 | 0.0736 | — |
| 3 | 6 | Cameron Waters | Monster Castrol Racing | 1 | 1:16.6509 | 0.2753 | — |
| 4 | 55 | Thomas Randle | Monster Castrol Racing | 1 | 1:16.6641 | 0.2885 | — |
| 5 | 18 | Anton De Pasquale | Dewalt Racing | 1 | 1:16.7263 | 0.3507 | — |
| 6 | 26 | Kai Allen | Penrite Racing | 1 | 1:16.7830 | 0.4074 | — |
| 7 | 88 | Broc Feeney | Red Bull Ampol Racing | 1 | 1:16.7929 | 0.4173 | — |
| 8 | 10 | Zach Bates | Bendix Racing | 1 | 1:16.9905 | 0.6149 | — |
| 9 | 9 | Jobe Stewart | Erebus Motorsport | 1 | 1:17.0517 | 0.6761 | — |
| 10 | 31 | Jayden Ojeda | PremiAir Racing | 1 | 1:17.0733 | 0.6977 | — |
Information updated: 1 Nov 2026 2:56 PM AEDT · Report issued: Sat Sep 12 17:29:05 2026 (as published, not the finish time)
Provisional classification Sat 12 Sep 2026 · 3:15 pm AEST · Sydney
Top three · provisional
- 1Anton De Pasquale#18 · Dewalt Racing
- 2Matthew Payne#19 · Penrite Racing
- 3Kai Allen#26 · Penrite Racing
Full classification (26) ⌄
The Bend 500 Boost Mobile Qualifying (Race 29) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 18 | Anton De Pasquale | Dewalt Racing | 13 | 1:16.2710 | | — |
| 2 | 19 | Matthew Payne | Penrite Racing | 15 | 1:16.2779 | 0.0069 | — |
| 3 | 26 | Kai Allen | Penrite Racing | 15 | 1:16.3613 | 0.0903 | — |
| 4 | 88 | Broc Feeney | Red Bull Ampol Racing | 11 | 1:16.3644 | 0.0934 | — |
| 5 | 10 | Zach Bates | Bendix Racing | 16 | 1:16.3771 | 0.1061 | — |
| 6 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 10 | 1:16.4106 | 0.1396 | — |
| 7 | 55 | Thomas Randle | Monster Castrol Racing | 16 | 1:16.4318 | 0.1608 | — |
| 8 | 31 | Jayden Ojeda | PremiAir Racing | 12 | 1:16.4918 | 0.2208 | — |
| 9 | 6 | Cameron Waters | Monster Castrol Racing | 15 | 1:16.5051 | 0.2341 | — |
| 10 | 9 | Jobe Stewart | Erebus Motorsport | 15 | 1:16.5085 | 0.2375 | — |
| 11 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 13 | 1:16.5385 | 0.2675 | — |
| 12 | 99 | Cooper Murray | TotalEnergies Quartz Racing | 16 | 1:16.5466 | 0.2756 | — |
| 13 | 888 | William Brown | Red Bull Ampol Racing | 16 | 1:16.5729 | 0.3019 | — |
| 14 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 15 | 1:16.5906 | 0.3196 | — |
| 15 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 16 | 1:16.6164 | 0.3454 | — |
| 16 | 20 | David Reynolds | Snowy River Racing | 14 | 1:16.6409 | 0.3699 | — |
| 17 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 13 | 1:16.6452 | 0.3742 | — |
| 18 | 7 | James Golding | CoolDrive Racing | 15 | 1:16.6950 | 0.4240 | — |
| 19 | 8 | Andre Heimgartner | R & J Batteries Racing | 17 | 1:16.7760 | 0.5050 | — |
| 20 | 38 | Rylan Gray | Shell V-Power Racing Team | 15 | 1:16.7769 | 0.5059 | — |
| 21 | 11 | Jackson Walls | Objective Racing | 14 | 1:16.8062 | 0.5352 | — |
| 22 | 15 | Bayley Hall | Supercheap Auto Racing | 14 | 1:16.8168 | 0.5458 | — |
| 23 | 96 | Macauley Jones | Alphatheta Racing | 15 | 1:16.8289 | 0.5579 | — |
| 24 | 777 | Declan Fraser | PremiAir Racing | 12 | 1:16.8375 | 0.5665 | — |
| 25 | 5 | Ben Gomersall | UNIT Racing | 16 | 1:16.9969 | 0.7259 | — |
| 26 | 14 | Cameron Hill | Farmer's Union Iced Coffee | 14 | 1:17.3279 | 1.0569 | — |
Information updated: 1 Nov 2026 2:56 PM AEDT · Report issued: Sat Sep 12 15:20:51 2026 (as published, not the finish time)
Provisional classification Sat 12 Sep 2026 · 12:30 pm AEST · Sydney
Top three · provisional
- 1Chaz Mostert / Fabian Coulthard#1 · Mobil 1 Optus Racing
- 2Matthew Payne / Will Davison#19 · Penrite Racing
- 3Jack Le Brocq / Harri Jones#4 · Sherrin Rentals Racing
Full classification (26) ⌄
The Bend 500 Practice 5 (All Drivers) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 1 | Chaz Mostert / Fabian Coulthard | Mobil 1 Optus Racing | 19 | 1:16.5883 | | — |
| 2 | 19 | Matthew Payne / Will Davison | Penrite Racing | 19 | 1:16.6211 | 0.0328 | — |
| 3 | 4 | Jack Le Brocq / Harri Jones | Sherrin Rentals Racing | 21 | 1:16.7148 | 0.1265 | — |
| 4 | 6 | Cameron Waters / Mark Winterbottom | Monster Castrol Racing | 18 | 1:16.7736 | 0.1853 | — |
| 5 | 55 | Thomas Randle / Reuben Goodall | Monster Castrol Racing | 18 | 1:16.8233 | 0.2350 | — |
| 6 | 11 | Jackson Walls / Jack Perkins | Objective Racing | 16 | 1:16.8528 | 0.2645 | — |
| 7 | 26 | Kai Allen / Tim Slade | Penrite Racing | 16 | 1:16.9197 | 0.3314 | — |
| 8 | 2 | Ryan Wood / Jaxon Evans | Mobil 1 Truck Assist Racing | 18 | 1:16.9213 | 0.3330 | — |
| 9 | 88 | Broc Feeney | Red Bull Ampol Racing | 16 | 1:16.9503 | 0.3620 | — |
| 10 | 10 | Zach Bates / Aaron Seton | Bendix Racing | 18 | 1:16.9525 | 0.3642 | — |
| 11 | 18 | Anton De Pasquale / Lee Holdsworth | Dewalt Racing | 14 | 1:16.9596 | 0.3713 | — |
| 12 | 20 | David Reynolds / James Courtney | Snowy River Racing | 15 | 1:17.0294 | 0.4411 | — |
| 13 | 31 | Jayden Ojeda / David Russell | PremiAir Racing | 19 | 1:17.0324 | 0.4441 | — |
| 14 | 777 | Declan Fraser / Nash Morris | PremiAir Racing | 17 | 1:17.0977 | 0.5094 | — |
| 15 | 8 | Andre Heimgartner / Bryce Fullwood | R & J Batteries Racing | 21 | 1:17.1008 | 0.5125 | — |
| 16 | 96 | Macauley Jones / Jordan Boys | Alphatheta Racing | 17 | 1:17.1034 | 0.5151 | — |
| 17 | 888 | William Brown | Red Bull Ampol Racing | 17 | 1:17.1708 | 0.5825 | — |
| 18 | 99 | Cooper Murray / Lochie Dalton | TotalEnergies Quartz Racing | 25 | 1:17.2060 | 0.6177 | — |
| 19 | 7 | James Golding / Richie Stanaway | CoolDrive Racing | 14 | 1:17.2133 | 0.6250 | — |
| 20 | 3 | Aaron Cameron / Zak Best | LIQUIMOLY Blahst Racing | 15 | 1:17.2811 | 0.6928 | — |
| 21 | 14 | Cameron Hill / Brad Vaughan | Farmer's Union Iced Coffee | 18 | 1:17.3348 | 0.7465 | — |
| 22 | 15 | Craig Lowndes / Bayley Hall | Supercheap Auto Racing | 18 | 1:17.3418 | 0.7535 | — |
| 23 | 5 | Ben Gomersall / Campbell Logan | UNIT Racing | 20 | 1:17.4649 | 0.8766 | — |
| 24 | 38 | Rylan Gray / Tony D'Alberto | Shell V-Power Racing Team | 14 | 1:17.5679 | 0.9796 | — |
| 25 | 9 | Jobe Stewart / Jarrod Hughes | Erebus Motorsport | 23 | 1:17.6965 | 1.1082 | — |
| 26 | 17 | Brodie Kostecki / Todd Hazelwood | Shell V-Power Racing Team | 15 | 1:17.8592 | 1.2709 | — |
Information updated: 1 Nov 2026 2:56 PM AEDT · Report issued: Sat Sep 12 12:48:17 2026 (as published, not the finish time)
Provisional classification Sat 12 Sep 2026 · 10:20 am AEST · Sydney
Top three · provisional
- 1Lochie Dalton#99 · TotalEnergies Quartz Racing
- 2Jarrod Hughes#9 · Erebus Motorsport
- 3Mark Winterbottom#6 · Monster Castrol Racing
Full classification (26) ⌄
The Bend 500 Practice 4 (Additional Drivers) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 99 | Lochie Dalton | TotalEnergies Quartz Racing | 18 | 1:17.4144 | | — |
| 2 | 9 | Jarrod Hughes | Erebus Motorsport | 20 | 1:17.5149 | 0.1005 | — |
| 3 | 6 | Mark Winterbottom | Monster Castrol Racing | 24 | 1:17.5613 | 0.1469 | — |
| 4 | 19 | Will Davison | Penrite Racing | 22 | 1:17.5617 | 0.1473 | — |
| 5 | 55 | Reuben Goodall | Monster Castrol Racing | 24 | 1:17.5830 | 0.1686 | — |
| 6 | 15 | Bayley Hall | Supercheap Auto Racing | 21 | 1:17.6148 | 0.2004 | — |
| 7 | 7 | Richie Stanaway | CoolDrive Racing | 14 | 1:17.6850 | 0.2706 | — |
| 8 | 18 | Lee Holdsworth | Dewalt Racing | 18 | 1:17.7695 | 0.3551 | — |
| 9 | 17 | Todd Hazelwood | Shell V-Power Racing Team | 22 | 1:17.7844 | 0.3700 | — |
| 10 | 5 | Campbell Logan | UNIT Racing | 19 | 1:17.8560 | 0.4416 | — |
| 11 | 2 | Jaxon Evans | Mobil 1 Truck Assist Racing | 24 | 1:17.9022 | 0.4878 | — |
| 12 | 4 | Harri Jones | Sherrin Rentals Racing | 28 | 1:17.9061 | 0.4917 | — |
| 13 | 777 | Nash Morris | PremiAir Racing | 19 | 1:17.9556 | 0.5412 | — |
| 14 | 8 | Bryce Fullwood | R & J Batteries Racing | 23 | 1:17.9843 | 0.5699 | — |
| 15 | 31 | David Russell | PremiAir Racing | 23 | 1:17.9999 | 0.5855 | — |
| 16 | 38 | Tony D'Alberto | Shell V-Power Racing Team | 21 | 1:18.0626 | 0.6482 | — |
| 17 | 96 | Jordan Boys | Alphatheta Racing | 17 | 1:18.0735 | 0.6591 | — |
| 18 | 88 | Nick Percat | Red Bull Ampol Racing | 25 | 1:18.0883 | 0.6739 | — |
| 19 | 10 | Aaron Seton | Bendix Racing | 24 | 1:18.1226 | 0.7082 | — |
| 20 | 26 | Tim Slade | Penrite Racing | 25 | 1:18.1864 | 0.7720 | — |
| 21 | 3 | Zak Best | LIQUIMOLY Blahst Racing | 20 | 1:18.2096 | 0.7952 | — |
| 22 | 14 | Brad Vaughan | Farmer's Union Iced Coffee | 19 | 1:18.2120 | 0.7976 | — |
| 23 | 20 | James Courtney | Snowy River Racing | 19 | 1:18.2686 | 0.8542 | — |
| 24 | 888 | Scott Pye | Red Bull Ampol Racing | 26 | 1:18.3257 | 0.9113 | — |
| 25 | 1 | Fabian Coulthard | Mobil 1 Optus Racing | 27 | 1:18.4755 | 1.0611 | — |
| 26 | 11 | Jack Perkins | Objective Racing | 21 | 1:18.6281 | 1.2137 | — |
Information updated: 1 Nov 2026 2:56 PM AEDT · Report issued: Sat Sep 12 10:35:06 2026 (as published, not the finish time)
Provisional classification Fri 11 Sep 2026 · 4:10 pm AEST · Sydney
Top three · provisional
- 1Jayden Ojeda#31 · PremiAir Racing
- 2Anton De Pasquale#18 · Dewalt Racing
- 3Ryan Wood / Jaxon Evans#2 · Mobil 1 Truck Assist Racing
Full classification (26) ⌄
The Bend 500 Practice 3 (All Drivers) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 31 | Jayden Ojeda | PremiAir Racing | 12 | 1:16.4702 | | — |
| 2 | 18 | Anton De Pasquale | Dewalt Racing | 13 | 1:16.5410 | 0.0708 | — |
| 3 | 2 | Ryan Wood / Jaxon Evans | Mobil 1 Truck Assist Racing | 14 | 1:16.5794 | 0.1092 | — |
| 4 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 12 | 1:16.6341 | 0.1639 | — |
| 5 | 20 | David Reynolds | Snowy River Racing | 12 | 1:16.6469 | 0.1767 | — |
| 6 | 26 | Kai Allen | Penrite Racing | 13 | 1:16.6928 | 0.2226 | — |
| 7 | 1 | Chaz Mostert / Fabian Coulthard | Mobil 1 Optus Racing | 13 | 1:16.7711 | 0.3009 | — |
| 8 | 15 | Craig Lowndes / Bayley Hall | Supercheap Auto Racing | 14 | 1:16.7915 | 0.3213 | — |
| 9 | 19 | Matthew Payne | Penrite Racing | 12 | 1:16.7930 | 0.3228 | — |
| 10 | 888 | William Brown | Red Bull Ampol Racing | 12 | 1:16.7946 | 0.3244 | — |
| 11 | 99 | Cooper Murray | TotalEnergies Quartz Racing | 11 | 1:16.8300 | 0.3598 | — |
| 12 | 10 | Zach Bates | Bendix Racing | 13 | 1:16.8599 | 0.3897 | — |
| 13 | 38 | Rylan Gray | Shell V-Power Racing Team | 14 | 1:16.9372 | 0.4670 | — |
| 14 | 55 | Thomas Randle / Reuben Goodall | Monster Castrol Racing | 15 | 1:16.9472 | 0.4770 | — |
| 15 | 9 | Jobe Stewart | Erebus Motorsport | 13 | 1:16.9805 | 0.5103 | — |
| 16 | 777 | Declan Fraser | PremiAir Racing | 12 | 1:17.0365 | 0.5663 | — |
| 17 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 12 | 1:17.0784 | 0.6082 | — |
| 18 | 11 | Jackson Walls | Objective Racing | 12 | 1:17.1642 | 0.6940 | — |
| 19 | 96 | Macauley Jones | Alphatheta Racing | 13 | 1:17.1712 | 0.7010 | — |
| 20 | 6 | Cameron Waters / Mark Winterbottom | Monster Castrol Racing | 13 | 1:17.1934 | 0.7232 | — |
| 21 | 7 | James Golding | CoolDrive Racing | 9 | 1:17.2068 | 0.7366 | — |
| 22 | 5 | Ben Gomersall / Campbell Logan | UNIT Racing | 16 | 1:17.2962 | 0.8260 | — |
| 23 | 88 | Broc Feeney | Red Bull Ampol Racing | 13 | 1:17.3365 | 0.8663 | — |
| 24 | 8 | Andre Heimgartner | R & J Batteries Racing | 16 | 1:17.4502 | 0.9800 | — |
| 25 | 3 | Aaron Cameron / Zak Best | LIQUIMOLY Blahst Racing | 13 | 1:17.6392 | 1.1690 | — |
| 26 | 14 | Cameron Hill | Farmer's Union Iced Coffee | 13 | 1:17.6708 | 1.2006 | — |
Information updated: 1 Nov 2026 2:56 PM AEDT · Report issued: Fri Sep 11 16:15:28 2026 (as published, not the finish time)
Provisional classification Fri 11 Sep 2026 · 2:15 pm AEST · Sydney
Top three · provisional
- 1Bayley Hall#15 · Supercheap Auto Racing
- 2Todd Hazelwood#17 · Shell V-Power Racing Team
- 3Scott Pye#888 · Red Bull Ampol Racing
Full classification (26) ⌄
The Bend 500 Practice 2 (Additional Drivers) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 15 | Bayley Hall | Supercheap Auto Racing | 15 | 1:17.4275 | | — |
| 2 | 17 | Todd Hazelwood | Shell V-Power Racing Team | 16 | 1:17.4524 | 0.0249 | — |
| 3 | 888 | Scott Pye | Red Bull Ampol Racing | 14 | 1:17.5536 | 0.1261 | — |
| 4 | 6 | Mark Winterbottom | Monster Castrol Racing | 15 | 1:17.6050 | 0.1775 | — |
| 5 | 38 | Tony D'Alberto | Shell V-Power Racing Team | 16 | 1:17.6247 | 0.1972 | — |
| 6 | 26 | Tim Slade | Penrite Racing | 16 | 1:17.6650 | 0.2375 | — |
| 7 | 19 | Will Davison | Penrite Racing | 15 | 1:17.6882 | 0.2607 | — |
| 8 | 11 | Jack Perkins | Objective Racing | 13 | 1:17.7875 | 0.3600 | — |
| 9 | 1 | Fabian Coulthard | Mobil 1 Optus Racing | 14 | 1:17.7926 | 0.3651 | — |
| 10 | 2 | Jaxon Evans | Mobil 1 Truck Assist Racing | 16 | 1:17.8766 | 0.4491 | — |
| 11 | 5 | Campbell Logan | UNIT Racing | 17 | 1:17.9107 | 0.4832 | — |
| 12 | 777 | Nash Morris | PremiAir Racing | 17 | 1:17.9627 | 0.5352 | — |
| 13 | 8 | Bryce Fullwood | R & J Batteries Racing | 16 | 1:17.9862 | 0.5587 | — |
| 14 | 31 | David Russell | PremiAir Racing | 16 | 1:17.9976 | 0.5701 | — |
| 15 | 55 | Reuben Goodall | Monster Castrol Racing | 15 | 1:18.0838 | 0.6563 | — |
| 16 | 88 | Nick Percat | Red Bull Ampol Racing | 13 | 1:18.2340 | 0.8065 | — |
| 17 | 20 | James Courtney | Snowy River Racing | 13 | 1:18.3485 | 0.9210 | — |
| 18 | 4 | Harri Jones | Sherrin Rentals Racing | 19 | 1:18.4948 | 1.0673 | — |
| 19 | 7 | Richie Stanaway | CoolDrive Racing | 17 | 1:18.6231 | 1.1956 | — |
| 20 | 99 | Lochie Dalton | TotalEnergies Quartz Racing | 19 | 1:18.6741 | 1.2466 | — |
| 21 | 9 | Jarrod Hughes | Erebus Motorsport | 19 | 1:18.6787 | 1.2512 | — |
| 22 | 18 | Lee Holdsworth | Dewalt Racing | 14 | 1:18.7044 | 1.2769 | — |
| 23 | 3 | Zak Best | LIQUIMOLY Blahst Racing | 13 | 1:18.7913 | 1.3638 | — |
| 24 | 96 | Jordan Boys | Alphatheta Racing | 16 | 1:18.7986 | 1.3711 | — |
| 25 | 10 | Aaron Seton | Bendix Racing | 18 | 1:18.9066 | 1.4791 | — |
| 26 | 14 | Brad Vaughan | Farmer's Union Iced Coffee | 17 | 1:19.2214 | 1.7939 | — |
Information updated: 1 Nov 2026 2:56 PM AEDT · Report issued: Fri Sep 11 14:23:30 2026 (as published, not the finish time)
Provisional classification Fri 11 Sep 2026 · 11:55 am AEST · Sydney
Top three · provisional
- 1Jayden Ojeda#31 · PremiAir Racing
- 2Cameron Waters / Mark Winterbottom#6 · Monster Castrol Racing
- 3Thomas Randle / Reuben Goodall#55 · Monster Castrol Racing
Full classification (26) ⌄
The Bend 500 Practice 1 (All Drivers) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 31 | Jayden Ojeda | PremiAir Racing | 14 | 1:17.1422 | | — |
| 2 | 6 | Cameron Waters / Mark Winterbottom | Monster Castrol Racing | 14 | 1:17.2084 | 0.0662 | — |
| 3 | 55 | Thomas Randle / Reuben Goodall | Monster Castrol Racing | 15 | 1:17.2139 | 0.0717 | — |
| 4 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 11 | 1:17.3346 | 0.1924 | — |
| 5 | 99 | Cooper Murray | TotalEnergies Quartz Racing | 11 | 1:17.3576 | 0.2154 | — |
| 6 | 10 | Zach Bates / Aaron Seton | Bendix Racing | 14 | 1:17.3935 | 0.2513 | — |
| 7 | 4 | Jack Le Brocq / Harri Jones | Sherrin Rentals Racing | 12 | 1:17.5004 | 0.3582 | — |
| 8 | 9 | Jobe Stewart | Erebus Motorsport | 13 | 1:17.6067 | 0.4645 | — |
| 9 | 777 | Declan Fraser | PremiAir Racing | 12 | 1:17.6478 | 0.5056 | — |
| 10 | 2 | Ryan Wood / Jaxon Evans | Mobil 1 Truck Assist Racing | 14 | 1:17.7067 | 0.5645 | — |
| 11 | 19 | Matthew Payne / Will Davison | Penrite Racing | 14 | 1:17.7533 | 0.6111 | — |
| 12 | 11 | Jackson Walls / Jack Perkins | Objective Racing | 11 | 1:17.8068 | 0.6646 | — |
| 13 | 5 | Ben Gomersall / Campbell Logan | UNIT Racing | 16 | 1:17.8238 | 0.6816 | — |
| 14 | 18 | Anton De Pasquale | Dewalt Racing | 10 | 1:17.8550 | 0.7128 | — |
| 15 | 7 | James Golding / Richie Stanaway | CoolDrive Racing | 12 | 1:17.8879 | 0.7457 | — |
| 16 | 888 | William Brown / Scott Pye | Red Bull Ampol Racing | 11 | 1:17.9395 | 0.7973 | — |
| 17 | 26 | Kai Allen / Tim Slade | Penrite Racing | 16 | 1:17.9417 | 0.7995 | — |
| 18 | 88 | Broc Feeney / Nick Percat | Red Bull Ampol Racing | 13 | 1:17.9861 | 0.8439 | — |
| 19 | 3 | Aaron Cameron / Zak Best | LIQUIMOLY Blahst Racing | 11 | 1:17.9922 | 0.8500 | — |
| 20 | 20 | David Reynolds | Snowy River Racing | 13 | 1:18.0084 | 0.8662 | — |
