2026 · Australian fan guide
Ipswich Super 440 2026 Boost Mobile Qualifying (Race 27) Results
Ipswich Super 440 2026 Boost Mobile Qualifying (Race 27) results at Queensland Raceway. See the session order, best lap times and gaps.
Round 9 · Sprint Cup · Qualifying
Provisional resultsBoost Mobile Qualifying (Race 27) at Queensland Raceway
Fastest in this session: Matthew Payne · Penrite Racing.
Best lap 1:08.3582
These results are provisional and may change after official review.
Fastest three in Boost Mobile Qualifying (Race 27) · provisional
- 1Matthew Payne#19 · Penrite Racing
Best lap: 1:08.3582
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
Best lap: 1:08.4265 · 0.0683
- 3William Brown#888 · Red Bull Ampol Racing
Best lap: 1:08.4874 · 0.1292
Fastest recorded lap
Matthew Payne · 1:08.3582 · Lap 14
Boost Mobile Qualifying (Race 27) full results
Session positions, best laps and gaps to the fastest time. 27 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Matthew Payne#19 · Penrite Racing | 14 | 1:08.3582 | — |
| 2 | Brodie Kostecki#17 · Shell V-Power Racing Team | 7 | 1:08.4265 | 0.0683 |
| 3 | William Brown#888 · Red Bull Ampol Racing | 8 | 1:08.4874 | 0.1292 |
| 4 | Chaz Mostert#1 · Mobil 1 Optus Racing | 8 | 1:08.4879 | 0.1297 |
| 5 | Kai Allen#26 · Penrite Racing | 13 | 1:08.6210 | 0.2628 |
| 6 | Broc Feeney#88 · Red Bull Ampol Racing | 13 | 1:08.7352 | 0.3770 |
| 7 | Anton De Pasquale#18 · Dewalt Racing | 13 | 1:08.7799 | 0.4217 |
| 8 | James Golding#7 · CoolDrive Racing | 10 | 1:08.8573 | 0.4991 |
| 9 | Cameron Waters#6 · Monster Castrol Racing | 10 | 1:08.9184 | 0.5602 |
| 10 | Cooper Murray#99 · Total Energies Quartz Racing | 12 | 1:09.1073 | 0.7491 |
| 11 | Rylan Gray#38 · Shell V-Power Racing Team | 7 | 1:08.7664 | 0.4082 |
| 12 | Thomas Randle#55 · Monster Castrol Racing | 7 | 1:08.8232 | 0.4650 |
| 13 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 7 | 1:08.9492 | 0.5910 |
| 14 | Jack Le Brocq#4 · Sherrin Rentals Racing | 7 | 1:08.9500 | 0.5918 |
| 15 | Jobe Stewart#9 · Erebus Motorsport | 8 | 1:09.0207 | 0.6625 |
| 16 | Zach Bates#10 · Bendix Racing | 7 | 1:09.0368 | 0.6786 |
| 17 | Andre Heimgartner#8 · R & J Batteries Racing | 7 | 1:09.0675 | 0.7093 |
| 18 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 6 | 1:09.0858 | 0.7276 |
| 19 | David Reynolds#20 · Snowy River Racing | 7 | 1:09.0914 | 0.7332 |
| 20 | Cameron Hill#14 · Dare Racing | 7 | 1:09.0960 | 0.7378 |
| 21 | Ben Gomersall#5 · UNIT Racing | 7 | 1:09.1026 | 0.7444 |
| 22 | Macauley Jones#96 · John West Logistics Racing | 7 | 1:09.1956 | 0.8374 |
| 23 | Jayden Ojeda#31 · PremiAir Racing | 7 | 1:09.1966 | 0.8384 |
| 24 | Declan Fraser#777 · PremiAir Racing | 7 | 1:09.2096 | 0.8514 |
| 25 | Aaron Seton#30 · Superior Cranes Racing | 7 | 1:09.2883 | 0.9301 |
| 26 | Jackson Walls#11 · Objective Racing | 7 | 1:09.4175 | 1.0593 |
| 27 | Bayley Hall#15 · Supercheap Auto Racing | 7 | 1:09.5779 | 1.2197 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 14 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 7 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 8 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 8 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 13 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 13 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 13 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 10 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 10 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 12 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 7 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 3 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 3 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 3 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 4 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 7 |
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 3 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 6 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 3 |
| Cameron Hill#14 · Dare Racing | Toyota GR Supra A90 | 3 |
| Ben Gomersall#5 · UNIT Racing | Ford Mustang GT | 7 |
| Macauley Jones#96 · John West Logistics Racing | Toyota GR Supra A90 | 3 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 7 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 7 |
| Aaron Seton#30 · Superior Cranes Racing | Chev Camaro ZL1 | 3 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 3 |
| Bayley Hall#15 · Supercheap Auto Racing | Chev Camaro ZL1 | 3 |
Session time and venue
Your city and circuit time
- Sydney time
- Sat 22 Aug 2026, 10:50 AM AEST
- At the circuit
- Sat 22 Aug 2026, 10:50 AM AEST · Queensland Raceway, Ipswich, QLD
- Planned session length
- 35 min
- Scheduled end in Sydney
- Sat 22 Aug 2026, 11:25 AM AEST · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Foxtel ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Kayo ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Sat Aug 22 11:23:25 2026 (as published). This is the publication time, not the race finish.