2026 · Australian fan guide
Ipswich Super 440 2026 Boost Mobile Qualifying (Race 26) Results
Ipswich Super 440 2026 Boost Mobile Qualifying (Race 26) results at Queensland Raceway. See the session order, best lap times and gaps.
Round 9 · Sprint Cup · Qualifying
Provisional resultsBoost Mobile Qualifying (Race 26) at Queensland Raceway
Fastest in this session: Matthew Payne · Penrite Racing.
Best lap 1:08.0105
These results are provisional and may change after official review.
Fastest three in Boost Mobile Qualifying (Race 26) · provisional
- 1Matthew Payne#19 · Penrite Racing
Best lap: 1:08.0105
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
Best lap: 1:08.0360 · 0.0255
- 3Chaz Mostert#1 · Mobil 1 Optus Racing
Best lap: 1:08.0916 · 0.0811
Fastest recorded lap
Matthew Payne · 1:08.0105 · Lap 12
Boost Mobile Qualifying (Race 26) full results
Session positions, best laps and gaps to the fastest time. 27 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Matthew Payne#19 · Penrite Racing | 12 | 1:08.0105 | — |
| 2 | Brodie Kostecki#17 · Shell V-Power Racing Team | 11 | 1:08.0360 | 0.0255 |
| 3 | Chaz Mostert#1 · Mobil 1 Optus Racing | 12 | 1:08.0916 | 0.0811 |
| 4 | William Brown#888 · Red Bull Ampol Racing | 13 | 1:08.1219 | 0.1114 |
| 5 | Broc Feeney#88 · Red Bull Ampol Racing | 13 | 1:08.1672 | 0.1567 |
| 6 | Kai Allen#26 · Penrite Racing | 11 | 1:08.1888 | 0.1783 |
| 7 | Thomas Randle#55 · Monster Castrol Racing | 11 | 1:08.2397 | 0.2292 |
| 8 | Rylan Gray#38 · Shell V-Power Racing Team | 12 | 1:08.4170 | 0.4065 |
| 9 | Cameron Waters#6 · Monster Castrol Racing | 11 | 1:08.4688 | 0.4583 |
| 10 | Cooper Murray#99 · Total Energies Quartz Racing | 11 | 1:08.6668 | 0.6563 |
| 11 | James Golding#7 · CoolDrive Racing | 7 | 1:08.5369 | 0.5264 |
| 12 | Anton De Pasquale#18 · Dewalt Racing | 7 | 1:08.5495 | 0.5390 |
| 13 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 7 | 1:08.5953 | 0.5848 |
| 14 | Andre Heimgartner#8 · R & J Batteries Racing | 7 | 1:08.5999 | 0.5894 |
| 15 | David Reynolds#20 · Snowy River Racing | 7 | 1:08.6391 | 0.6286 |
| 16 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 6 | 1:08.6837 | 0.6732 |
| 17 | Jack Le Brocq#4 · Sherrin Rentals Racing | 8 | 1:08.6902 | 0.6797 |
| 18 | Jackson Walls#11 · Objective Racing | 7 | 1:08.7330 | 0.7225 |
| 19 | Jobe Stewart#9 · Erebus Motorsport | 8 | 1:08.7499 | 0.7394 |
| 20 | Jayden Ojeda#31 · PremiAir Racing | 7 | 1:08.7935 | 0.7830 |
| 21 | Zach Bates#10 · Bendix Racing | 7 | 1:08.8001 | 0.7896 |
| 22 | Ben Gomersall#5 · UNIT Racing | 8 | 1:08.8113 | 0.8008 |
| 23 | Cameron Hill#14 · Dare Racing | 7 | 1:08.8554 | 0.8449 |
| 24 | Macauley Jones#96 · John West Logistics Racing | 7 | 1:08.9048 | 0.8943 |
| 25 | Bayley Hall#15 · Supercheap Auto Racing | 7 | 1:09.0223 | 1.0118 |
| 26 | Declan Fraser#777 · PremiAir Racing | 7 | 1:09.0554 | 1.0449 |
| 27 | Aaron Seton#30 · Superior Cranes Racing | 7 | 1:09.2225 | 1.2120 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 12 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 11 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 12 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 13 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 13 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 11 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 11 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 11 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 10 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 10 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 7 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 7 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 6 |
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 7 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 7 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 6 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 8 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 7 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 8 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 7 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 7 |
| Ben Gomersall#5 · UNIT Racing | Ford Mustang GT | 8 |
| Cameron Hill#14 · Dare Racing | Toyota GR Supra A90 | 7 |
| Macauley Jones#96 · John West Logistics Racing | Toyota GR Supra A90 | 7 |
| Bayley Hall#15 · Supercheap Auto Racing | Chev Camaro ZL1 | 7 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 7 |
| Aaron Seton#30 · Superior Cranes Racing | Chev Camaro ZL1 | 7 |
Session time and venue
Your city and circuit time
- Sydney time
- Sat 22 Aug 2026, 10:00 AM AEST
- At the circuit
- Sat 22 Aug 2026, 10:00 AM AEST · Queensland Raceway, Ipswich, QLD
- Planned session length
- 35 min
- Scheduled end in Sydney
- Sat 22 Aug 2026, 10:35 AM AEST · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Foxtel ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Kayo ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Sat Aug 22 10:34:53 2026 (as published). This is the publication time, not the race finish.