2026 · Australian fan guide
Ipswich Super 440 2026 Boost Mobile Qualifying (Race 28) Results
Ipswich Super 440 2026 Boost Mobile Qualifying (Race 28) results at Queensland Raceway. See the session order, best lap times and gaps.
Round 9 · Sprint Cup · Qualifying
Provisional resultsBoost Mobile Qualifying (Race 28) at Queensland Raceway
Fastest in this session: Kai Allen · Penrite Racing.
Best lap 1:09.0149
These results are provisional and may change after official review.
Fastest three in Boost Mobile Qualifying (Race 28) · provisional
- 1Kai Allen#26 · Penrite Racing
Best lap: 1:09.0149
- 2William Brown#888 · Red Bull Ampol Racing
Best lap: 1:09.0706 · 0.0557
- 3Broc Feeney#88 · Red Bull Ampol Racing
Best lap: 1:09.1342 · 0.1193
Fastest recorded lap
Kai Allen · 1:09.0149 · Lap 14
Boost Mobile Qualifying (Race 28) full results
Session positions, best laps and gaps to the fastest time. 27 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Kai Allen#26 · Penrite Racing | 14 | 1:09.0149 | — |
| 2 | William Brown#888 · Red Bull Ampol Racing | 13 | 1:09.0706 | 0.0557 |
| 3 | Broc Feeney#88 · Red Bull Ampol Racing | 13 | 1:09.1342 | 0.1193 |
| 4 | Brodie Kostecki#17 · Shell V-Power Racing Team | 13 | 1:09.1747 | 0.1598 |
| 5 | Chaz Mostert#1 · Mobil 1 Optus Racing | 13 | 1:09.1877 | 0.1728 |
| 6 | Matthew Payne#19 · Penrite Racing | 15 | 1:09.1926 | 0.1777 |
| 7 | James Golding#7 · CoolDrive Racing | 12 | 1:09.1932 | 0.1783 |
| 8 | Cameron Waters#6 · Monster Castrol Racing | 14 | 1:09.2448 | 0.2299 |
| 9 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 15 | 1:09.2677 | 0.2528 |
| 10 | Rylan Gray#38 · Shell V-Power Racing Team | 16 | 1:09.3084 | 0.2935 |
| 11 | Anton De Pasquale#18 · Dewalt Racing | 14 | 1:09.3566 | 0.3417 |
| 12 | Andre Heimgartner#8 · R & J Batteries Racing | 15 | 1:09.4813 | 0.4664 |
| 13 | Jack Le Brocq#4 · Sherrin Rentals Racing | 16 | 1:09.4871 | 0.4722 |
| 14 | David Reynolds#20 · Snowy River Racing | 14 | 1:09.4974 | 0.4825 |
| 15 | Thomas Randle#55 · Monster Castrol Racing | 13 | 1:09.5282 | 0.5133 |
| 16 | Cooper Murray#99 · Total Energies Quartz Racing | 15 | 1:09.5532 | 0.5383 |
| 17 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 13 | 1:09.6138 | 0.5989 |
| 18 | Jackson Walls#11 · Objective Racing | 14 | 1:09.6547 | 0.6398 |
| 19 | Jayden Ojeda#31 · PremiAir Racing | 7 | 1:10.0789 | 1.0640 |
| 20 | Ben Gomersall#5 · UNIT Racing | 8 | 1:10.0941 | 1.0792 |
| 21 | Jobe Stewart#9 · Erebus Motorsport | 7 | 1:10.1159 | 1.1010 |
| 22 | Bayley Hall#15 · Supercheap Auto Racing | 7 | 1:10.1583 | 1.1434 |
| 23 | Aaron Seton#30 · Superior Cranes Racing | 8 | 1:10.2145 | 1.1996 |
| 24 | Cameron Hill#14 · Dare Racing | 8 | 1:10.2487 | 1.2338 |
| 25 | Zach Bates#10 · Bendix Racing | 7 | 1:10.2489 | 1.2340 |
| 26 | Declan Fraser#777 · PremiAir Racing | 7 | 1:10.2806 | 1.2657 |
| 27 | Macauley Jones#96 · John West Logistics Racing | 7 | 1:10.3745 | 1.3596 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 14 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 13 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 13 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 13 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 13 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 14 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 12 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 13 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 14 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 16 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 14 |
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 15 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 11 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 14 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 13 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 14 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 12 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 14 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 7 |
| Ben Gomersall#5 · UNIT Racing | Ford Mustang GT | 7 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 3 |
| Bayley Hall#15 · Supercheap Auto Racing | Chev Camaro ZL1 | 7 |
| Aaron Seton#30 · Superior Cranes Racing | Chev Camaro ZL1 | 4 |
| Cameron Hill#14 · Dare Racing | Toyota GR Supra A90 | 8 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 7 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 3 |
| Macauley Jones#96 · John West Logistics Racing | Toyota GR Supra A90 | 7 |
Session time and venue
Your city and circuit time
- Sydney time
- Sun 23 Aug 2026, 10:55 AM AEST
- At the circuit
- Sun 23 Aug 2026, 10:55 AM AEST · Queensland Raceway, Ipswich, QLD
- Planned session length
- 40 min
- Scheduled end in Sydney
- Sun 23 Aug 2026, 11:35 AM AEST · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Foxtel ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Kayo ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Sun Aug 23 11:36:46 2026 (as published). This is the publication time, not the race finish.