9 available classifications in this selection. The whole event is on this page, with the latest finishes first.
Provisional classification Sun 12 Jul 2026 · 3:05 pm AEST · Sydney
Podium · provisional
- 1Brodie Kostecki#17 · Shell V-Power Racing Team
- 2Matthew Payne#19 · Penrite Racing
- 3Cameron Waters#6 · Monster Castrol Racing
Full classification (26) ⌄
Townsville 500 Race 22 classification| Pos | Car | Driver | Team | Laps | Elapsed time | Gap | Status / penalty |
| 1 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 68 | 1:28:55.7687 | | — |
| 2 | 19 | Matthew Payne | Penrite Racing | 68 | 1:29:05.1172 | +9.349s | — |
| 3 | 6 | Cameron Waters | Monster Castrol Racing | 68 | 1:29:10.5745 | +14.806s | — |
| 4 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 68 | 1:29:11.7165 | +15.948s | — |
| 5 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 68 | 1:29:12.4208 | +16.652s | — |
| 6 | 88 | Broc Feeney | Red Bull Ampol Racing | 68 | 1:29:13.4245 | +17.656s | — |
| 7 | 26 | Kai Allen | Penrite Racing | 68 | 1:29:19.4545 | +23.686s | — |
| 8 | 888 | William Brown | Red Bull Ampol Racing | 68 | 1:29:21.9331 | +26.164s | — |
| 9 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 68 | 1:29:28.4398 | +32.671s | — |
| 10 | 31 | Jayden Ojeda | PremiAir Racing | 68 | 1:29:30.8058 | +35.037s | — |
| 11 | 55 | Thomas Randle | Monster Castrol Racing | 68 | 1:29:34.8820 | +39.113s | — |
| 12 | 20 | David Reynolds | Snowy River Racing | 68 | 1:29:39.5214 | +43.753s | — |
| 13 | 18 | Anton De Pasquale | Dewalt Racing | 68 | 1:29:43.2558 | +47.487s | — |
| 14 | 10 | Zach Bates | Bendix Racing | 68 | 1:29:48.1618 | +52.393s | — |
| 15 | 38 | Rylan Gray | Shell V-Power Racing Team | 68 | 1:29:48.7131 | +52.944s | — |
| 16 | 11 | Jackson Walls | Objective Racing | 68 | 1:29:50.4472 | +54.678s | — |
| 17 | 7 | James Golding | CoolDrive Racing | 68 | 1:29:50.6895 | +54.921s | — |
| 18 | 9 | Jobe Stewart | Erebus Motorsport | 68 | 1:29:52.4301 | +56.661s | — |
| 19 | 99 | Cooper Murray | Total Energies Quartz Racing | 68 | 1:29:57.1563 | +61.388s | — |
| 20 | 14 | Cameron Hill | Dare Racing | 68 | 1:30:01.3001 | +65.531s | — |
| 21 | 777 | Declan Fraser | PremiAir Racing | 68 | 1:30:03.2399 | +67.471s | — |
| 22 | 30 | Aaron Seton | Matt Stone Racing | 67 | 1:29:00.6500 | 1 lap | — |
| 23 | 5 | Reuben Goodall | Tickford Racing | 52 | 1:29:44.1579 | 16 laps | — |
| NC | 8 | Andre Heimgartner | R & J Batteries Racing | 1 | 1:38.7342 | 67 laps | — |
| NC | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 1 | 1:50.1814 | 67 laps | — |
| NC | 96 | Macauley Jones | Alpha Theta Racing | | — | 68 laps | — |
Information updated: 1 Nov 2026 2:49 PM AEDT · Report issued: Sun Jul 12 16:45:00 2026 (as published, not the finish time)
Provisional classification Sun 12 Jul 2026 · 12:10 pm AEST · Sydney
Top three · provisional
- 1Cameron Waters#6 · Monster Castrol Racing
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
- 3Matthew Payne#19 · Penrite Racing
Full classification (10) ⌄
Townsville 500 Boost Mobile TTSO (Race 22) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 6 | Cameron Waters | Monster Castrol Racing | 1 | 1:12.5644 | | — |
| 2 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 1 | 1:12.7734 | 0.2090 | — |
| 3 | 19 | Matthew Payne | Penrite Racing | 1 | 1:12.8336 | 0.2692 | — |
| 4 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 1 | 1:12.8404 | 0.2760 | — |
| 5 | 26 | Kai Allen | Penrite Racing | 1 | 1:12.8873 | 0.3229 | — |
| 6 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 1 | 1:12.9083 | 0.3439 | — |
| 7 | 88 | Broc Feeney | Red Bull Ampol Racing | 1 | 1:12.9382 | 0.3738 | — |
| 8 | 55 | Thomas Randle | Monster Castrol Racing | 1 | 1:12.9865 | 0.4221 | — |
| 9 | 8 | Andre Heimgartner | R & J Batteries Racing | 1 | 1:13.4004 | 0.8360 | — |
| 10 | 31 | Jayden Ojeda | PremiAir Racing | 1 | 1:13.5278 | 0.9634 | — |
Information updated: 1 Nov 2026 2:50 PM AEDT · Report issued: Sun Jul 12 12:48:16 2026 (as published, not the finish time)
Provisional classification Sun 12 Jul 2026 · 11:25 am AEST · Sydney
Top three · provisional
- 1Matthew Payne#19 · Penrite Racing
- 2Cameron Waters#6 · Monster Castrol Racing
- 3Brodie Kostecki#17 · Shell V-Power Racing Team
Full classification (26) ⌄
Townsville 500 Boost Mobile Qualifying (Race 22) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 19 | Matthew Payne | Penrite Racing | 11 | 1:12.8435 | | — |
| 2 | 6 | Cameron Waters | Monster Castrol Racing | 12 | 1:12.8460 | 0.0025 | — |
| 3 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 9 | 1:12.8773 | 0.0338 | — |
| 4 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 11 | 1:12.9177 | 0.0742 | — |
| 5 | 88 | Broc Feeney | Red Bull Ampol Racing | 12 | 1:13.0047 | 0.1612 | — |
| 6 | 55 | Thomas Randle | Monster Castrol Racing | 10 | 1:13.0104 | 0.1669 | — |
| 7 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 12 | 1:13.0609 | 0.2174 | — |
| 8 | 31 | Jayden Ojeda | PremiAir Racing | 13 | 1:13.0627 | 0.2192 | — |
| 9 | 8 | Andre Heimgartner | R & J Batteries Racing | 11 | 1:13.1279 | 0.2844 | — |
| 10 | 26 | Kai Allen | Penrite Racing | 12 | 1:13.1306 | 0.2871 | — |
| 11 | 20 | David Reynolds | Snowy River Racing | 12 | 1:13.1667 | 0.3232 | — |
| 12 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 10 | 1:13.1719 | 0.3284 | — |
| 13 | 18 | Anton De Pasquale | Dewalt Racing | 11 | 1:13.2235 | 0.3800 | — |
| 14 | 10 | Zach Bates | Bendix Racing | 11 | 1:13.2530 | 0.4095 | — |
| 15 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 11 | 1:13.2776 | 0.4341 | — |
| 16 | 99 | Cooper Murray | Total Energies Quartz Racing | 13 | 1:13.4013 | 0.5578 | — |
| 17 | 9 | Jobe Stewart | Erebus Motorsport | 13 | 1:13.6694 | 0.8259 | — |
| 18 | 96 | Macauley Jones | Alpha Theta Racing | 11 | 1:13.7542 | 0.9107 | — |
| 19 | 888 | William Brown | Red Bull Ampol Racing | 6 | 1:13.6995 | 0.8560 | — |
| 20 | 14 | Cameron Hill | Dare Racing | 7 | 1:13.7289 | 0.8854 | — |
| 21 | 7 | James Golding | CoolDrive Racing | 7 | 1:13.7842 | 0.9407 | — |
| 22 | 38 | Rylan Gray | Shell V-Power Racing Team | 7 | 1:13.7911 | 0.9476 | — |
| 23 | 5 | Reuben Goodall | Tickford Racing | 7 | 1:13.8595 | 1.0160 | — |
| 24 | 11 | Jackson Walls | Objective Racing | 6 | 1:13.9504 | 1.1069 | — |
| 25 | 777 | Declan Fraser | PremiAir Racing | 7 | 1:13.9604 | 1.1169 | — |
| 26 | 30 | Aaron Seton | Matt Stone Racing | 7 | 1:13.9972 | 1.1537 | — |
Information updated: 1 Nov 2026 2:50 PM AEDT · Report issued: Sun Jul 12 12:04:29 2026 (as published, not the finish time)
Provisional classification Sat 11 Jul 2026 · 3:05 pm AEST · Sydney
Podium · provisional
- 1Matthew Payne#19 · Penrite Racing
- 2Anton De Pasquale#18 · Dewalt Racing
- 3Brodie Kostecki#17 · Shell V-Power Racing Team
Full classification (26) ⌄
Townsville 500 Race 21 classification| Pos | Car | Driver | Team | Laps | Elapsed time | Gap | Status / penalty |
| 1 | 19 | Matthew Payne | Penrite Racing | 68 | 1:27:27.0126 | | — |
| 2 | 18 | Anton De Pasquale | Dewalt Racing | 68 | 1:27:42.3011 | +15.288s | — |
| 3 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 68 | 1:27:43.0409 | +16.028s | — |
| 4 | 6 | Cameron Waters | Monster Castrol Racing | 68 | 1:27:47.0333 | +20.021s | — |
| 5 | 55 | Thomas Randle | Monster Castrol Racing | 68 | 1:27:47.9204 | +20.908s | — |
| 6 | 888 | William Brown | Red Bull Ampol Racing | 68 | 1:27:48.7095 | +21.697s | — |
| 7 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 68 | 1:27:51.1398 | +24.127s | — |
| 8 | 88 | Broc Feeney | Red Bull Ampol Racing | 68 | 1:27:53.9695 | +26.957s | — |
| 9 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 68 | 1:27:54.7033 | +27.691s | — |
| 10 | 20 | David Reynolds | Snowy River Racing | 68 | 1:28:00.0252 | +33.013s | — |
| 11 | 31 | Jayden Ojeda | PremiAir Racing | 68 | 1:28:02.2389 | +35.226s | — |
| 12 | 26 | Kai Allen | Penrite Racing | 68 | 1:28:05.6730 | +38.660s | — |
| 13 | 99 | Cooper Murray | Total Energies Quartz Racing | 68 | 1:28:06.6844 | +39.672s | — |
| 14 | 10 | Zach Bates | Bendix Racing | 68 | 1:28:10.9277 | +43.915s | — |
| 15 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 68 | 1:28:15.0380 | +48.025s | — |
| 16 | 8 | Andre Heimgartner | R & J Batteries Racing | 68 | 1:28:21.2912 | +54.279s | — |
| 17 | 38 | Rylan Gray | Shell V-Power Racing Team | 68 | 1:28:28.1122 | +61.100s | — |
| 18 | 11 | Jackson Walls | Objective Racing | 68 | 1:28:33.6135 | +66.601s | — |
| 19 | 96 | Macauley Jones | Alpha Theta Racing | 68 | 1:28:34.0832 | +67.071s | — |
| 20 | 9 | Jobe Stewart | Erebus Motorsport | 68 | 1:28:40.5146 | +73.502s | — |
| 21 | 777 | Declan Fraser | PremiAir Racing | 67 | 1:27:29.3992 | 1 lap | — |
| 22 | 7 | James Golding | CoolDrive Racing | 67 | 1:27:48.9619 | 1 lap | — |
| 23 | 30 | Aaron Seton | Matt Stone Racing | 67 | 1:28:08.7090 | 1 lap | — |
| 24 | 5 | Reuben Goodall | Tickford Racing | 67 | 1:28:36.6967 | 1 lap | — |
| 25 | 14 | Cameron Hill | Dare Racing | 66 | 1:28:01.0226 | 2 laps | — |
| 26 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 60 | 1:27:58.5901 | 8 laps | — |
Information updated: 1 Nov 2026 2:49 PM AEDT · Report issued: Sat Jul 11 16:40:22 2026 (as published, not the finish time)
Provisional classification Sat 11 Jul 2026 · 12:10 pm AEST · Sydney
Top three · provisional
- 1Brodie Kostecki#17 · Shell V-Power Racing Team
- 2Matthew Payne#19 · Penrite Racing
- 3Thomas Randle#55 · Monster Castrol Racing
Full classification (10) ⌄
Townsville 500 Boost Mobile TTSO (Race 21) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 1 | 1:12.6622 | | — |
| 2 | 19 | Matthew Payne | Penrite Racing | 1 | 1:12.7708 | 0.1086 | — |
| 3 | 55 | Thomas Randle | Monster Castrol Racing | 1 | 1:12.8963 | 0.2341 | — |
| 4 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 1 | 1:13.0117 | 0.3495 | — |
| 5 | 6 | Cameron Waters | Monster Castrol Racing | 1 | 1:13.1271 | 0.4649 | — |
| 6 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 1 | 1:13.2649 | 0.6027 | — |
| 7 | 26 | Kai Allen | Penrite Racing | 1 | 1:13.3349 | 0.6727 | — |
| 8 | 7 | James Golding | CoolDrive Racing | 1 | 1:13.3883 | 0.7261 | — |
| 9 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 1 | 1:13.4533 | 0.7911 | — |
| 10 | 38 | Rylan Gray | Shell V-Power Racing Team | 1 | 1:13.8365 | 1.1743 | — |
Information updated: 1 Nov 2026 2:50 PM AEDT · Report issued: Sat Jul 11 13:11:27 2026 (as published, not the finish time)
Provisional classification Sat 11 Jul 2026 · 11:25 am AEST · Sydney
Top three · provisional
- 1Matthew Payne#19 · Penrite Racing
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
- 3Ryan Wood#2 · Mobil 1 Truck Assist Racing
Full classification (26) ⌄
Townsville 500 Boost Mobile Qualifying (Race 21) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 19 | Matthew Payne | Penrite Racing | 11 | 1:13.0307 | | — |
| 2 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 11 | 1:13.1474 | 0.1167 | — |
| 3 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 12 | 1:13.1922 | 0.1615 | — |
| 4 | 6 | Cameron Waters | Monster Castrol Racing | 12 | 1:13.2174 | 0.1867 | — |
| 5 | 7 | James Golding | CoolDrive Racing | 7 | 1:13.2386 | 0.2079 | — |
| 6 | 55 | Thomas Randle | Monster Castrol Racing | 11 | 1:13.2993 | 0.2686 | — |
| 7 | 38 | Rylan Gray | Shell V-Power Racing Team | 11 | 1:13.3297 | 0.2990 | — |
| 8 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 12 | 1:13.3969 | 0.3662 | — |
| 9 | 26 | Kai Allen | Penrite Racing | 12 | 1:13.4037 | 0.3730 | — |
| 10 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 12 | 1:13.4122 | 0.3815 | — |
| 11 | 18 | Anton De Pasquale | Dewalt Racing | 11 | 1:13.4137 | 0.3830 | — |
| 12 | 888 | William Brown | Red Bull Ampol Racing | 8 | 1:13.4827 | 0.4520 | — |
| 13 | 10 | Zach Bates | Bendix Racing | 12 | 1:13.4827 | 0.4520 | — |
| 14 | 11 | Jackson Walls | Objective Racing | 13 | 1:13.5000 | 0.4693 | — |
| 15 | 99 | Cooper Murray | Total Energies Quartz Racing | 11 | 1:13.5658 | 0.5351 | — |
| 16 | 20 | David Reynolds | Snowy River Racing | 14 | 1:13.5750 | 0.5443 | — |
| 17 | 31 | Jayden Ojeda | PremiAir Racing | 12 | 1:13.6185 | 0.5878 | — |
| 18 | 88 | Broc Feeney | Red Bull Ampol Racing | 13 | 1:13.6292 | 0.5985 | — |
| 19 | 5 | Reuben Goodall | Tickford Racing | 7 | 1:13.9515 | 0.9208 | — |
| 20 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 7 | 1:13.9581 | 0.9274 | — |
| 21 | 96 | Macauley Jones | Alpha Theta Racing | 6 | 1:13.9692 | 0.9385 | — |
| 22 | 8 | Andre Heimgartner | R & J Batteries Racing | 6 | 1:14.0586 | 1.0279 | — |
| 23 | 14 | Cameron Hill | Dare Racing | 6 | 1:14.1332 | 1.1025 | — |
| 24 | 9 | Jobe Stewart | Erebus Motorsport | 6 | 1:14.1509 | 1.1202 | — |
| 25 | 30 | Aaron Seton | Matt Stone Racing | 7 | 1:14.4110 | 1.3803 | — |
| 26 | 777 | Declan Fraser | PremiAir Racing | 7 | 1:14.4244 | 1.3937 | — |
Information updated: 1 Nov 2026 2:50 PM AEDT · Report issued: Sat Jul 11 12:02:03 2026 (as published, not the finish time)
Provisional classification Fri 10 Jul 2026 · 4:15 pm AEST · Sydney
Podium · provisional
- 1Cameron Waters#6 · Monster Castrol Racing
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
- 3Matthew Payne#19 · Penrite Racing
Full classification (26) ⌄
Townsville 500 Race 20 classification| Pos | Car | Driver | Team | Laps | Elapsed time | Gap | Status / penalty |
| 1 | 6 | Cameron Waters | Monster Castrol Racing | 35 | 44:40.5426 | | — |
| 2 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 35 | 44:40.7426 | +0.200s | — |
| 3 | 19 | Matthew Payne | Penrite Racing | 35 | 44:42.1075 | +1.565s | — |
| 4 | 26 | Kai Allen | Penrite Racing | 35 | 44:47.7475 | +7.205s | — |
| 5 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 35 | 44:49.8243 | +9.282s | — |
| 6 | 55 | Thomas Randle | Monster Castrol Racing | 35 | 44:51.1624 | +10.620s | — |
| 7 | 888 | William Brown | Red Bull Ampol Racing | 35 | 44:51.9556 | +11.413s | — |
| 8 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 35 | 44:54.4679 | +13.925s | — |
| 9 | 31 | Jayden Ojeda | PremiAir Racing | 35 | 44:56.5943 | +16.052s | — |
| 10 | 88 | Broc Feeney | Red Bull Ampol Racing | 35 | 44:56.7904 | +16.248s | — |
| 11 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 35 | 44:58.1948 | +17.652s | — |
| 12 | 7 | James Golding | CoolDrive Racing | 35 | 45:00.1458 | +19.603s | — |
| 13 | 99 | Cooper Murray | Total Energies Quartz Racing | 35 | 45:02.6154 | +22.073s | — |
| 14 | 18 | Anton De Pasquale | Dewalt Racing | 35 | 45:05.9422 | +25.400s | — |
| 15 | 8 | Andre Heimgartner | R & J Batteries Racing | 35 | 45:10.6009 | +30.058s | — |
| 16 | 20 | David Reynolds | Snowy River Racing | 35 | 45:13.3837 | +32.841s | — |
| 17 | 38 | Rylan Gray | Shell V-Power Racing Team | 35 | 45:16.9952 | +36.453s | — |
| 18 | 11 | Jackson Walls | Objective Racing | 35 | 45:17.7704 | +37.228s | — |
| 19 | 14 | Cameron Hill | Dare Racing | 35 | 45:18.6851 | +38.142s | — |
| 20 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 35 | 45:18.9349 | +38.392s | — |
| 21 | 777 | Declan Fraser | PremiAir Racing | 35 | 45:21.5800 | +41.037s | — |
| 22 | 9 | Jobe Stewart | Erebus Motorsport | 35 | 45:23.8154 | +43.273s | — |
| 23 | 10 | Zach Bates | Bendix Racing | 35 | 45:25.9752 | +45.433s | — |
| 24 | 96 | Macauley Jones | Alpha Theta Racing | 35 | 45:28.3194 | +47.777s | — |
| 25 | 5 | Reuben Goodall | Tickford Racing | 35 | 45:37.0787 | +56.536s | — |
| 26 | 30 | Aaron Seton | Matt Stone Racing | 35 | 45:55.5164 | +74.974s | — |
Information updated: 1 Nov 2026 2:49 PM AEDT · Report issued: Fri Jul 10 17:08:57 2026 (as published, not the finish time)
Provisional classification Fri 10 Jul 2026 · 12:55 pm AEST · Sydney
Top three · provisional
- 1Brodie Kostecki#17 · Shell V-Power Racing Team
- 2Cameron Waters#6 · Monster Castrol Racing
- 3Matthew Payne#19 · Penrite Racing
Full classification (26) ⌄
Townsville 500 Boost Mobile Qualifying (Race 20) classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 10 | 1:12.8214 | | — |
| 2 | 6 | Cameron Waters | Monster Castrol Racing | 10 | 1:12.8555 | 0.0341 | — |
| 3 | 19 | Matthew Payne | Penrite Racing | 12 | 1:13.0358 | 0.2144 | — |
| 4 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 9 | 1:13.0366 | 0.2152 | — |
| 5 | 55 | Thomas Randle | Monster Castrol Racing | 9 | 1:13.1187 | 0.2973 | — |
| 6 | 26 | Kai Allen | Penrite Racing | 12 | 1:13.1241 | 0.3027 | — |
| 7 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 10 | 1:13.1249 | 0.3035 | — |
| 8 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 9 | 1:13.2910 | 0.4696 | — |
| 9 | 31 | Jayden Ojeda | PremiAir Racing | 11 | 1:13.4418 | 0.6204 | — |
| 10 | 7 | James Golding | CoolDrive Racing | 12 | 1:13.6032 | 0.7818 | — |
| 11 | 777 | Declan Fraser | PremiAir Racing | 7 | 1:13.4487 | 0.6273 | — |
| 12 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 7 | 1:13.4795 | 0.6581 | — |
| 13 | 99 | Cooper Murray | Total Energies Quartz Racing | 6 | 1:13.4850 | 0.6636 | — |
| 14 | 18 | Anton De Pasquale | Dewalt Racing | 7 | 1:13.5128 | 0.6914 | — |
| 15 | 38 | Rylan Gray | Shell V-Power Racing Team | 6 | 1:13.5252 | 0.7038 | — |
| 16 | 88 | Broc Feeney | Red Bull Ampol Racing | 7 | 1:13.5734 | 0.7520 | — |
| 17 | 14 | Cameron Hill | Dare Racing | 7 | 1:13.6041 | 0.7827 | — |
| 18 | 9 | Jobe Stewart | Erebus Motorsport | 6 | 1:13.6081 | 0.7867 | — |
| 19 | 888 | William Brown | Red Bull Ampol Racing | 7 | 1:13.6964 | 0.8750 | — |
| 20 | 20 | David Reynolds | Snowy River Racing | 7 | 1:13.7103 | 0.8889 | — |
| 21 | 10 | Zach Bates | Bendix Racing | 7 | 1:13.7435 | 0.9221 | — |
| 22 | 8 | Andre Heimgartner | R & J Batteries Racing | 7 | 1:13.8027 | 0.9813 | — |
| 23 | 11 | Jackson Walls | Objective Racing | 7 | 1:13.8784 | 1.0570 | — |
| 24 | 5 | Reuben Goodall | Tickford Racing | 7 | 1:13.9447 | 1.1233 | — |
| 25 | 96 | Macauley Jones | Alpha Theta Racing | 6 | 1:14.2057 | 1.3843 | — |
| 26 | 30 | Aaron Seton | Matt Stone Racing | 7 | 1:14.2505 | 1.4291 | — |
Information updated: 1 Nov 2026 2:50 PM AEDT · Report issued: Fri Jul 10 13:32:27 2026 (as published, not the finish time)
Provisional classification Fri 10 Jul 2026 · 10:55 am AEST · Sydney
Top three · provisional
- 1Brodie Kostecki#17 · Shell V-Power Racing Team
- 2William Brown#888 · Red Bull Ampol Racing
- 3Anton De Pasquale#18 · Dewalt Racing
Full classification (26) ⌄
Townsville 500 Practice classification| Pos | Car | Driver | Team | Laps | Best lap | Gap | Status / penalty |
| 1 | 17 | Brodie Kostecki | Shell V-Power Racing Team | 11 | 1:13.6835 | | — |
| 2 | 888 | William Brown | Red Bull Ampol Racing | 14 | 1:13.7665 | 0.0830 | — |
| 3 | 18 | Anton De Pasquale | Dewalt Racing | 14 | 1:13.8012 | 0.1177 | — |
| 4 | 19 | Matthew Payne | Penrite Racing | 17 | 1:13.8109 | 0.1274 | — |
| 5 | 88 | Broc Feeney | Red Bull Ampol Racing | 15 | 1:13.8312 | 0.1477 | — |
| 6 | 99 | Cooper Murray | Total Energies Quartz Racing | 19 | 1:13.8492 | 0.1657 | — |
| 7 | 6 | Cameron Waters | Monster Castrol Racing | 17 | 1:13.8831 | 0.1996 | — |
| 8 | 2 | Ryan Wood | Mobil 1 Truck Assist Racing | 17 | 1:13.9731 | 0.2896 | — |
| 9 | 1 | Chaz Mostert | Mobil 1 Optus Racing | 15 | 1:13.9732 | 0.2897 | — |
| 10 | 7 | James Golding | CoolDrive Racing | 17 | 1:14.0064 | 0.3229 | — |
| 11 | 9 | Jobe Stewart | Erebus Motorsport | 22 | 1:14.0650 | 0.3815 | — |
| 12 | 5 | Reuben Goodall | Tickford Racing | 22 | 1:14.0843 | 0.4008 | — |
| 13 | 31 | Jayden Ojeda | PremiAir Racing | 19 | 1:14.1018 | 0.4183 | — |
| 14 | 20 | David Reynolds | Snowy River Racing | 14 | 1:14.1230 | 0.4395 | — |
| 15 | 26 | Kai Allen | Penrite Racing | 16 | 1:14.2248 | 0.5413 | — |
| 16 | 10 | Zach Bates | Bendix Racing | 12 | 1:14.2827 | 0.5992 | — |
| 17 | 14 | Cameron Hill | Dare Racing | 16 | 1:14.2948 | 0.6113 | — |
| 18 | 777 | Declan Fraser | PremiAir Racing | 16 | 1:14.3126 | 0.6291 | — |
| 19 | 38 | Rylan Gray | Shell V-Power Racing Team | 14 | 1:14.3259 | 0.6424 | — |
| 20 | 11 | Jackson Walls | Objective Racing | 18 | 1:14.3938 | 0.7103 | — |
| 21 | 55 | Thomas Randle | Monster Castrol Racing | 9 | 1:14.4658 | 0.7823 | — |
| 22 | 4 | Jack Le Brocq | Sherrin Rentals Racing | 16 | 1:14.5133 | 0.8298 | — |
| 23 | 8 | Andre Heimgartner | R & J Batteries Racing | 18 | 1:14.6230 | 0.9395 | — |
| 24 | 3 | Aaron Cameron | LIQUIMOLY Blahst Racing | 17 | 1:14.6309 | 0.9474 | — |
| 25 | 96 | Macauley Jones | Alpha Theta Racing | 15 | 1:14.6461 | 0.9626 | — |
| 26 | 30 | Aaron Seton | Matt Stone Racing | 16 | 1:14.7200 | 1.0365 | — |
Information updated: 1 Nov 2026 2:50 PM AEDT · Report issued: Fri Jul 10 12:03:30 2026 (as published, not the finish time)