2026 · Australian fan guide
Townsville 500 2026 Boost Mobile Qualifying (Race 22) Results
Townsville 500 2026 Boost Mobile Qualifying (Race 22) results at Reid Park. See the session order, best lap times and gaps.
Round 7 · Sprint Cup · Qualifying
Provisional resultsBoost Mobile Qualifying (Race 22) at Reid Park
Fastest in this session: Matthew Payne · Penrite Racing.
Best lap 1:12.8435
These results are provisional and may change after official review.
Fastest three in Boost Mobile Qualifying (Race 22) · provisional
- 1Matthew Payne#19 · Penrite Racing
Best lap: 1:12.8435
- 2Cameron Waters#6 · Monster Castrol Racing
Best lap: 1:12.8460 · 0.0025
- 3Brodie Kostecki#17 · Shell V-Power Racing Team
Best lap: 1:12.8773 · 0.0338
Fastest recorded lap
Matthew Payne · 1:12.8435 · Lap 11
Boost Mobile Qualifying (Race 22) full results
Session positions, best laps and gaps to the fastest time. 26 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Matthew Payne#19 · Penrite Racing | 11 | 1:12.8435 | — |
| 2 | Cameron Waters#6 · Monster Castrol Racing | 12 | 1:12.8460 | 0.0025 |
| 3 | Brodie Kostecki#17 · Shell V-Power Racing Team | 9 | 1:12.8773 | 0.0338 |
| 4 | Chaz Mostert#1 · Mobil 1 Optus Racing | 11 | 1:12.9177 | 0.0742 |
| 5 | Broc Feeney#88 · Red Bull Ampol Racing | 12 | 1:13.0047 | 0.1612 |
| 6 | Thomas Randle#55 · Monster Castrol Racing | 10 | 1:13.0104 | 0.1669 |
| 7 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 12 | 1:13.0609 | 0.2174 |
| 8 | Jayden Ojeda#31 · PremiAir Racing | 13 | 1:13.0627 | 0.2192 |
| 9 | Andre Heimgartner#8 · R & J Batteries Racing | 11 | 1:13.1279 | 0.2844 |
| 10 | Kai Allen#26 · Penrite Racing | 12 | 1:13.1306 | 0.2871 |
| 11 | David Reynolds#20 · Snowy River Racing | 12 | 1:13.1667 | 0.3232 |
| 12 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 10 | 1:13.1719 | 0.3284 |
| 13 | Anton De Pasquale#18 · Dewalt Racing | 11 | 1:13.2235 | 0.3800 |
| 14 | Zach Bates#10 · Bendix Racing | 11 | 1:13.2530 | 0.4095 |
| 15 | Jack Le Brocq#4 · Sherrin Rentals Racing | 11 | 1:13.2776 | 0.4341 |
| 16 | Cooper Murray#99 · Total Energies Quartz Racing | 13 | 1:13.4013 | 0.5578 |
| 17 | Jobe Stewart#9 · Erebus Motorsport | 13 | 1:13.6694 | 0.8259 |
| 18 | Macauley Jones#96 · Alpha Theta Racing | 11 | 1:13.7542 | 0.9107 |
| 19 | William Brown#888 · Red Bull Ampol Racing | 6 | 1:13.6995 | 0.8560 |
| 20 | Cameron Hill#14 · Dare Racing | 7 | 1:13.7289 | 0.8854 |
| 21 | James Golding#7 · CoolDrive Racing | 7 | 1:13.7842 | 0.9407 |
| 22 | Rylan Gray#38 · Shell V-Power Racing Team | 7 | 1:13.7911 | 0.9476 |
| 23 | Reuben Goodall#5 · Tickford Racing | 7 | 1:13.8595 | 1.0160 |
| 24 | Jackson Walls#11 · Objective Racing | 6 | 1:13.9504 | 1.1069 |
| 25 | Declan Fraser#777 · PremiAir Racing | 7 | 1:13.9604 | 1.1169 |
| 26 | Aaron Seton#30 · Matt Stone Racing | 7 | 1:13.9972 | 1.1537 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 11 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 12 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 9 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 10 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 11 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 10 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 12 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 13 |
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 11 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 11 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 12 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 10 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 11 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 11 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 10 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 12 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 12 |
| Macauley Jones#96 · Alpha Theta Racing | Toyota GR Supra A90 | 7 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 5 |
| Cameron Hill#14 · Dare Racing | Toyota GR Supra A90 | 3 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 7 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 7 |
| Reuben Goodall#5 · Tickford Racing | Ford Mustang GT | 6 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 2 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 6 |
| Aaron Seton#30 · Matt Stone Racing | Chev Camaro ZL1 | 7 |
Session time and venue
Your city and circuit time
- Sydney time
- Sun 12 Jul 2026, 11:25 AM AEST
- At the circuit
- Sun 12 Jul 2026, 11:25 AM AEST · Reid Park, Townsville, QLD
- Planned session length
- 35 min
- Scheduled end in Sydney
- Sun 12 Jul 2026, 12:00 PM AEST · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Foxtel ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Kayo ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Sun Jul 12 12:04:29 2026 (as published). This is the publication time, not the race finish.