2026 · Australian fan guide
Townsville 500 2026 Boost Mobile Qualifying (Race 21) Results
Townsville 500 2026 Boost Mobile Qualifying (Race 21) results at Reid Park. See the session order, best lap times and gaps.
Round 7 · Sprint Cup · Qualifying
Provisional resultsBoost Mobile Qualifying (Race 21) at Reid Park
Fastest in this session: Matthew Payne · Penrite Racing.
Best lap 1:13.0307
These results are provisional and may change after official review.
Fastest three in Boost Mobile Qualifying (Race 21) · provisional
- 1Matthew Payne#19 · Penrite Racing
Best lap: 1:13.0307
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
Best lap: 1:13.1474 · 0.1167
- 3Ryan Wood#2 · Mobil 1 Truck Assist Racing
Best lap: 1:13.1922 · 0.1615
Fastest recorded lap
Matthew Payne · 1:13.0307 · Lap 11
Boost Mobile Qualifying (Race 21) full results
Session positions, best laps and gaps to the fastest time. 26 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Matthew Payne#19 · Penrite Racing | 11 | 1:13.0307 | — |
| 2 | Brodie Kostecki#17 · Shell V-Power Racing Team | 11 | 1:13.1474 | 0.1167 |
| 3 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 12 | 1:13.1922 | 0.1615 |
| 4 | Cameron Waters#6 · Monster Castrol Racing | 12 | 1:13.2174 | 0.1867 |
| 5 | James Golding#7 · CoolDrive Racing | 7 | 1:13.2386 | 0.2079 |
| 6 | Thomas Randle#55 · Monster Castrol Racing | 11 | 1:13.2993 | 0.2686 |
| 7 | Rylan Gray#38 · Shell V-Power Racing Team | 11 | 1:13.3297 | 0.2990 |
| 8 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 12 | 1:13.3969 | 0.3662 |
| 9 | Kai Allen#26 · Penrite Racing | 12 | 1:13.4037 | 0.3730 |
| 10 | Chaz Mostert#1 · Mobil 1 Optus Racing | 12 | 1:13.4122 | 0.3815 |
| 11 | Anton De Pasquale#18 · Dewalt Racing | 11 | 1:13.4137 | 0.3830 |
| 12 | William Brown#888 · Red Bull Ampol Racing | 8 | 1:13.4827 | 0.4520 |
| 13 | Zach Bates#10 · Bendix Racing | 12 | 1:13.4827 | 0.4520 |
| 14 | Jackson Walls#11 · Objective Racing | 13 | 1:13.5000 | 0.4693 |
| 15 | Cooper Murray#99 · Total Energies Quartz Racing | 11 | 1:13.5658 | 0.5351 |
| 16 | David Reynolds#20 · Snowy River Racing | 14 | 1:13.5750 | 0.5443 |
| 17 | Jayden Ojeda#31 · PremiAir Racing | 12 | 1:13.6185 | 0.5878 |
| 18 | Broc Feeney#88 · Red Bull Ampol Racing | 13 | 1:13.6292 | 0.5985 |
| 19 | Reuben Goodall#5 · Tickford Racing | 7 | 1:13.9515 | 0.9208 |
| 20 | Jack Le Brocq#4 · Sherrin Rentals Racing | 7 | 1:13.9581 | 0.9274 |
| 21 | Macauley Jones#96 · Alpha Theta Racing | 6 | 1:13.9692 | 0.9385 |
| 22 | Andre Heimgartner#8 · R & J Batteries Racing | 6 | 1:14.0586 | 1.0279 |
| 23 | Cameron Hill#14 · Dare Racing | 6 | 1:14.1332 | 1.1025 |
| 24 | Jobe Stewart#9 · Erebus Motorsport | 6 | 1:14.1509 | 1.1202 |
| 25 | Aaron Seton#30 · Matt Stone Racing | 7 | 1:14.4110 | 1.3803 |
| 26 | Declan Fraser#777 · PremiAir Racing | 7 | 1:14.4244 | 1.3937 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 11 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 11 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 12 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 11 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 7 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 11 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 11 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 12 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 11 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 12 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 11 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 8 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 11 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 12 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 11 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 14 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 11 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 13 |
| Reuben Goodall#5 · Tickford Racing | Ford Mustang GT | 6 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 6 |
| Macauley Jones#96 · Alpha Theta Racing | Toyota GR Supra A90 | 5 |
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 6 |
| Cameron Hill#14 · Dare Racing | Toyota GR Supra A90 | 6 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 5 |
| Aaron Seton#30 · Matt Stone Racing | Chev Camaro ZL1 | 6 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 7 |
Session time and venue
Your city and circuit time
- Sydney time
- Sat 11 Jul 2026, 11:25 AM AEST
- At the circuit
- Sat 11 Jul 2026, 11:25 AM AEST · Reid Park, Townsville, QLD
- Planned session length
- 35 min
- Scheduled end in Sydney
- Sat 11 Jul 2026, 12:00 PM AEST · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Foxtel ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Kayo ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Sat Jul 11 12:02:03 2026 (as published). This is the publication time, not the race finish.