2026 · Australian fan guide
Townsville 500 2026 Boost Mobile Qualifying (Race 20) Results
Townsville 500 2026 Boost Mobile Qualifying (Race 20) results at Reid Park. See the session order, best lap times and gaps.
Round 7 · Sprint Cup · Qualifying
Provisional resultsBoost Mobile Qualifying (Race 20) at Reid Park
Fastest in this session: Brodie Kostecki · Shell V-Power Racing Team.
Best lap 1:12.8214
These results are provisional and may change after official review.
Fastest three in Boost Mobile Qualifying (Race 20) · provisional
- 1Brodie Kostecki#17 · Shell V-Power Racing Team
Best lap: 1:12.8214
- 2Cameron Waters#6 · Monster Castrol Racing
Best lap: 1:12.8555 · 0.0341
- 3Matthew Payne#19 · Penrite Racing
Best lap: 1:13.0358 · 0.2144
Fastest recorded lap
Brodie Kostecki · 1:12.8214 · Lap 10
Boost Mobile Qualifying (Race 20) full results
Session positions, best laps and gaps to the fastest time. 26 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Brodie Kostecki#17 · Shell V-Power Racing Team | 10 | 1:12.8214 | — |
| 2 | Cameron Waters#6 · Monster Castrol Racing | 10 | 1:12.8555 | 0.0341 |
| 3 | Matthew Payne#19 · Penrite Racing | 12 | 1:13.0358 | 0.2144 |
| 4 | Chaz Mostert#1 · Mobil 1 Optus Racing | 9 | 1:13.0366 | 0.2152 |
| 5 | Thomas Randle#55 · Monster Castrol Racing | 9 | 1:13.1187 | 0.2973 |
| 6 | Kai Allen#26 · Penrite Racing | 12 | 1:13.1241 | 0.3027 |
| 7 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 10 | 1:13.1249 | 0.3035 |
| 8 | Jack Le Brocq#4 · Sherrin Rentals Racing | 9 | 1:13.2910 | 0.4696 |
| 9 | Jayden Ojeda#31 · PremiAir Racing | 11 | 1:13.4418 | 0.6204 |
| 10 | James Golding#7 · CoolDrive Racing | 12 | 1:13.6032 | 0.7818 |
| 11 | Declan Fraser#777 · PremiAir Racing | 7 | 1:13.4487 | 0.6273 |
| 12 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 7 | 1:13.4795 | 0.6581 |
| 13 | Cooper Murray#99 · Total Energies Quartz Racing | 6 | 1:13.4850 | 0.6636 |
| 14 | Anton De Pasquale#18 · Dewalt Racing | 7 | 1:13.5128 | 0.6914 |
| 15 | Rylan Gray#38 · Shell V-Power Racing Team | 6 | 1:13.5252 | 0.7038 |
| 16 | Broc Feeney#88 · Red Bull Ampol Racing | 7 | 1:13.5734 | 0.7520 |
| 17 | Cameron Hill#14 · Dare Racing | 7 | 1:13.6041 | 0.7827 |
| 18 | Jobe Stewart#9 · Erebus Motorsport | 6 | 1:13.6081 | 0.7867 |
| 19 | William Brown#888 · Red Bull Ampol Racing | 7 | 1:13.6964 | 0.8750 |
| 20 | David Reynolds#20 · Snowy River Racing | 7 | 1:13.7103 | 0.8889 |
| 21 | Zach Bates#10 · Bendix Racing | 7 | 1:13.7435 | 0.9221 |
| 22 | Andre Heimgartner#8 · R & J Batteries Racing | 7 | 1:13.8027 | 0.9813 |
| 23 | Jackson Walls#11 · Objective Racing | 7 | 1:13.8784 | 1.0570 |
| 24 | Reuben Goodall#5 · Tickford Racing | 7 | 1:13.9447 | 1.1233 |
| 25 | Macauley Jones#96 · Alpha Theta Racing | 6 | 1:14.2057 | 1.3843 |
| 26 | Aaron Seton#30 · Matt Stone Racing | 7 | 1:14.2505 | 1.4291 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 10 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 9 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 11 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 9 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 9 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 11 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 9 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 9 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 10 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 12 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 7 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 7 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 6 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 7 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 6 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 7 |
| Cameron Hill#14 · Dare Racing | Toyota GR Supra A90 | 7 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 6 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 7 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 7 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 7 |
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 7 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 7 |
| Reuben Goodall#5 · Tickford Racing | Ford Mustang GT | 7 |
| Macauley Jones#96 · Alpha Theta Racing | Toyota GR Supra A90 | 6 |
| Aaron Seton#30 · Matt Stone Racing | Chev Camaro ZL1 | 7 |
Session time and venue
Your city and circuit time
- Sydney time
- Fri 10 Jul 2026, 12:55 PM AEST
- At the circuit
- Fri 10 Jul 2026, 12:55 PM AEST · Reid Park, Townsville, QLD
- Planned session length
- 35 min
- Scheduled end in Sydney
- Fri 10 Jul 2026, 1:30 PM AEST · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Foxtel ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Kayo ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Fri Jul 10 13:32:27 2026 (as published). This is the publication time, not the race finish.