2026 · Australian fan guide
Melbourne SuperSprint 2026 Race 4 Results
Melbourne SuperSprint 2026 Race 4 results at Albert Park. See the finishing order, fastest laps, starting grid and available points.
Round 2 · Sprint Cup · Race
Final resultsRace 4 at Albert Park
Winner: Brodie Kostecki · Shell V-Power Racing Team.
17 laps · Race time 36:14.5536 · Second place +0.468s behind
Race podium
- 1Brodie Kostecki#17 · Shell V-Power Racing Team
Race time: 36:14.5536
- 2Matthew Payne#19 · Penrite Racing
Race time: 36:15.0221 · +0.468s
- 3Broc Feeney#88 · Red Bull Ampol Racing
Race time: 36:17.5354 · +2.982s
Fastest lap
Brodie Kostecki · 1:48.9214 · Lap 13
On-track conditions
Official session distance: 17 laps.
Race 4 full results
Finishing positions, completed laps and gaps to the leader. 24 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Race time | Gap |
|---|---|---|---|---|
| 1 | Brodie Kostecki#17 · Shell V-Power Racing Team | 17 | 36:14.5536 | — |
| 2 | Matthew Payne#19 · Penrite Racing | 17 | 36:15.0221 | +0.468s |
| 3 | Broc Feeney#88 · Red Bull Ampol Racing | 17 | 36:17.5354 | +2.982s |
| 4 | James Golding#7 · CoolDrive Racing | 17 | 36:19.2939 | +4.740s |
| 5 | Chaz Mostert#1 · Mobil 1 Optus Racing | 17 | 36:21.9506 | +7.397s |
| 6 | Cameron Waters#6 · Monster Castrol Racing | 17 | 36:22.9346 | +8.381s |
| 7 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 17 | 36:23.3685 | +8.815s |
| 8 | William Brown#888 · Red Bull Ampol Racing | 17 | 36:24.2627 | +9.709s |
| 9 | Anton De Pasquale#18 · Dewalt Racing | 17 | 36:25.8484 | +11.295s |
| 10 | Cooper Murray#99 · Total Energies Quartz Racing | 17 | 36:25.9969 | +11.443s |
| 11 | Kai Allen#26 · Penrite Racing | 17 | 36:26.3743 | +11.821s |
| 12 | Thomas Randle#55 · Monster Castrol Racing | 17 | 36:27.0650 | +12.511s |
| 13 | Jack Le Brocq#4 · Sherrin Rentals Racing | 17 | 36:27.3506 | +12.797s |
| 14 | Andre Heimgartner#800 · R & J Batteries Racing | 17 | 36:28.8143 | +14.261s |
| 15 | David Reynolds#20 · Snowy River Racing | 17 | 36:29.1164 | +14.563s |
| 16 | Jayden Ojeda#31 · PremiAir Racing | 17 | 36:29.4546 | +14.901s |
| 17 | Rylan Gray#38 · Shell V-Power Racing Team | 17 | 36:30.0776 | +15.524s |
| 18 | Cameron Hill#14 · Brad Jones Racing | 17 | 36:31.5031 | +16.949s |
| 19 | Zach Bates#10 · Bendix Racing | 17 | 36:31.7855 | +17.232s |
| 20 | Jobe Stewart#9 · Erebus Motorsport | 17 | 36:35.0088 | +20.455s |
| 21 | Macauley Jones#96 · Alpha Theta Racing | 17 | 36:36.1803 | +21.627s |
| 22 | Declan Fraser#777 · PremiAir Racing | 17 | 36:36.5848 | +22.031s |
| 23 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 17 | 36:38.6408 | +24.087s |
| 24 | Jackson Walls#11 · Objective Racing | 16 | 36:46.0752 | 1 lap |
Race 4 starting grid
Provisional starting positions. Grid positions can change after penalties; they are separate from qualifying times.
Grid issued: Thu Mar 5 16:33:42 2026 (as published).
| Grid | Driver / team | Car |
|---|---|---|
| 1 | Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT |
| 2 | James Golding#7 · CoolDrive Racing | Ford Mustang GT |
| 3 | Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT |
| 4 | Matthew Payne#19 · Penrite Racing | Ford Mustang GT |
| 5 | Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 |
| 6 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT |
| 7 | Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 |
| 8 | Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT |
| 9 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 |
| 10 | Andre Heimgartner#800 · R & J Batteries Racing | Toyota GR Supra A90 |
| 11 | William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT |
| 12 | Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 |
| 13 | Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 |
| 14 | Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT |
| 15 | Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 |
| 16 | David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 |
| 17 | Kai Allen#26 · Penrite Racing | Ford Mustang GT |
| 18 | Jackson Walls#11 · Objective Racing | Ford Mustang GT |
| 19 | Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 |
| 20 | Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT |
| 21 | Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 |
| 22 | Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 |
| 23 | Macauley Jones#96 · Alpha Theta Racing | Toyota GR Supra A90 |
| 24 | Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 |
From the grid to the finish
Compare the official starting position with the classified finish. This is the net position change, not a count of overtakes.
| Driver / team | Started | Finished | Change |
|---|---|---|---|
| Brodie Kostecki#17 · Shell V-Power Racing Team | 1 | 1 | Unchanged |
| Matthew Payne#19 · Penrite Racing | 4 | 2 | Up 2 places |
| Broc Feeney#88 · Red Bull Ampol Racing | 3 | 3 | Unchanged |
| James Golding#7 · CoolDrive Racing | 2 | 4 | Down 2 places |
| Chaz Mostert#1 · Mobil 1 Optus Racing | 5 | 5 | Unchanged |
| Cameron Waters#6 · Monster Castrol Racing | 8 | 6 | Up 2 places |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | 9 | 7 | Up 2 places |
| William Brown#888 · Red Bull Ampol Racing | 11 | 8 | Up 3 places |
| Anton De Pasquale#18 · Dewalt Racing | 7 | 9 | Down 2 places |
| Cooper Murray#99 · Total Energies Quartz Racing | 13 | 10 | Up 3 places |
| Kai Allen#26 · Penrite Racing | 17 | 11 | Up 6 places |
| Thomas Randle#55 · Monster Castrol Racing | 14 | 12 | Up 2 places |
| Jack Le Brocq#4 · Sherrin Rentals Racing | 12 | 13 | Down 1 place |
| Andre Heimgartner#800 · R & J Batteries Racing | 10 | 14 | Down 4 places |
| David Reynolds#20 · Snowy River Racing | 16 | 15 | Up 1 place |
| Jayden Ojeda#31 · PremiAir Racing | 24 | 16 | Up 8 places |
| Rylan Gray#38 · Shell V-Power Racing Team | 20 | 17 | Up 3 places |
| Cameron Hill#14 · Brad Jones Racing | 19 | 18 | Up 1 place |
| Zach Bates#10 · Bendix Racing | 15 | 19 | Down 4 places |
| Jobe Stewart#9 · Erebus Motorsport | 22 | 20 | Up 2 places |
| Macauley Jones#96 · Alpha Theta Racing | 23 | 21 | Up 2 places |
| Declan Fraser#777 · PremiAir Racing | 21 | 22 | Down 1 place |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 6 | 23 | Down 17 places |
| Jackson Walls#11 · Objective Racing | 18 | 24 | Down 6 places |
Fastest laps and cars
Each car's best lap and the lap on which it was set, where published.
| Driver / team | Car | Best lap | Lap number |
|---|---|---|---|
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 1:48.9214 | 13 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 1:48.9417 | 12 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 1:49.0537 | 11 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 1:49.1692 | 11 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 1:49.3504 | 3 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 1:49.4880 | 10 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 1:49.2062 | 11 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 1:49.3082 | 11 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 1:49.6401 | 12 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 1:49.5357 | 12 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 1:49.1553 | 15 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 1:49.5849 | 12 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 1:49.6734 | 13 |
| Andre Heimgartner#800 · R & J Batteries Racing | Toyota GR Supra A90 | 1:50.0039 | 12 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 1:49.9721 | 12 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 1:49.7564 | 12 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 1:49.7112 | 12 |
| Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 | 1:50.0078 | 13 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 1:49.8206 | 13 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 1:49.7432 | 12 |
| Macauley Jones#96 · Alpha Theta Racing | Toyota GR Supra A90 | 1:49.9120 | 13 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 1:49.6752 | 13 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 1:49.7630 | 12 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 1:50.0372 | 12 |
Race 4 points
Points for this race
The Race points column shows the points awarded for this session only.
Melbourne SuperSprint weekend totals
Weekend points cover the event as a whole and may include races held after this session. They are not championship totals or necessarily the totals immediately after this race.
Official points through Race 7 · 08/03/2026. Provisional points.
Points issued: Sun Mar 8 12:01:47 2026 (as published).
| Driver / team | Race points | Weekend points |
|---|---|---|
| Brodie Kostecki#17 · Shell V-Power Racing Team | 80 | 299 |
| Matthew Payne#19 · Penrite Racing | 69 | 153 |
| Broc Feeney#88 · Red Bull Ampol Racing | 63 | 183 |
| James Golding#7 · CoolDrive Racing | 58 | 155 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | 54 | 170 |
| Cameron Waters#6 · Monster Castrol Racing | 49 | 219 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | 45 | 140 |
| William Brown#888 · Red Bull Ampol Racing | 42 | 139 |
| Anton De Pasquale#18 · Dewalt Racing | 38 | 157 |
| Cooper Murray#99 · Total Energies Quartz Racing | 35 | 60 |
| Kai Allen#26 · Penrite Racing | 33 | 193 |
| Thomas Randle#55 · Monster Castrol Racing | 30 | 135 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | 28 | 173 |
| Andre Heimgartner#800 · R & J Batteries Racing | 25 | 128 |
| David Reynolds#20 · Snowy River Racing | 23 | 105 |
| Jayden Ojeda#31 · PremiAir Racing | 21 | 114 |
| Rylan Gray#38 · Shell V-Power Racing Team | 20 | 89 |
| Cameron Hill#14 · Brad Jones Racing | 18 | 99 |
| Zach Bates#10 · Bendix Racing | 17 | 65 |
| Jobe Stewart#9 · Erebus Motorsport | 15 | 69 |
| Macauley Jones#96 · Alpha Theta Racing | 14 | 99 |
| Declan Fraser#777 · PremiAir Racing | 13 | 101 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 12 | 57 |
| Jackson Walls#11 · Objective Racing | 11 | 86 |
Session time and venue
Your city and circuit time
- Sydney time
- Thu 5 Mar 2026, 5:00 PM AEDT
- At the circuit
- Thu 5 Mar 2026, 5:00 PM AEDT · Albert Park, Melbourne, VIC
- Planned session length
- 45 min
- Scheduled end in Sydney
- Thu 5 Mar 2026, 5:45 PM AEDT · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Viewing details for this session have not been confirmed here. Check the Australian TV guide or the official event listing.
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:48 PM AEDT.
Classification issued: Thu Mar 5 18:50:33 2026 (as published). This is the publication time, not the race finish.