2026 · Australian fan guide
Melbourne SuperSprint 2026 Race 5 Results
Melbourne SuperSprint 2026 Race 5 results at Albert Park. See the finishing order, fastest laps, starting grid and available points.
Round 2 · Sprint Cup · Race
Provisional resultsRace 5 at Albert Park
Provisional first: Brodie Kostecki · Shell V-Power Racing Team.
19 laps · Race time 34:49.9014 · Second place +0.571s behind
These results are provisional and may change after official review.
Race podium · provisional
- 1Brodie Kostecki#17 · Shell V-Power Racing Team
Race time: 34:49.9014
- 2Matthew Payne#19 · Penrite Racing
Race time: 34:50.4727 · +0.571s
- 3Ryan Wood#2 · Mobil 1 Truck Assist Racing
Race time: 35:02.4540 · +12.553s
Fastest lap
Kai Allen · 1:49.2283 · Lap 2
On-track conditions
Official session distance: 19 laps.
Race 5 full results
Finishing positions, completed laps and gaps to the leader. 24 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Race time | Gap |
|---|---|---|---|---|
| 1 | Brodie Kostecki#17 · Shell V-Power Racing Team | 19 | 34:49.9014 | — |
| 2 | Matthew Payne#19 · Penrite Racing | 19 | 34:50.4727 | +0.571s |
| 3 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 19 | 35:02.4540 | +12.553s |
| 4 | Cameron Waters#6 · Monster Castrol Racing | 19 | 35:15.3525 | +25.451s |
| 5 | Kai Allen#26 · Penrite Racing | 19 | 35:15.9303 | +26.029s |
| 6 | Jack Le Brocq#4 · Sherrin Rentals Racing | 19 | 35:22.8418 | +32.940s |
| 7 | Broc Feeney#88 · Red Bull Ampol Racing | 19 | 35:24.3994 | +34.498s |
| 8 | Thomas Randle#55 · Monster Castrol Racing | 19 | 35:25.0585 | +35.157s |
| 9 | Andre Heimgartner#800 · R & J Batteries Racing | 19 | 35:32.0540 | +42.153s |
| 10 | Anton De Pasquale#18 · Dewalt Racing | 19 | 35:32.2424 | +42.341s |
| 11 | Cameron Hill#14 · Brad Jones Racing | 19 | 35:32.4855 | +42.584s |
| 12 | Declan Fraser#777 · PremiAir Racing | 19 | 35:33.8617 | +43.960s |
| 13 | James Golding#7 · CoolDrive Racing | 19 | 35:34.7700 | +44.869s |
| 14 | Chaz Mostert#1 · Mobil 1 Optus Racing | 19 | 35:39.2362 | +49.335s |
| 15 | Rylan Gray#38 · Shell V-Power Racing Team | 19 | 35:44.2068 | +54.305s |
| 16 | Jackson Walls#11 · Objective Racing | 19 | 35:45.5125 | +55.611s |
| 17 | Zach Bates#10 · Bendix Racing | 19 | 35:51.0988 | +61.197s |
| 18 | Jayden Ojeda#31 · PremiAir Racing | 19 | 35:54.0220 | +64.121s |
| 19 | David Reynolds#20 · Snowy River Racing | 19 | 35:54.6757 | +64.774s |
| 20 | Macauley Jones#96 · Alpha Theta Racing | 19 | 36:06.9973 | +77.096s |
| 21 | William Brown#888 · Red Bull Ampol Racing | 19 | 36:11.1386 | +81.237s |
| 22 | Jobe Stewart#9 · Erebus Motorsport | 19 | 36:59.5046 | +129.603s |
| 23 | Cooper Murray#99 · Total Energies Quartz Racing | 18 | 36:00.5469 | 1 lap |
| 24 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 17 | 36:25.8263 | 2 laps |
Race 5 starting grid
Final starting positions. Grid positions can change after penalties; they are separate from qualifying times.
Grid issued: Tue Apr 28 21:51:19 2026 (as published).
| Grid | Driver / team | Car |
|---|---|---|
| 1 | Matthew Payne#19 · Penrite Racing | Ford Mustang GT |
| 2 | Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT |
| 3 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 |
| 4 | Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 |
| 5 | Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT |
| 6 | Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 |
| 7 | Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 |
| 8 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT |
| 9 | Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 |
| 10 | William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT |
| 11 | Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT |
| 12 | Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 |
| 13 | Kai Allen#26 · Penrite Racing | Ford Mustang GT |
| 14 | Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT |
| 15 | David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 |
| 16 | Andre Heimgartner#800 · R & J Batteries Racing | Toyota GR Supra A90 |
| 17 | James Golding#7 · CoolDrive Racing | Ford Mustang GT |
| 18 | Jackson Walls#11 · Objective Racing | Ford Mustang GT |
| 19 | Macauley Jones#96 · Alpha Theta Racing | Toyota GR Supra A90 |
| 20 | Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 |
| 21 | Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 |
| 22 | Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 |
| 23 | Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 |
| 24 | Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT |
From the grid to the finish
Compare the official starting position with the classified finish. This is the net position change, not a count of overtakes.
| Driver / team | Started | Finished | Change |
|---|---|---|---|
| Brodie Kostecki#17 · Shell V-Power Racing Team | 2 | 1 | Up 1 place |
| Matthew Payne#19 · Penrite Racing | 1 | 2 | Down 1 place |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | 3 | 3 | Unchanged |
| Cameron Waters#6 · Monster Castrol Racing | 11 | 4 | Up 7 places |
| Kai Allen#26 · Penrite Racing | 13 | 5 | Up 8 places |
| Jack Le Brocq#4 · Sherrin Rentals Racing | 9 | 6 | Up 3 places |
| Broc Feeney#88 · Red Bull Ampol Racing | 5 | 7 | Down 2 places |
| Thomas Randle#55 · Monster Castrol Racing | 14 | 8 | Up 6 places |
| Andre Heimgartner#800 · R & J Batteries Racing | 16 | 9 | Up 7 places |
| Anton De Pasquale#18 · Dewalt Racing | 7 | 10 | Down 3 places |
| Cameron Hill#14 · Brad Jones Racing | 12 | 11 | Up 1 place |
| Declan Fraser#777 · PremiAir Racing | 20 | 12 | Up 8 places |
| James Golding#7 · CoolDrive Racing | 17 | 13 | Up 4 places |
| Chaz Mostert#1 · Mobil 1 Optus Racing | 4 | 14 | Down 10 places |
| Rylan Gray#38 · Shell V-Power Racing Team | 24 | 15 | Up 9 places |
| Jackson Walls#11 · Objective Racing | 18 | 16 | Up 2 places |
| Zach Bates#10 · Bendix Racing | 21 | 17 | Up 4 places |
| Jayden Ojeda#31 · PremiAir Racing | 23 | 18 | Up 5 places |
| David Reynolds#20 · Snowy River Racing | 15 | 19 | Down 4 places |
| Macauley Jones#96 · Alpha Theta Racing | 19 | 20 | Down 1 place |
| William Brown#888 · Red Bull Ampol Racing | 10 | 21 | Down 11 places |
| Jobe Stewart#9 · Erebus Motorsport | 22 | 22 | Unchanged |
| Cooper Murray#99 · Total Energies Quartz Racing | 6 | 23 | Down 17 places |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 8 | 24 | Down 16 places |
Fastest laps and cars
Each car's best lap and the lap on which it was set, where published.
| Driver / team | Car | Best lap | Lap number |
|---|---|---|---|
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 1:49.3460 | 4 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 1:49.2356 | 3 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 1:49.4157 | 3 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 1:49.3566 | 2 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 1:49.2283 | 2 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 1:49.4550 | 3 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 1:49.6457 | 3 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 1:49.7820 | 3 |
| Andre Heimgartner#800 · R & J Batteries Racing | Toyota GR Supra A90 | 1:50.5815 | 4 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 1:49.3736 | 3 |
| Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 | 1:50.0363 | 5 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 1:50.3669 | 4 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 1:49.5690 | 4 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 1:49.5114 | 3 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 1:50.0155 | 4 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 1:50.6819 | 6 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 1:50.1001 | 2 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 1:50.1762 | 4 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 1:49.7019 | 2 |
| Macauley Jones#96 · Alpha Theta Racing | Toyota GR Supra A90 | 1:50.0263 | 4 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 1:49.7222 | 4 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 1:50.6122 | 6 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 1:50.4330 | 6 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 1:49.5659 | 3 |
Race 5 points
Points for this race
The Race points column shows the points awarded for this session only.
Melbourne SuperSprint weekend totals
Weekend points cover the event as a whole and may include races held after this session. They are not championship totals or necessarily the totals immediately after this race.
Official points through Race 7 · 08/03/2026. Provisional points.
Points issued: Sun Mar 8 12:01:47 2026 (as published).
| Driver / team | Race points | Weekend points |
|---|---|---|
| Brodie Kostecki#17 · Shell V-Power Racing Team | 75 | 299 |
| Matthew Payne#19 · Penrite Racing | 69 | 153 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | 63 | 140 |
| Cameron Waters#6 · Monster Castrol Racing | 58 | 219 |
| Kai Allen#26 · Penrite Racing | 59 | 193 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | 49 | 173 |
| Broc Feeney#88 · Red Bull Ampol Racing | 45 | 183 |
| Thomas Randle#55 · Monster Castrol Racing | 42 | 135 |
| Andre Heimgartner#800 · R & J Batteries Racing | 38 | 128 |
| Anton De Pasquale#18 · Dewalt Racing | 35 | 157 |
| Cameron Hill#14 · Brad Jones Racing | 33 | 99 |
| Declan Fraser#777 · PremiAir Racing | 30 | 101 |
| James Golding#7 · CoolDrive Racing | 28 | 155 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | 25 | 170 |
| Rylan Gray#38 · Shell V-Power Racing Team | 23 | 89 |
| Jackson Walls#11 · Objective Racing | 21 | 86 |
| Zach Bates#10 · Bendix Racing | 20 | 65 |
| Jayden Ojeda#31 · PremiAir Racing | 18 | 114 |
| David Reynolds#20 · Snowy River Racing | 17 | 105 |
| Macauley Jones#96 · Alpha Theta Racing | 15 | 99 |
| William Brown#888 · Red Bull Ampol Racing | 14 | 139 |
| Jobe Stewart#9 · Erebus Motorsport | 13 | 69 |
| Cooper Murray#99 · Total Energies Quartz Racing | 12 | 60 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 11 | 57 |
Session time and venue
Your city and circuit time
- Sydney time
- Fri 6 Mar 2026, 5:30 PM AEDT
- At the circuit
- Fri 6 Mar 2026, 5:30 PM AEDT · Albert Park, Melbourne, VIC
- Planned session length
- 45 min
- Scheduled end in Sydney
- Fri 6 Mar 2026, 6:15 PM AEDT · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Viewing details for this session have not been confirmed here. Check the Australian TV guide or the official event listing.
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:48 PM AEDT.
Classification issued: Fri Mar 6 19:20:00 2026 (as published). This is the publication time, not the race finish.