2026 · Australian fan guide
Melbourne SuperSprint 2026 Boost Mobile Qualifying (Race 5) Results
Melbourne SuperSprint 2026 Boost Mobile Qualifying (Race 5) results at Albert Park. See the session order, best lap times and gaps.
Round 2 · Sprint Cup · Qualifying
Final resultsBoost Mobile Qualifying (Race 5) at Albert Park
Fastest in this session: Matthew Payne · Penrite Racing.
Best lap 1:47.4372
Fastest three in Boost Mobile Qualifying (Race 5)
- 1Matthew Payne#19 · Penrite Racing
Best lap: 1:47.4372
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
Best lap: 1:47.4695 · 0.0323
- 3Ryan Wood#2 · Mobil 1 Truck Assist Racing
Best lap: 1:47.6042 · 0.1670
Fastest recorded lap
Matthew Payne · 1:47.4372 · Lap 2
Boost Mobile Qualifying (Race 5) full results
Session positions, best laps and gaps to the fastest time. 23 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap | Status / penalty |
|---|---|---|---|---|---|
| 1 | Matthew Payne#19 · Penrite Racing | 2 | 1:47.4372 | — | — |
| 2 | Brodie Kostecki#17 · Shell V-Power Racing Team | 2 | 1:47.4695 | 0.0323 | — |
| 3 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 3 | 1:47.6042 | 0.1670 | — |
| 4 | Chaz Mostert#1 · Mobil 1 Optus Racing | 2 | 1:47.7408 | 0.3036 | — |
| 5 | Broc Feeney#88 · Red Bull Ampol Racing | 2 | 1:47.7553 | 0.3181 | — |
| 6 | Cooper Murray#99 · Total Energies Quartz Racing | 2 | 1:47.7780 | 0.3408 | — |
| 7 | Anton De Pasquale#18 · Dewalt Racing | 2 | 1:47.9253 | 0.4881 | — |
| 8 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 2 | 1:47.9784 | 0.5412 | — |
| 9 | Jack Le Brocq#4 · Sherrin Rentals Racing | 2 | 1:47.9850 | 0.5478 | — |
| 10 | William Brown#888 · Red Bull Ampol Racing | 2 | 1:48.0202 | 0.5830 | — |
| 11 | Cameron Waters#6 · Monster Castrol Racing | 2 | 1:48.0447 | 0.6075 | — |
| 12 | Cameron Hill#14 · Brad Jones Racing | 3 | 1:48.0543 | 0.6171 | — |
| 13 | Kai Allen#26 · Penrite Racing | 2 | 1:48.0978 | 0.6606 | — |
| 14 | Thomas Randle#55 · Monster Castrol Racing | 2 | 1:48.1244 | 0.6872 | — |
| 15 | David Reynolds#20 · Snowy River Racing | 2 | 1:48.3221 | 0.8849 | — |
| 16 | Andre Heimgartner#800 · R & J Batteries Racing | 2 | 1:48.3840 | 0.9468 | — |
| 17 | James Golding#7 · CoolDrive Racing | 4 | 1:48.3959 | 0.9587 | — |
| 18 | Jackson Walls#11 · Objective Racing | 3 | 1:48.4223 | 0.9851 | — |
| 19 | Macauley Jones#96 · Alpha Theta Racing | 2 | 1:48.4796 | 1.0424 | — |
| 20 | Declan Fraser#777 · PremiAir Racing | 3 | 1:48.6033 | 1.1661 | — |
| 21 | Zach Bates#10 · Bendix Racing | 4 | 1:48.7854 | 1.3482 | — |
| 22 | Jobe Stewart#9 · Erebus Motorsport | 2 | 1:49.5849 | 2.1477 | — |
| DSQ | Rylan Gray#38 · Shell V-Power Racing Team | — | — | — | Disqualified |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 2 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 2 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 2 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 2 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 2 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 2 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 2 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 2 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 2 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 2 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 2 |
| Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 | 2 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 2 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 2 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 2 |
| Andre Heimgartner#800 · R & J Batteries Racing | Toyota GR Supra A90 | 2 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 3 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 2 |
| Macauley Jones#96 · Alpha Theta Racing | Toyota GR Supra A90 | 2 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 2 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 2 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 2 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | — |
Penalties and classification notes
- Rylan Gray#38 · Shell V-Power Racing Team
Disqualified
Session time and venue
Your city and circuit time
- Sydney time
- Thu 5 Mar 2026, 2:42 PM AEDT
- At the circuit
- Thu 5 Mar 2026, 2:42 PM AEDT · Albert Park, Melbourne, VIC
- Planned session length
- 13 min
- Scheduled end in Sydney
- Thu 5 Mar 2026, 2:55 PM AEDT · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Viewing details for this session have not been confirmed here. Check the Australian TV guide or the official event listing.
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Fri Mar 6 11:24:42 2026 (as published). This is the publication time, not the race finish.