2026 · Australian fan guide
Taupō Super 440 2026 Boost Mobile Qualifying (Race 9) Results
Taupō Super 440 2026 Boost Mobile Qualifying (Race 9) results at Taupō International Motorsport Park, Taupō, NZ. See the session order, best lap times and gaps.
Round 3 · Sprint Cup · Qualifying
Provisional resultsBoost Mobile Qualifying (Race 9) at Taupō International Motorsport Park, Taupō, NZ
Fastest in this session: Ryan Wood · Mobil 1 Truck Assist Racing.
Best lap 1:25.8734
These results are provisional and may change after official review.
Fastest three in Boost Mobile Qualifying (Race 9) · provisional
- 1Ryan Wood#2 · Mobil 1 Truck Assist Racing
Best lap: 1:25.8734
- 2William Brown#888 · Red Bull Ampol Racing
Best lap: 1:25.8903 · 0.0169
- 3Broc Feeney#88 · Red Bull Ampol Racing
Best lap: 1:25.9328 · 0.0594
Fastest recorded lap
Ryan Wood · 1:25.8734 · Lap 8
Boost Mobile Qualifying (Race 9) full results
Session positions, best laps and gaps to the fastest time. 24 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 9 | 1:25.8734 | — |
| 2 | William Brown#888 · Red Bull Ampol Racing | 10 | 1:25.8903 | 0.0169 |
| 3 | Broc Feeney#88 · Red Bull Ampol Racing | 10 | 1:25.9328 | 0.0594 |
| 4 | Brodie Kostecki#17 · Shell V-Power Racing Team | 10 | 1:25.9432 | 0.0698 |
| 5 | James Golding#7 · CoolDrive Racing | 9 | 1:26.1274 | 0.2540 |
| 6 | Chaz Mostert#1 · Mobil 1 Optus Racing | 9 | 1:26.1321 | 0.2587 |
| 7 | Anton De Pasquale#18 · Dewalt Racing | 6 | 1:26.2209 | 0.3475 |
| 8 | Matthew Payne#19 · Penrite Racing | 10 | 1:26.2961 | 0.4227 |
| 9 | Kai Allen#26 · Penrite Racing | 7 | 1:26.4152 | 0.5418 |
| 10 | Cameron Waters#6 · Monster Castrol Racing | 10 | 1:26.4337 | 0.5603 |
| 11 | Jack Le Brocq#4 · Sherrin Rentals Racing | 5 | 1:26.4994 | 0.6260 |
| 12 | Thomas Randle#55 · Monster Castrol Racing | 5 | 1:26.7619 | 0.8885 |
| 13 | David Reynolds#20 · Snowy River Racing | 4 | 1:26.7792 | 0.9058 |
| 14 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 4 | 1:26.8247 | 0.9513 |
| 15 | Jayden Ojeda#31 · PremiAir Racing | 4 | 1:26.8717 | 0.9983 |
| 16 | Andre Heimgartner#8 · R & J Batteries Racing | 4 | 1:26.9270 | 1.0536 |
| 17 | Jobe Stewart#9 · Erebus Motorsport | 5 | 1:26.9624 | 1.0890 |
| 18 | Zach Bates#10 · Bendix Racing | 4 | 1:27.0099 | 1.1365 |
| 19 | Cameron Hill#14 · Electro-Voice Racing | 5 | 1:27.0408 | 1.1674 |
| 20 | Cooper Murray#99 · Total Energies Quartz Racing | 5 | 1:27.0481 | 1.1747 |
| 21 | Declan Fraser#777 · PremiAir Racing | 4 | 1:27.1247 | 1.2513 |
| 22 | Rylan Gray#38 · Shell V-Power Racing Team | 4 | 1:27.1918 | 1.3184 |
| 23 | Macauley Jones#96 · John West Logistics Racing | 4 | 1:27.2709 | 1.3975 |
| 24 | Jackson Walls#11 · Objective Racing | 4 | 1:27.3027 | 1.4293 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 8 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 9 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 6 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 6 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 8 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 8 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 5 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 9 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 6 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 9 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 4 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 4 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 4 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 1 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 4 |
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 4 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 4 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 4 |
| Cameron Hill#14 · Electro-Voice Racing | Toyota GR Supra A90 | 2 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 4 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 4 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 4 |
| Macauley Jones#96 · John West Logistics Racing | Toyota GR Supra A90 | 4 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 1 |
Session time and venue
Your city and circuit time
- Sydney time
- Sat 11 Apr 2026, 8:35 AM AEST
- At the circuit
- Sat 11 Apr 2026, 10:35 AM NZST · Taupō International Motorsport Park, Taupō, NZ, Taupō, NZ
- Planned session length
- 40 min
- Scheduled end in Sydney
- Sat 11 Apr 2026, 9:15 AM AEST · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Viewing details for this session have not been confirmed here. Check the Australian TV guide or the official event listing.
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Sat Apr 11 11:12:21 2026 (as published). This is the publication time, not the race finish.