2026 · Australian fan guide
Taupō Super 440 2026 Boost Mobile Qualifying (Race 8) Results
Taupō Super 440 2026 Boost Mobile Qualifying (Race 8) results at Taupō International Motorsport Park, Taupō, NZ. See the session order, best lap times and gaps.
Round 3 · Sprint Cup · Qualifying
Provisional resultsBoost Mobile Qualifying (Race 8) at Taupō International Motorsport Park, Taupō, NZ
Fastest in this session: Brodie Kostecki · Shell V-Power Racing Team.
Best lap 1:26.8966
These results are provisional and may change after official review.
Fastest three in Boost Mobile Qualifying (Race 8) · provisional
- 1Brodie Kostecki#17 · Shell V-Power Racing Team
Best lap: 1:26.8966
- 2Broc Feeney#88 · Red Bull Ampol Racing
Best lap: 1:27.0327 · 0.1361
- 3Matthew Payne#19 · Penrite Racing
Best lap: 1:27.1552 · 0.2586
Fastest recorded lap
Brodie Kostecki · 1:26.8966 · Lap 4
Boost Mobile Qualifying (Race 8) full results
Session positions, best laps and gaps to the fastest time. 24 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Brodie Kostecki#17 · Shell V-Power Racing Team | 5 | 1:26.8966 | — |
| 2 | Broc Feeney#88 · Red Bull Ampol Racing | 10 | 1:27.0327 | 0.1361 |
| 3 | Matthew Payne#19 · Penrite Racing | 7 | 1:27.1552 | 0.2586 |
| 4 | William Brown#888 · Red Bull Ampol Racing | 7 | 1:27.3182 | 0.4216 |
| 5 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 6 | 1:27.5129 | 0.6163 |
| 6 | Kai Allen#26 · Penrite Racing | 6 | 1:27.5594 | 0.6628 |
| 7 | Chaz Mostert#1 · Mobil 1 Optus Racing | 6 | 1:27.6223 | 0.7257 |
| 8 | Thomas Randle#55 · Monster Castrol Racing | 10 | 1:27.6792 | 0.7826 |
| 9 | Andre Heimgartner#8 · R & J Batteries Racing | 8 | 1:27.7674 | 0.8708 |
| 10 | James Golding#7 · CoolDrive Racing | 7 | 1:27.8738 | 0.9772 |
| 11 | Jack Le Brocq#4 · Sherrin Rentals Racing | 4 | 1:27.5327 | 0.6361 |
| 12 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 4 | 1:27.5489 | 0.6523 |
| 13 | Cameron Waters#6 · Monster Castrol Racing | 5 | 1:27.6364 | 0.7398 |
| 14 | Jackson Walls#11 · Objective Racing | 4 | 1:27.6572 | 0.7606 |
| 15 | Anton De Pasquale#18 · Dewalt Racing | 4 | 1:27.7014 | 0.8048 |
| 16 | David Reynolds#20 · Snowy River Racing | 4 | 1:27.7186 | 0.8220 |
| 17 | Cameron Hill#14 · Electro-Voice Racing | 4 | 1:27.8046 | 0.9080 |
| 18 | Jayden Ojeda#31 · PremiAir Racing | 4 | 1:28.0365 | 1.1399 |
| 19 | Cooper Murray#99 · Total Energies Quartz Racing | 4 | 1:28.0429 | 1.1463 |
| 20 | Declan Fraser#777 · PremiAir Racing | 4 | 1:28.1554 | 1.2588 |
| 21 | Jobe Stewart#9 · Erebus Motorsport | 4 | 1:28.1662 | 1.2696 |
| 22 | Macauley Jones#96 · John West Logistics Racing | 4 | 1:28.2445 | 1.3479 |
| 23 | Zach Bates#10 · Bendix Racing | 5 | 1:28.3668 | 1.4702 |
| 24 | Rylan Gray#38 · Shell V-Power Racing Team | 4 | 1:28.4893 | 1.5927 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 4 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 9 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 6 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 6 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 5 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 5 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 5 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 9 |
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 6 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 6 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 4 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 4 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 4 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 4 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 4 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 4 |
| Cameron Hill#14 · Electro-Voice Racing | Toyota GR Supra A90 | 4 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 4 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 1 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 4 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 1 |
| Macauley Jones#96 · John West Logistics Racing | Toyota GR Supra A90 | 4 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 5 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 4 |
Session time and venue
Your city and circuit time
- Sydney time
- Sat 11 Apr 2026, 7:40 AM AEST
- At the circuit
- Sat 11 Apr 2026, 9:40 AM NZST · Taupō International Motorsport Park, Taupō, NZ, Taupō, NZ
- Planned session length
- 40 min
- Scheduled end in Sydney
- Sat 11 Apr 2026, 8:20 AM AEST · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Viewing details for this session have not been confirmed here. Check the Australian TV guide or the official event listing.
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Sat Apr 11 10:17:50 2026 (as published). This is the publication time, not the race finish.