2026 · Australian fan guide
Sydney 500 2026 Race 2 Results
Sydney 500 2026 Race 2 results at Sydney Motorsport Park. See the finishing order, fastest laps, starting grid and available points.
Round 1 · Sprint Cup · Race
Provisional resultsRace 2 at Sydney Motorsport Park
Provisional first: Anton De Pasquale · Dewalt Racing.
52 laps · Race time 1:25:49.3149 · Second place +0.363s behind
These results are provisional and may change after official review.
Race podium · provisional
- 1Anton De Pasquale#18 · Dewalt Racing
Race time: 1:25:49.3149
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
Race time: 1:25:49.6776 · +0.363s
- 3Matthew Payne#19 · Penrite Racing
Race time: 1:25:56.6228 · +7.308s
Fastest lap
James Golding · 1:30.1181 · Lap 37
On-track conditions
Official session distance: 52 laps.
Race 2 full results
Finishing positions, completed laps and gaps to the leader. 24 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Race time | Gap | Status / penalty |
|---|---|---|---|---|---|
| 1 | Anton De Pasquale#18 · Dewalt Racing | 52 | 1:25:49.3149 | — | — |
| 2 | Brodie Kostecki#17 · Shell V-Power Racing Team | 52 | 1:25:49.6776 | +0.363s | — |
| 3 | Matthew Payne#19 · Penrite Racing | 52 | 1:25:56.6228 | +7.308s | — |
| 4 | Cameron Waters#6 · Monster Castrol Racing | 52 | 1:26:09.6428 | +20.328s | — |
| 5 | David Reynolds#20 · Snowy River Racing | 52 | 1:26:11.2460 | +21.931s | — |
| 6 | Broc Feeney#88 · Red Bull Ampol Racing | 52 | 1:26:17.6664 | +28.351s | — |
| 7 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 52 | 1:26:19.1254 | +29.810s | — |
| 8 | Kai Allen#26 · Penrite Racing | 52 | 1:26:19.1892 | +29.874s | — |
| 9 | Jack Le Brocq#4 · Sherrin Rentals Racing | 52 | 1:26:20.6810 | +31.366s | — |
| 10 | James Golding#7 · CoolDrive Racing | 52 | 1:26:20.9590 | +31.644s | — |
| 11 | Chaz Mostert#1 · Mobil 1 Optus Racing | 52 | 1:26:24.0764 | +34.761s | — |
| 12 | Cameron Hill#14 · Brad Jones Racing | 52 | 1:26:26.2979 | +36.983s | — |
| 13 | Declan Fraser#777 · PremiAir Racing | 52 | 1:26:26.4251 | +37.110s | — |
| 14 | Thomas Randle#55 · Monster Castrol Racing | 52 | 1:26:27.0924 | +37.778s | — |
| 15 | William Brown#888 · Red Bull Ampol Racing | 52 | 1:26:31.4270 | +42.112s | — |
| 16 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 52 | 1:26:32.1058 | +42.791s | — |
| 17 | Jobe Stewart#9 · Erebus Motorsport | 52 | 1:26:36.3280 | +47.013s | — |
| 18 | Zach Bates#10 · Bendix Racing | 52 | 1:26:36.9856 | +47.671s | — |
| 19 | Cooper Murray#99 · Erebus Motorsport | 52 | 1:26:40.6740 | +51.359s | — |
| 20 | Jackson Walls#11 · Objective Racing | 52 | 1:26:41.9091 | +52.594s | — |
| 21 | Rylan Gray#38 · Shell V-Power Racing Team | 52 | 1:26:43.5968 | +54.282s | — |
| 22 | Jayden Ojeda#31 · PremiAir Racing | 51 | 1:26:40.6277 | 1 lap | — |
| 23 | Macauley Jones#96 · Brad Jones Racing | 49 | 1:26:59.2150 | 3 laps | — |
| NC | Andre Heimgartner#8 · R & J Batteries Racing | 8 | 12:20.8315 | 44 laps | Not classified |
Race 2 starting grid
Provisional starting positions. Grid positions can change after penalties; they are separate from qualifying times.
Grid issued: Sat Feb 21 18:22:59 2026 (as published).
| Grid | Driver / team | Car |
|---|---|---|
| 1 | Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 |
| 2 | Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT |
| 3 | Matthew Payne#19 · Penrite Racing | Ford Mustang GT |
| 4 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 |
| 5 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT |
| 6 | Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT |
| 7 | Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT |
| 8 | Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 |
| 9 | Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT |
| 10 | James Golding#7 · CoolDrive Racing | Ford Mustang GT |
| 11 | William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT |
| 12 | David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 |
| 13 | Kai Allen#26 · Penrite Racing | Ford Mustang GT |
| 14 | Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 |
| 15 | Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 |
| 16 | Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 |
| 17 | Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT |
| 18 | Jackson Walls#11 · Objective Racing | Ford Mustang GT |
| 19 | Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 |
| 20 | Cooper Murray#99 · Erebus Motorsport | Chev Camaro ZL1 |
| 21 | Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 |
| 22 | Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 |
| 23 | Macauley Jones#96 · Brad Jones Racing | Toyota GR Supra A90 |
| 24 | Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 |
From the grid to the finish
Compare the official starting position with the classified finish. This is the net position change, not a count of overtakes.
| Driver / team | Started | Finished | Change |
|---|---|---|---|
| Anton De Pasquale#18 · Dewalt Racing | 1 | 1 | Unchanged |
| Brodie Kostecki#17 · Shell V-Power Racing Team | 2 | 2 | Unchanged |
| Matthew Payne#19 · Penrite Racing | 3 | 3 | Unchanged |
| Cameron Waters#6 · Monster Castrol Racing | 6 | 4 | Up 2 places |
| David Reynolds#20 · Snowy River Racing | 12 | 5 | Up 7 places |
| Broc Feeney#88 · Red Bull Ampol Racing | 9 | 6 | Up 3 places |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | 4 | 7 | Down 3 places |
| Kai Allen#26 · Penrite Racing | 13 | 8 | Up 5 places |
| Jack Le Brocq#4 · Sherrin Rentals Racing | 22 | 9 | Up 13 places |
| James Golding#7 · CoolDrive Racing | 10 | 10 | Unchanged |
| Chaz Mostert#1 · Mobil 1 Optus Racing | 21 | 11 | Up 10 places |
| Cameron Hill#14 · Brad Jones Racing | 16 | 12 | Up 4 places |
| Declan Fraser#777 · PremiAir Racing | 19 | 13 | Up 6 places |
| Thomas Randle#55 · Monster Castrol Racing | 7 | 14 | Down 7 places |
| William Brown#888 · Red Bull Ampol Racing | 11 | 15 | Down 4 places |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 5 | 16 | Down 11 places |
| Jobe Stewart#9 · Erebus Motorsport | 24 | 17 | Up 7 places |
| Zach Bates#10 · Bendix Racing | 8 | 18 | Down 10 places |
| Cooper Murray#99 · Erebus Motorsport | 20 | 19 | Up 1 place |
| Jackson Walls#11 · Objective Racing | 18 | 20 | Down 2 places |
| Rylan Gray#38 · Shell V-Power Racing Team | 17 | 21 | Down 4 places |
| Jayden Ojeda#31 · PremiAir Racing | 15 | 22 | Down 7 places |
| Macauley Jones#96 · Brad Jones Racing | 23 | 23 | Unchanged |
| Andre Heimgartner#8 · R & J Batteries Racing | 14 | NC | — |
Fastest laps and cars
Each car's best lap and the lap on which it was set, where published.
| Driver / team | Car | Best lap | Lap number |
|---|---|---|---|
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 1:30.3659 | 3 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 1:30.2892 | 40 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 1:30.6435 | 3 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 1:30.6110 | 3 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 1:30.6717 | 33 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 1:30.2280 | 38 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 1:30.7857 | 35 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 1:30.7820 | 34 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 1:30.5341 | 31 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 1:30.1181 | 37 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 1:30.2715 | 37 |
| Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 | 1:31.1318 | 34 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 1:30.5879 | 39 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 1:30.6336 | 3 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 1:30.7544 | 37 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 1:30.7439 | 3 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 1:30.8169 | 33 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 1:31.2515 | 35 |
| Cooper Murray#99 · Erebus Motorsport | Chev Camaro ZL1 | 1:30.9720 | 30 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 1:30.9557 | 39 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 1:31.4567 | 35 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 1:30.8950 | 43 |
| Macauley Jones#96 · Brad Jones Racing | Toyota GR Supra A90 | 1:31.2506 | 36 |
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 1:31.0931 | 5 |
Race 2 points
Points for this race
The Race points column shows the points awarded for this session only.
Sydney 500 weekend totals
Weekend points cover the event as a whole and may include races held after this session. They are not championship totals or necessarily the totals immediately after this race.
Official points through Race 3 · 22/02/2026. Provisional points.
Points issued: Sun Feb 22 19:33:57 2026 (as published).
| Driver / team | Race points | Weekend points |
|---|---|---|
| Anton De Pasquale#18 · Dewalt Racing | 120 | 197 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | 110 | 186 |
| Matthew Payne#19 · Penrite Racing | 102 | 259 |
| Cameron Waters#6 · Monster Castrol Racing | 93 | 238 |
| David Reynolds#20 · Snowy River Racing | 86 | 144 |
| Broc Feeney#88 · Red Bull Ampol Racing | 79 | 259 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | 73 | 170 |
| Kai Allen#26 · Penrite Racing | 67 | 112 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | 62 | 157 |
| James Golding#7 · CoolDrive Racing | 62 | 131 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | 0 | 112 |
| Cameron Hill#14 · Brad Jones Racing | 52 | 142 |
| Declan Fraser#777 · PremiAir Racing | 48 | 84 |
| Thomas Randle#55 · Monster Castrol Racing | 44 | 142 |
| William Brown#888 · Red Bull Ampol Racing | 41 | 106 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 37 | 124 |
| Jobe Stewart#9 · Erebus Motorsport | 34 | 64 |
| Zach Bates#10 · Bendix Racing | 32 | 96 |
| Cooper Murray#99 · Erebus Motorsport | 29 | 54 |
| Jackson Walls#11 · Objective Racing | 27 | 83 |
| Rylan Gray#38 · Shell V-Power Racing Team | 25 | 89 |
| Jayden Ojeda#31 · PremiAir Racing | 23 | 77 |
| Macauley Jones#96 · Brad Jones Racing | 21 | 88 |
| Andre Heimgartner#8 · R & J Batteries Racing | 0 | 95 |
Penalties and classification notes
- Andre Heimgartner#8 · R & J Batteries Racing
Not classified
Session time and venue
Your city and circuit time
- Sydney time
- Sat 21 Feb 2026, 7:35 PM AEDT
- At the circuit
- Sat 21 Feb 2026, 7:35 PM AEDT · Sydney Motorsport Park, Sydney, NSW
- Planned session length
- 105 min
- Scheduled end in Sydney
- Sat 21 Feb 2026, 9:20 PM AEDT · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Fox Sports 506 ↗
Subscription required · Listed coverage: Live
Programme was scheduled from Sat 21 Feb 2026 · 12:00 pm AEDT · Sydney
Kayo ↗
Subscription required · Listed coverage: Live
Programme was scheduled from Sat 21 Feb 2026 · 12:00 pm AEDT · Sydney
7 / 7HD / 7plus ↗
Free-to-air / free streaming · Listed coverage: Live
Programme was scheduled from Sat 21 Feb 2026 · 7:00 pm AEDT · Sydney
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:48 PM AEDT.
Classification issued: Sat Feb 21 21:10:18 2026 (as published). This is the publication time, not the race finish.