2026 · Australian fan guide
Sydney 500 2026 Race 1 Results
Sydney 500 2026 Race 1 results at Sydney Motorsport Park. See the finishing order, fastest laps, starting grid and available points.
Round 1 · Sprint Cup · Race
Provisional resultsRace 1 at Sydney Motorsport Park
Provisional first: Broc Feeney · Red Bull Ampol Racing.
26 laps · Race time 40:14.5924 · Second place +2.934s behind
These results are provisional and may change after official review.
Race podium · provisional
- 1Broc Feeney#88 · Red Bull Ampol Racing
Race time: 40:14.5924
- 2Aaron Cameron#3 · LIQUIMOLY Blahst Racing
Race time: 40:17.5262 · +2.934s
- 3James Golding#7 · CoolDrive Racing
Race time: 40:18.7407 · +4.148s
Fastest lap
Jayden Ojeda · 1:30.0501 · Lap 11
On-track conditions
Official session distance: 26 laps.
Race 1 full results
Finishing positions, completed laps and gaps to the leader. 24 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Race time | Gap | Status / penalty |
|---|---|---|---|---|---|
| 1 | Broc Feeney#88 · Red Bull Ampol Racing | 26 | 40:14.5924 | — | — |
| 2 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 26 | 40:17.5262 | +2.934s | — |
| 3 | James Golding#7 · CoolDrive Racing | 26 | 40:18.7407 | +4.148s | — |
| 4 | Matthew Payne#19 · Penrite Racing | 26 | 40:20.4527 | +5.860s | — |
| 5 | Cameron Waters#6 · Monster Castrol Racing | 26 | 40:21.9389 | +7.347s | — |
| 6 | Anton De Pasquale#18 · Dewalt Racing | 26 | 40:22.2538 | +7.661s | — |
| 7 | William Brown#888 · Red Bull Ampol Racing | 26 | 40:24.9480 | +10.356s | — |
| 8 | Andre Heimgartner#8 · R & J Batteries Racing | 26 | 40:25.3000 | +10.708s | — |
| 9 | Thomas Randle#55 · Monster Castrol Racing | 26 | 40:30.0138 | +15.421s | — |
| 10 | Brodie Kostecki#17 · Shell V-Power Racing Team | 26 | 40:32.4871 | +17.895s | — |
| 11 | Kai Allen#26 · Penrite Racing | 26 | 40:37.2664 | +22.674s | — |
| 12 | David Reynolds#20 · Snowy River Racing | 26 | 40:37.4025 | +22.810s | — |
| 13 | Jayden Ojeda#31 · PremiAir Racing | 26 | 40:41.0138 | +26.421s | — |
| 14 | Zach Bates#10 · Bendix Racing | 26 | 40:41.1544 | +26.562s | — |
| 15 | Chaz Mostert#1 · Mobil 1 Optus Racing | 26 | 40:43.3970 | +28.805s | — |
| 16 | Cameron Hill#14 · Brad Jones Racing | 26 | 40:43.7917 | +29.199s | — |
| 17 | Jack Le Brocq#4 · Sherrin Rentals Racing | 26 | 40:45.9056 | +31.313s | — |
| 18 | Jackson Walls#11 · Objective Racing | 26 | 40:47.4848 | +32.892s | — |
| 19 | Declan Fraser#777 · PremiAir Racing | 26 | 40:48.2762 | +33.684s | — |
| 20 | Rylan Gray#38 · Shell V-Power Racing Team | 26 | 40:50.2231 | +35.631s | — |
| 21 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 26 | 40:50.8632 | +36.271s | — |
| 22 | Macauley Jones#96 · Brad Jones Racing | 26 | 40:51.2763 | +36.684s | — |
| 23 | Jobe Stewart#9 · Erebus Motorsport | 26 | 40:53.4674 | +38.875s | — |
| NC | Cooper Murray#99 · Erebus Motorsport | 8 | 12:34.9045 | 18 laps | Not classified |
Race 1 starting grid
Provisional starting positions. Grid positions can change after penalties; they are separate from qualifying times.
Grid issued: Fri Feb 20 19:32:48 2026 (as published).
| Grid | Driver / team | Car |
|---|---|---|
| 1 | James Golding#7 · CoolDrive Racing | Ford Mustang GT |
| 2 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT |
| 3 | Matthew Payne#19 · Penrite Racing | Ford Mustang GT |
| 4 | Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT |
| 5 | Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 |
| 6 | Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 |
| 7 | Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT |
| 8 | William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT |
| 9 | Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT |
| 10 | Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 |
| 11 | Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT |
| 12 | David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 |
| 13 | Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 |
| 14 | Jackson Walls#11 · Objective Racing | Ford Mustang GT |
| 15 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 |
| 16 | Cooper Murray#99 · Erebus Motorsport | Chev Camaro ZL1 |
| 17 | Kai Allen#26 · Penrite Racing | Ford Mustang GT |
| 18 | Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT |
| 19 | Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 |
| 20 | Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 |
| 21 | Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 |
| 22 | Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 |
| 23 | Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 |
| 24 | Macauley Jones#96 · Brad Jones Racing | Toyota GR Supra A90 |
From the grid to the finish
Compare the official starting position with the classified finish. This is the net position change, not a count of overtakes.
| Driver / team | Started | Finished | Change |
|---|---|---|---|
| Broc Feeney#88 · Red Bull Ampol Racing | 4 | 1 | Up 3 places |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 2 | 2 | Unchanged |
| James Golding#7 · CoolDrive Racing | 1 | 3 | Down 2 places |
| Matthew Payne#19 · Penrite Racing | 3 | 4 | Down 1 place |
| Cameron Waters#6 · Monster Castrol Racing | 7 | 5 | Up 2 places |
| Anton De Pasquale#18 · Dewalt Racing | 5 | 6 | Down 1 place |
| William Brown#888 · Red Bull Ampol Racing | 8 | 7 | Up 1 place |
| Andre Heimgartner#8 · R & J Batteries Racing | 10 | 8 | Up 2 places |
| Thomas Randle#55 · Monster Castrol Racing | 9 | 9 | Unchanged |
| Brodie Kostecki#17 · Shell V-Power Racing Team | 11 | 10 | Up 1 place |
| Kai Allen#26 · Penrite Racing | 17 | 11 | Up 6 places |
| David Reynolds#20 · Snowy River Racing | 12 | 12 | Unchanged |
| Jayden Ojeda#31 · PremiAir Racing | 13 | 13 | Unchanged |
| Zach Bates#10 · Bendix Racing | 6 | 14 | Down 8 places |
| Chaz Mostert#1 · Mobil 1 Optus Racing | 20 | 15 | Up 5 places |
| Cameron Hill#14 · Brad Jones Racing | 19 | 16 | Up 3 places |
| Jack Le Brocq#4 · Sherrin Rentals Racing | 21 | 17 | Up 4 places |
| Jackson Walls#11 · Objective Racing | 14 | 18 | Down 4 places |
| Declan Fraser#777 · PremiAir Racing | 23 | 19 | Up 4 places |
| Rylan Gray#38 · Shell V-Power Racing Team | 18 | 20 | Down 2 places |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | 15 | 21 | Down 6 places |
| Macauley Jones#96 · Brad Jones Racing | 24 | 22 | Up 2 places |
| Jobe Stewart#9 · Erebus Motorsport | 22 | 23 | Down 1 place |
| Cooper Murray#99 · Erebus Motorsport | 16 | NC | — |
Fastest laps and cars
Each car's best lap and the lap on which it was set, where published.
| Driver / team | Car | Best lap | Lap number |
|---|---|---|---|
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 1:30.1431 | 4 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 1:30.1062 | 3 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 1:30.2420 | 20 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 1:30.1531 | 20 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 1:30.2311 | 4 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 1:30.3237 | 19 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 1:30.2939 | 4 |
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 1:30.5747 | 4 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 1:30.5188 | 16 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 1:30.2890 | 22 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 1:30.4787 | 17 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 1:30.6422 | 16 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 1:30.0501 | 11 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 1:30.7813 | 3 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 1:30.8968 | 3 |
| Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 | 1:31.2699 | 4 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 1:30.4118 | 18 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 1:30.9246 | 19 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 1:30.5095 | 19 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 1:30.7782 | 19 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 1:31.0129 | 3 |
| Macauley Jones#96 · Brad Jones Racing | Toyota GR Supra A90 | 1:30.5605 | 20 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 1:30.6842 | 21 |
| Cooper Murray#99 · Erebus Motorsport | Chev Camaro ZL1 | 1:31.0816 | 3 |
Race 1 points
Points for this race
The Race points column shows the points awarded for this session only.
Sydney 500 weekend totals
Weekend points cover the event as a whole and may include races held after this session. They are not championship totals or necessarily the totals immediately after this race.
Official points through Race 3 · 22/02/2026. Provisional points.
Points issued: Sun Feb 22 19:33:57 2026 (as published).
| Driver / team | Race points | Weekend points |
|---|---|---|
| Broc Feeney#88 · Red Bull Ampol Racing | 60 | 259 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 55 | 124 |
| James Golding#7 · CoolDrive Racing | 51 | 131 |
| Matthew Payne#19 · Penrite Racing | 47 | 259 |
| Cameron Waters#6 · Monster Castrol Racing | 43 | 238 |
| Anton De Pasquale#18 · Dewalt Racing | 40 | 197 |
| William Brown#888 · Red Bull Ampol Racing | 36 | 106 |
| Andre Heimgartner#8 · R & J Batteries Racing | 33 | 95 |
| Thomas Randle#55 · Monster Castrol Racing | 31 | 142 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | 28 | 186 |
| Kai Allen#26 · Penrite Racing | 26 | 112 |
| David Reynolds#20 · Snowy River Racing | 24 | 144 |
| Jayden Ojeda#31 · PremiAir Racing | 27 | 77 |
| Zach Bates#10 · Bendix Racing | 20 | 96 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | 19 | 112 |
| Cameron Hill#14 · Brad Jones Racing | 17 | 142 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | 16 | 157 |
| Jackson Walls#11 · Objective Racing | 15 | 83 |
| Declan Fraser#777 · PremiAir Racing | 13 | 84 |
| Rylan Gray#38 · Shell V-Power Racing Team | 12 | 89 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | 11 | 170 |
| Macauley Jones#96 · Brad Jones Racing | 10 | 88 |
| Jobe Stewart#9 · Erebus Motorsport | 9 | 64 |
| Cooper Murray#99 · Erebus Motorsport | 0 | 54 |
Penalties and classification notes
- Cooper Murray#99 · Erebus Motorsport
Not classified
Session time and venue
Your city and circuit time
- Sydney time
- Fri 20 Feb 2026, 7:50 PM AEDT
- At the circuit
- Fri 20 Feb 2026, 7:50 PM AEDT · Sydney Motorsport Park, Sydney, NSW
- Planned session length
- 70 min
- Scheduled end in Sydney
- Fri 20 Feb 2026, 9:00 PM AEDT · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Fox Sports 506 ↗
Subscription required · Listed coverage: Live
Programme was scheduled from Fri 20 Feb 2026 · 1:45 pm AEDT · Sydney
Kayo ↗
Subscription required · Listed coverage: Live
Programme was scheduled from Fri 20 Feb 2026 · 1:45 pm AEDT · Sydney
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:48 PM AEDT.
Classification issued: Fri Feb 20 20:37:26 2026 (as published). This is the publication time, not the race finish.