2026 · Australian fan guide
Melbourne SuperSprint 2026 Race 7 Results
Melbourne SuperSprint 2026 Race 7 results at Albert Park. See the finishing order, fastest laps, starting grid and available points.
Round 2 · Sprint Cup · Race
Provisional resultsRace 7 at Albert Park
Provisional first: Brodie Kostecki · Shell V-Power Racing Team.
13 laps · Race time 30:47.4871 · Second place +1.756s behind
These results are provisional and may change after official review.
Race podium · provisional
- 1Brodie Kostecki#17 · Shell V-Power Racing Team
Race time: 30:47.4871
- 2William Brown#888 · Red Bull Ampol Racing
Race time: 30:49.2429 · +1.756s
- 3Thomas Randle#55 · Monster Castrol Racing
Race time: 30:50.9824 · +3.495s
Fastest lap
Matthew Payne · 1:48.0180 · Lap 11
On-track conditions
Official session distance: 13 laps.
Race 7 full results
Finishing positions, completed laps and gaps to the leader. 24 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Race time | Gap | Status / penalty |
|---|---|---|---|---|---|
| 1 | Brodie Kostecki#17 · Shell V-Power Racing Team | 13 | 30:47.4871 | — | — |
| 2 | William Brown#888 · Red Bull Ampol Racing | 13 | 30:49.2429 | +1.756s | — |
| 3 | Thomas Randle#55 · Monster Castrol Racing | 13 | 30:50.9824 | +3.495s | — |
| 4 | Jack Le Brocq#4 · Sherrin Rentals Racing | 13 | 30:51.4196 | +3.932s | — |
| 5 | James Golding#7 · CoolDrive Racing | 13 | 30:51.5767 | +4.090s | — |
| 6 | Cameron Waters#6 · Monster Castrol Racing | 13 | 30:52.9097 | +5.423s | — |
| 7 | Jayden Ojeda#31 · PremiAir Racing | 13 | 30:53.1658 | +5.679s | — |
| 8 | Chaz Mostert#1 · Mobil 1 Optus Racing | 13 | 30:54.2082 | +6.721s | — |
| 9 | Kai Allen#26 · Penrite Racing | 13 | 30:55.5403 | +8.053s | — |
| 10 | Macauley Jones#96 · Alpha Theta Racing | 13 | 30:57.3375 | +9.850s | — |
| 11 | Declan Fraser#777 · PremiAir Racing | 13 | 30:58.4624 | +10.975s | — |
| 12 | Anton De Pasquale#18 · Dewalt Racing | 13 | 30:59.1127 | +11.626s | — |
| 13 | Cameron Hill#14 · Brad Jones Racing | 13 | 30:59.6970 | +12.210s | — |
| 14 | Rylan Gray#38 · Shell V-Power Racing Team | 13 | 31:03.9944 | +16.507s | — |
| 15 | Andre Heimgartner#800 · R & J Batteries Racing | 13 | 31:04.0754 | +16.588s | — |
| 16 | Jackson Walls#11 · Objective Racing | 13 | 31:04.6312 | +17.144s | — |
| 17 | David Reynolds#20 · Snowy River Racing | 13 | 31:07.1623 | +19.675s | — |
| 18 | Jobe Stewart#9 · Erebus Motorsport | 13 | 31:07.7029 | +20.216s | — |
| 19 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 13 | 31:59.7743 | +72.287s | — |
| 20 | Matthew Payne#19 · Penrite Racing | 13 | 32:05.4735 | +77.986s | — |
| 21 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 12 | 31:20.1088 | 1 lap | — |
| NC | Broc Feeney#88 · Red Bull Ampol Racing | — | — | 13 laps | Not classified |
| NC | Zach Bates#10 · Bendix Racing | — | — | 13 laps | Not classified |
| NC | Cooper Murray#99 · Total Energies Quartz Racing | — | — | 13 laps | Not classified |
Race 7 starting grid
Provisional starting positions. Grid positions can change after penalties; they are separate from qualifying times.
Grid issued: Sun Mar 8 09:16:30 2026 (as published).
| Grid | Driver / team | Car |
|---|---|---|
| 1 | William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT |
| 2 | Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT |
| 3 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT |
| 4 | Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT |
| 5 | Matthew Payne#19 · Penrite Racing | Ford Mustang GT |
| 6 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 |
| 7 | James Golding#7 · CoolDrive Racing | Ford Mustang GT |
| 8 | Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 |
| 9 | Kai Allen#26 · Penrite Racing | Ford Mustang GT |
| 10 | Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT |
| 11 | Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT |
| 12 | Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 |
| 13 | Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 |
| 14 | Macauley Jones#96 · Alpha Theta Racing | Toyota GR Supra A90 |
| 15 | David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 |
| 16 | Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT |
| 17 | Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 |
| 18 | Andre Heimgartner#800 · R & J Batteries Racing | Toyota GR Supra A90 |
| 19 | Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 |
| 20 | Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 |
| 21 | Jackson Walls#11 · Objective Racing | Ford Mustang GT |
| 22 | Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 |
| 23 | Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 |
From the grid to the finish
Compare the official starting position with the classified finish. This is the net position change, not a count of overtakes.
| Driver / team | Started | Finished | Change |
|---|---|---|---|
| Brodie Kostecki#17 · Shell V-Power Racing Team | 4 | 1 | Up 3 places |
| William Brown#888 · Red Bull Ampol Racing | 1 | 2 | Down 1 place |
| Thomas Randle#55 · Monster Castrol Racing | 2 | 3 | Down 1 place |
| Jack Le Brocq#4 · Sherrin Rentals Racing | 8 | 4 | Up 4 places |
| James Golding#7 · CoolDrive Racing | 7 | 5 | Up 2 places |
| Cameron Waters#6 · Monster Castrol Racing | 10 | 6 | Up 4 places |
| Jayden Ojeda#31 · PremiAir Racing | 13 | 7 | Up 6 places |
| Chaz Mostert#1 · Mobil 1 Optus Racing | 12 | 8 | Up 4 places |
| Kai Allen#26 · Penrite Racing | 9 | 9 | Unchanged |
| Macauley Jones#96 · Alpha Theta Racing | 14 | 10 | Up 4 places |
| Declan Fraser#777 · PremiAir Racing | 20 | 11 | Up 9 places |
| Anton De Pasquale#18 · Dewalt Racing | 17 | 12 | Up 5 places |
| Cameron Hill#14 · Brad Jones Racing | 19 | 13 | Up 6 places |
| Rylan Gray#38 · Shell V-Power Racing Team | 16 | 14 | Up 2 places |
| Andre Heimgartner#800 · R & J Batteries Racing | 18 | 15 | Up 3 places |
| Jackson Walls#11 · Objective Racing | 21 | 16 | Up 5 places |
| David Reynolds#20 · Snowy River Racing | 15 | 17 | Down 2 places |
| Jobe Stewart#9 · Erebus Motorsport | 23 | 18 | Up 5 places |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 3 | 19 | Down 16 places |
| Matthew Payne#19 · Penrite Racing | 5 | 20 | Down 15 places |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | 6 | 21 | Down 15 places |
| Broc Feeney#88 · Red Bull Ampol Racing | 11 | NC | — |
| Cooper Murray#99 · Total Energies Quartz Racing | 22 | NC | — |
Fastest laps and cars
Each car's best lap and the lap on which it was set, where published.
| Driver / team | Car | Best lap | Lap number |
|---|---|---|---|
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 1:48.5365 | 8 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 1:48.5926 | 7 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 1:48.8057 | 11 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 1:48.8882 | 11 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 1:48.7676 | 11 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 1:49.0184 | 7 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 1:48.8191 | 10 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 1:48.6396 | 7 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 1:48.3491 | 7 |
| Macauley Jones#96 · Alpha Theta Racing | Toyota GR Supra A90 | 1:48.9435 | 7 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 1:49.1620 | 6 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 1:49.1738 | 7 |
| Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 | 1:49.1063 | 7 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 1:49.0771 | 6 |
| Andre Heimgartner#800 · R & J Batteries Racing | Toyota GR Supra A90 | 1:49.3172 | 6 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 1:48.7808 | 7 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 1:49.3009 | 6 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 1:49.5287 | 6 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 1:49.1239 | 10 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 1:48.0180 | 11 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 1:48.0807 | 6 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | — | — |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | — | — |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | — | — |
Race 7 points
Points for this race
The Race points column shows the points awarded for this session only.
Melbourne SuperSprint weekend totals
Weekend points cover the event as a whole and may include races held after this session. They are not championship totals or necessarily the totals immediately after this race.
Official points through Race 7 · 08/03/2026. Provisional points.
Points issued: Sun Mar 8 12:01:47 2026 (as published).
| Driver / team | Race points | Weekend points |
|---|---|---|
| Brodie Kostecki#17 · Shell V-Power Racing Team | 75 | 299 |
| William Brown#888 · Red Bull Ampol Racing | 69 | 139 |
| Thomas Randle#55 · Monster Castrol Racing | 63 | 135 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | 58 | 173 |
| James Golding#7 · CoolDrive Racing | 54 | 155 |
| Cameron Waters#6 · Monster Castrol Racing | 49 | 219 |
| Jayden Ojeda#31 · PremiAir Racing | 45 | 114 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | 42 | 170 |
| Kai Allen#26 · Penrite Racing | 38 | 193 |
| Macauley Jones#96 · Alpha Theta Racing | 35 | 99 |
| Declan Fraser#777 · PremiAir Racing | 33 | 101 |
| Anton De Pasquale#18 · Dewalt Racing | 30 | 157 |
| Cameron Hill#14 · Brad Jones Racing | 28 | 99 |
| Rylan Gray#38 · Shell V-Power Racing Team | 25 | 89 |
| Andre Heimgartner#800 · R & J Batteries Racing | 23 | 128 |
| Jackson Walls#11 · Objective Racing | 21 | 86 |
| David Reynolds#20 · Snowy River Racing | 20 | 105 |
| Jobe Stewart#9 · Erebus Motorsport | 18 | 69 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 17 | 57 |
| Matthew Payne#19 · Penrite Racing | 15 | 153 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | 14 | 140 |
| Broc Feeney#88 · Red Bull Ampol Racing | 0 | 183 |
| Zach Bates#10 · Bendix Racing | 0 | 65 |
| Cooper Murray#99 · Total Energies Quartz Racing | 0 | 60 |
Penalties and classification notes
- Broc Feeney#88 · Red Bull Ampol Racing
Not classified
- Zach Bates#10 · Bendix Racing
Not classified
- Cooper Murray#99 · Total Energies Quartz Racing
Not classified
Session time and venue
Your city and circuit time
- Sydney time
- Sun 8 Mar 2026, 10:10 AM AEDT
- At the circuit
- Sun 8 Mar 2026, 10:10 AM AEDT · Albert Park, Melbourne, VIC
- Planned session length
- 40 min
- Scheduled end in Sydney
- Sun 8 Mar 2026, 10:50 AM AEDT · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Viewing details for this session have not been confirmed here. Check the Australian TV guide or the official event listing.
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:48 PM AEDT.
Classification issued: Sun Mar 8 10:50:01 2026 (as published). This is the publication time, not the race finish.