2026 · Australian fan guide
Melbourne SuperSprint 2026 Race 6 Results
Melbourne SuperSprint 2026 Race 6 results at Albert Park. See the finishing order, fastest laps, starting grid and available points.
Round 2 · Sprint Cup · Race
Provisional resultsRace 6 at Albert Park
Provisional first: Broc Feeney · Red Bull Ampol Racing.
15 laps · Race time 36:38.6984 · Second place +0.145s behind
These results are provisional and may change after official review.
Race podium · provisional
- 1Broc Feeney#88 · Red Bull Ampol Racing
Race time: 36:38.6984
- 2Brodie Kostecki#17 · Shell V-Power Racing Team
Race time: 36:38.8431 · +0.145s
- 3Cameron Waters#6 · Monster Castrol Racing
Race time: 36:39.1894 · +0.491s
Fastest lap
Kai Allen · 1:48.4164 · Lap 13
On-track conditions
Official session distance: 15 laps.
Race 6 full results
Finishing positions, completed laps and gaps to the leader. 24 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Race time | Gap | Status / penalty |
|---|---|---|---|---|---|
| 1 | Broc Feeney#88 · Red Bull Ampol Racing | 15 | 36:38.6984 | — | — |
| 2 | Brodie Kostecki#17 · Shell V-Power Racing Team | 15 | 36:38.8431 | +0.145s | — |
| 3 | Cameron Waters#6 · Monster Castrol Racing | 15 | 36:39.1894 | +0.491s | — |
| 4 | Kai Allen#26 · Penrite Racing | 15 | 36:39.6628 | +0.964s | — |
| 5 | Chaz Mostert#1 · Mobil 1 Optus Racing | 15 | 36:40.8698 | +2.171s | — |
| 6 | Anton De Pasquale#18 · Dewalt Racing | 15 | 36:44.2439 | +5.545s | — |
| 7 | David Reynolds#20 · Snowy River Racing | 15 | 36:47.4564 | +8.758s | — |
| 8 | Cameron Hill#14 · Brad Jones Racing | 15 | 36:47.7015 | +9.003s | — |
| 9 | Andre Heimgartner#800 · R & J Batteries Racing | 15 | 36:47.8391 | +9.141s | — |
| 10 | Jack Le Brocq#4 · Sherrin Rentals Racing | 15 | 36:48.7249 | +10.026s | — |
| 11 | Macauley Jones#96 · Alpha Theta Racing | 15 | 36:49.3471 | +10.649s | — |
| 12 | Jackson Walls#11 · Objective Racing | 15 | 36:49.7276 | +11.029s | — |
| 13 | Jayden Ojeda#31 · PremiAir Racing | 15 | 36:50.7586 | +12.060s | — |
| 14 | Zach Bates#10 · Bendix Racing | 15 | 36:53.5656 | +14.867s | — |
| 15 | Declan Fraser#777 · PremiAir Racing | 15 | 36:53.7492 | +15.051s | — |
| 16 | Jobe Stewart#9 · Erebus Motorsport | 15 | 36:54.2772 | +15.579s | — |
| 17 | Rylan Gray#38 · Shell V-Power Racing Team | 15 | 36:56.0355 | +17.337s | — |
| 18 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 15 | 37:18.4828 | +39.784s | — |
| 19 | James Golding#7 · CoolDrive Racing | 14 | 36:56.6551 | 1 lap | — |
| 20 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 14 | 37:10.0991 | 1 lap | — |
| 21 | William Brown#888 · Red Bull Ampol Racing | 14 | 38:27.2862 | 1 lap | — |
| 22 | Cooper Murray#99 · Total Energies Quartz Racing | 12 | 36:58.7226 | 3 laps | — |
| NC | Thomas Randle#55 · Monster Castrol Racing | 6 | 16:08.2584 | 9 laps | Not classified |
| NC | Matthew Payne#19 · Penrite Racing | — | — | 15 laps | Not classified |
Race 6 starting grid
Provisional starting positions. Grid positions can change after penalties; they are separate from qualifying times.
Grid issued: Sat Mar 7 12:18:42 2026 (as published).
| Grid | Driver / team | Car |
|---|---|---|
| 1 | Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT |
| 2 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT |
| 3 | Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT |
| 4 | Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 |
| 5 | James Golding#7 · CoolDrive Racing | Ford Mustang GT |
| 6 | William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT |
| 7 | Matthew Payne#19 · Penrite Racing | Ford Mustang GT |
| 8 | Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT |
| 9 | Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 |
| 10 | Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 |
| 11 | Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 |
| 12 | Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 |
| 13 | Kai Allen#26 · Penrite Racing | Ford Mustang GT |
| 14 | Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 |
| 15 | Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 |
| 16 | Andre Heimgartner#800 · R & J Batteries Racing | Toyota GR Supra A90 |
| 17 | Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT |
| 18 | Macauley Jones#96 · Alpha Theta Racing | Toyota GR Supra A90 |
| 19 | Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 |
| 20 | David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 |
| 21 | Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 |
| 22 | Jackson Walls#11 · Objective Racing | Ford Mustang GT |
| 23 | Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT |
| 24 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 |
From the grid to the finish
Compare the official starting position with the classified finish. This is the net position change, not a count of overtakes.
| Driver / team | Started | Finished | Change |
|---|---|---|---|
| Broc Feeney#88 · Red Bull Ampol Racing | 1 | 1 | Unchanged |
| Brodie Kostecki#17 · Shell V-Power Racing Team | 3 | 2 | Up 1 place |
| Cameron Waters#6 · Monster Castrol Racing | 8 | 3 | Up 5 places |
| Kai Allen#26 · Penrite Racing | 13 | 4 | Up 9 places |
| Chaz Mostert#1 · Mobil 1 Optus Racing | 4 | 5 | Down 1 place |
| Anton De Pasquale#18 · Dewalt Racing | 10 | 6 | Up 4 places |
| David Reynolds#20 · Snowy River Racing | 20 | 7 | Up 13 places |
| Cameron Hill#14 · Brad Jones Racing | 12 | 8 | Up 4 places |
| Andre Heimgartner#800 · R & J Batteries Racing | 16 | 9 | Up 7 places |
| Jack Le Brocq#4 · Sherrin Rentals Racing | 9 | 10 | Down 1 place |
| Macauley Jones#96 · Alpha Theta Racing | 18 | 11 | Up 7 places |
| Jackson Walls#11 · Objective Racing | 22 | 12 | Up 10 places |
| Jayden Ojeda#31 · PremiAir Racing | 15 | 13 | Up 2 places |
| Zach Bates#10 · Bendix Racing | 14 | 14 | Unchanged |
| Declan Fraser#777 · PremiAir Racing | 19 | 15 | Up 4 places |
| Jobe Stewart#9 · Erebus Motorsport | 21 | 16 | Up 5 places |
| Rylan Gray#38 · Shell V-Power Racing Team | 23 | 17 | Up 6 places |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | 24 | 18 | Up 6 places |
| James Golding#7 · CoolDrive Racing | 5 | 19 | Down 14 places |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 2 | 20 | Down 18 places |
| William Brown#888 · Red Bull Ampol Racing | 6 | 21 | Down 15 places |
| Cooper Murray#99 · Total Energies Quartz Racing | 11 | 22 | Down 11 places |
| Thomas Randle#55 · Monster Castrol Racing | 17 | NC | — |
| Matthew Payne#19 · Penrite Racing | 7 | NC | — |
Fastest laps and cars
Each car's best lap and the lap on which it was set, where published.
| Driver / team | Car | Best lap | Lap number |
|---|---|---|---|
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 1:48.7025 | 10 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 1:48.8220 | 10 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 1:48.9511 | 12 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 1:48.4164 | 13 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 1:48.7256 | 12 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 1:49.3137 | 13 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 1:49.3964 | 10 |
| Cameron Hill#14 · Brad Jones Racing | Toyota GR Supra A90 | 1:49.5159 | 6 |
| Andre Heimgartner#800 · R & J Batteries Racing | Toyota GR Supra A90 | 1:49.5222 | 10 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 1:49.2661 | 10 |
| Macauley Jones#96 · Alpha Theta Racing | Toyota GR Supra A90 | 1:49.2354 | 10 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 1:49.8630 | 13 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 1:49.5386 | 14 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 1:49.7493 | 14 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 1:49.8243 | 14 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 1:50.4423 | 14 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 1:50.3476 | 2 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 1:49.2113 | 10 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 1:49.6885 | 13 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 1:49.5171 | 6 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 1:49.0740 | 6 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 1:50.5536 | 8 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 1:49.7649 | 6 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | — | — |
Race 6 points
Points for this race
The Race points column shows the points awarded for this session only.
Melbourne SuperSprint weekend totals
Weekend points cover the event as a whole and may include races held after this session. They are not championship totals or necessarily the totals immediately after this race.
Official points through Race 7 · 08/03/2026. Provisional points.
Points issued: Sun Mar 8 12:01:47 2026 (as published).
| Driver / team | Race points | Weekend points |
|---|---|---|
| Broc Feeney#88 · Red Bull Ampol Racing | 75 | 183 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | 69 | 299 |
| Cameron Waters#6 · Monster Castrol Racing | 63 | 219 |
| Kai Allen#26 · Penrite Racing | 63 | 193 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | 49 | 170 |
| Anton De Pasquale#18 · Dewalt Racing | 54 | 157 |
| David Reynolds#20 · Snowy River Racing | 45 | 105 |
| Cameron Hill#14 · Brad Jones Racing | 20 | 99 |
| Andre Heimgartner#800 · R & J Batteries Racing | 42 | 128 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | 38 | 173 |
| Macauley Jones#96 · Alpha Theta Racing | 35 | 99 |
| Jackson Walls#11 · Objective Racing | 33 | 86 |
| Jayden Ojeda#31 · PremiAir Racing | 30 | 114 |
| Zach Bates#10 · Bendix Racing | 28 | 65 |
| Declan Fraser#777 · PremiAir Racing | 25 | 101 |
| Jobe Stewart#9 · Erebus Motorsport | 23 | 69 |
| Rylan Gray#38 · Shell V-Power Racing Team | 21 | 89 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | 18 | 140 |
| James Golding#7 · CoolDrive Racing | 15 | 155 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 17 | 57 |
| William Brown#888 · Red Bull Ampol Racing | 14 | 139 |
| Cooper Murray#99 · Total Energies Quartz Racing | 13 | 60 |
| Thomas Randle#55 · Monster Castrol Racing | 0 | 135 |
| Matthew Payne#19 · Penrite Racing | 0 | 153 |
Penalties and classification notes
- Thomas Randle#55 · Monster Castrol Racing
Not classified
- Matthew Payne#19 · Penrite Racing
Not classified
Session time and venue
Your city and circuit time
- Sydney time
- Sat 7 Mar 2026, 5:55 PM AEDT
- At the circuit
- Sat 7 Mar 2026, 5:55 PM AEDT · Albert Park, Melbourne, VIC
- Planned session length
- 50 min
- Scheduled end in Sydney
- Sat 7 Mar 2026, 6:45 PM AEDT · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Viewing details for this session have not been confirmed here. Check the Australian TV guide or the official event listing.
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:48 PM AEDT.
Classification issued: Sat Mar 7 18:41:31 2026 (as published). This is the publication time, not the race finish.