2026 · Australian fan guide
Tasmania Super 440 2026 Boost Mobile Qualifying (Race 15) Results
Tasmania Super 440 2026 Boost Mobile Qualifying (Race 15) results at Symmons Plains Raceway. See the session order, best lap times and gaps.
Round 5 · Sprint Cup · Qualifying
Provisional resultsBoost Mobile Qualifying (Race 15) at Symmons Plains Raceway
Fastest in this session: Andre Heimgartner · R & J Batteries Racing.
Best lap 0:50.8657
These results are provisional and may change after official review.
Fastest three in Boost Mobile Qualifying (Race 15) · provisional
- 1Andre Heimgartner#8 · R & J Batteries Racing
Best lap: 0:50.8657
- 2Matthew Payne#19 · Penrite Racing
Best lap: 0:50.9210 · 0.0553
- 3Broc Feeney#88 · Red Bull Ampol Racing
Best lap: 0:51.0220 · 0.1563
Fastest recorded lap
Andre Heimgartner · 0:50.8657 · Lap 17
Boost Mobile Qualifying (Race 15) full results
Session positions, best laps and gaps to the fastest time. 24 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Andre Heimgartner#8 · R & J Batteries Racing | 17 | 0:50.8657 | — |
| 2 | Matthew Payne#19 · Penrite Racing | 18 | 0:50.9210 | 0.0553 |
| 3 | Broc Feeney#88 · Red Bull Ampol Racing | 18 | 0:51.0220 | 0.1563 |
| 4 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 14 | 0:51.0298 | 0.1641 |
| 5 | David Reynolds#20 · Snowy River Racing | 16 | 0:51.0706 | 0.2049 |
| 6 | Brodie Kostecki#17 · Shell V-Power Racing Team | 16 | 0:51.1438 | 0.2781 |
| 7 | Cameron Hill#14 · Wrest Point&Country ClubRacing | 17 | 0:51.1695 | 0.3038 |
| 8 | Anton De Pasquale#18 · Dewalt Racing | 17 | 0:51.1972 | 0.3315 |
| 9 | William Brown#888 · Red Bull Ampol Racing | 16 | 0:51.2681 | 0.4024 |
| 10 | Jayden Ojeda#31 · PremiAir Racing | 13 | 0:51.4692 | 0.6035 |
| 11 | Cameron Waters#6 · Monster Castrol Racing | 10 | 0:51.1990 | 0.3333 |
| 12 | Rylan Gray#38 · Shell V-Power Racing Team | 11 | 0:51.2455 | 0.3798 |
| 13 | Chaz Mostert#1 · Mobil 1 Optus Racing | 10 | 0:51.2484 | 0.3827 |
| 14 | Thomas Randle#55 · Monster Castrol Racing | 11 | 0:51.2519 | 0.3862 |
| 15 | Zach Bates#10 · Bendix Racing | 11 | 0:51.2542 | 0.3885 |
| 16 | Jack Le Brocq#4 · Sherrin Rentals Racing | 11 | 0:51.2591 | 0.3934 |
| 17 | Kai Allen#26 · Penrite Racing | 10 | 0:51.2762 | 0.4105 |
| 18 | James Golding#7 · CoolDrive Racing | 10 | 0:51.3494 | 0.4837 |
| 19 | Cooper Murray#99 · Total Energies Quartz Racing | 10 | 0:51.3895 | 0.5238 |
| 20 | Jackson Walls#11 · Objective Racing | 10 | 0:51.4213 | 0.5556 |
| 21 | Macauley Jones#96 · Brad Jones Racing | 9 | 0:51.4520 | 0.5863 |
| 22 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 10 | 0:51.4652 | 0.5995 |
| 23 | Declan Fraser#777 · PremiAir Racing | 10 | 0:51.4799 | 0.6142 |
| 24 | Jobe Stewart#9 · Erebus Motorsport | 10 | 0:51.5278 | 0.6621 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 17 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 17 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 17 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 14 |
| David Reynolds#20 · Snowy River Racing | Chev Camaro ZL1 | 12 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 16 |
| Cameron Hill#14 · Wrest Point&Country ClubRacing | Toyota GR Supra A90 | 12 |
| Anton De Pasquale#18 · Dewalt Racing | Chev Camaro ZL1 | 17 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 16 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 13 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 10 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 10 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 10 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 11 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 5 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 9 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 9 |
| James Golding#7 · CoolDrive Racing | Ford Mustang GT | 9 |
| Cooper Murray#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 8 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 10 |
| Macauley Jones#96 · Brad Jones Racing | Toyota GR Supra A90 | 8 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 10 |
| Declan Fraser#777 · PremiAir Racing | Chev Camaro ZL1 | 10 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 9 |
Session time and venue
Your city and circuit time
- Sydney time
- Sat 23 May 2026, 10:50 AM AEST
- At the circuit
- Sat 23 May 2026, 10:50 AM AEST · Symmons Plains Raceway, Launceston, TAS
- Planned session length
- 35 min
- Scheduled end in Sydney
- Sat 23 May 2026, 11:25 AM AEST · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Viewing details for this session have not been confirmed here. Check the Australian TV guide or the official event listing.
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Sat May 23 11:35:03 2026 (as published). This is the publication time, not the race finish.