2026 · Australian fan guide
Gold Coast 500 2026 Boost Mobile Qualifying (Race 31) Results
Gold Coast 500 2026 Boost Mobile Qualifying (Race 31) results at Surfers Paradise. See the session order, best lap times and gaps.
Round 12 · Finals · Qualifying
Provisional resultsBoost Mobile Qualifying (Race 31) at Surfers Paradise
Fastest in this session: Anton De Pasquale · Cub Cadet Racing.
Best lap 1:09.0770
These results are provisional and may change after official review.
Fastest three in Boost Mobile Qualifying (Race 31) · provisional
- 1Anton De Pasquale#18 · Cub Cadet Racing
Best lap: 1:09.0770
- 2Broc Feeney#88 · Red Bull Ampol Racing
Best lap: 1:09.1460 · 0.0690
- 3Matthew Payne#19 · Penrite Racing
Best lap: 1:09.1514 · 0.0744
Fastest recorded lap
Anton De Pasquale · 1:09.0770 · Lap 14
Boost Mobile Qualifying (Race 31) full results
Session positions, best laps and gaps to the fastest time. 24 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Anton De Pasquale#18 · Cub Cadet Racing | 15 | 1:09.0770 | — |
| 2 | Broc Feeney#88 · Red Bull Ampol Racing | 15 | 1:09.1460 | 0.0690 |
| 3 | Matthew Payne#19 · Penrite Racing | 13 | 1:09.1514 | 0.0744 |
| 4 | Andre Heimgartner#8 · R & J Batteries Racing | 17 | 1:09.1641 | 0.0871 |
| 5 | Chaz Mostert#1 · Mobil 1 Optus Racing | 13 | 1:09.1874 | 0.1104 |
| 6 | Ryan Wood#2 · Mobil 1 Truck Assist Racing | 16 | 1:09.2669 | 0.1899 |
| 7 | William Brown#888 · Red Bull Ampol Racing | 15 | 1:09.2855 | 0.2085 |
| 8 | Thomas Randle#55 · Monster Castrol Racing | 17 | 1:09.2946 | 0.2176 |
| 9 | Kai Allen#26 · Penrite Racing | 14 | 1:09.3683 | 0.2913 |
| 10 | Cameron Waters#6 · Monster Castrol Racing | 12 | 1:09.3764 | 0.2994 |
| 11 | Brodie Kostecki#17 · Shell V-Power Racing Team | 12 | 1:09.4152 | 0.3382 |
| 12 | James Golding#7 · Dayco Racing | 15 | 1:09.4242 | 0.3472 |
| 13 | Zach Bates#10 · Bendix Racing | 15 | 1:09.5247 | 0.4477 |
| 14 | David Reynolds#48 · Snowy River Racing | 14 | 1:09.5447 | 0.4677 |
| 15 | Macauley Jones#96 · Automotive Superstore Racing | 18 | 1:09.5802 | 0.5032 |
| 16 | Aaron Cameron#3 · LIQUIMOLY Blahst Racing | 14 | 1:09.5950 | 0.5180 |
| 17 | Jack Le Brocq#4 · Sherrin Rentals Racing | 15 | 1:09.6893 | 0.6123 |
| 18 | Jarrod Hughes#99 · Total Energies Quartz Racing | 17 | 1:09.6946 | 0.6176 |
| 19 | Cameron Hill#14 · Dare Racing | 17 | 1:09.7408 | 0.6638 |
| 20 | Cooper Murray#36 · PremiAir Racing | 9 | 1:09.8520 | 0.7750 |
| 21 | Rylan Gray#38 · Shell V-Power Racing Team | 16 | 1:09.8789 | 0.8019 |
| 22 | Jobe Stewart#9 · Erebus Motorsport | 17 | 1:10.0384 | 0.9614 |
| 23 | Jayden Ojeda#31 · PremiAir Racing | 17 | 1:10.1727 | 1.0957 |
| 24 | Jackson Walls#11 · Objective Racing | 17 | 1:10.6609 | 1.5839 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Anton De Pasquale#18 · Cub Cadet Racing | Chev Camaro ZL1 | 14 |
| Broc Feeney#88 · Red Bull Ampol Racing | Ford Mustang GT | 14 |
| Matthew Payne#19 · Penrite Racing | Ford Mustang GT | 11 |
| Andre Heimgartner#8 · R & J Batteries Racing | Toyota GR Supra A90 | 16 |
| Chaz Mostert#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 13 |
| Ryan Wood#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 14 |
| William Brown#888 · Red Bull Ampol Racing | Ford Mustang GT | 14 |
| Thomas Randle#55 · Monster Castrol Racing | Ford Mustang GT | 11 |
| Kai Allen#26 · Penrite Racing | Ford Mustang GT | 14 |
| Cameron Waters#6 · Monster Castrol Racing | Ford Mustang GT | 6 |
| Brodie Kostecki#17 · Shell V-Power Racing Team | Ford Mustang GT | 6 |
| James Golding#7 · Dayco Racing | Ford Mustang GT | 13 |
| Zach Bates#10 · Bendix Racing | Chev Camaro ZL1 | 10 |
| David Reynolds#48 · Snowy River Racing | Chev Camaro ZL1 | 8 |
| Macauley Jones#96 · Automotive Superstore Racing | Toyota GR Supra A90 | 18 |
| Aaron Cameron#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 5 |
| Jack Le Brocq#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 14 |
| Jarrod Hughes#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 16 |
| Cameron Hill#14 · Dare Racing | Toyota GR Supra A90 | 15 |
| Cooper Murray#36 · PremiAir Racing | Chev Camaro ZL1 | 2 |
| Rylan Gray#38 · Shell V-Power Racing Team | Ford Mustang GT | 14 |
| Jobe Stewart#9 · Erebus Motorsport | Chev Camaro ZL1 | 11 |
| Jayden Ojeda#31 · PremiAir Racing | Chev Camaro ZL1 | 11 |
| Jackson Walls#11 · Objective Racing | Ford Mustang GT | 11 |
Session time and venue
Your city and circuit time
- Sydney time
- Fri 23 Oct 2026, 5:05 PM AEDT
- At the circuit
- Fri 23 Oct 2026, 4:05 PM AEST · Surfers Paradise, Surfers Paradise, QLD
- Planned session length
- 35 min
- Scheduled end in Sydney
- Fri 23 Oct 2026, 5:40 PM AEDT · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Foxtel ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Kayo ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Fri Oct 23 16:48:29 2026 (as published). This is the publication time, not the race finish.