2026 · Australian fan guide
Bathurst 1000 2026 Practice 2 (Additional Drivers) Results
Bathurst 1000 2026 Practice 2 (Additional Drivers) results at Mount Panorama. See the session order, best lap times and gaps.
Round 11 · Enduro Cup · Practice
Provisional resultsPractice 2 (Additional Drivers) at Mount Panorama
Fastest in this session: Lochie Dalton · Total Energies Quartz Racing.
Best lap 2:05.8739
These results are provisional and may change after official review.
Fastest three in Practice 2 (Additional Drivers) · provisional
- 1Lochie Dalton#99 · Total Energies Quartz Racing
Best lap: 2:05.8739
- 2Scott Pye#888 · Red Bull Ampol Racing
Best lap: 2:05.9614 · 0.0875
- 3Tim Slade#26 · Penrite Racing
Best lap: 2:05.9825 · 0.1086
Fastest recorded lap
Lochie Dalton · 2:05.8739 · Lap 15
Practice 2 (Additional Drivers) full results
Session positions, best laps and gaps to the fastest time. 26 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Lochie Dalton#99 · Total Energies Quartz Racing | 17 | 2:05.8739 | — |
| 2 | Scott Pye#888 · Red Bull Ampol Racing | 19 | 2:05.9614 | 0.0875 |
| 3 | Tim Slade#26 · Penrite Racing | 24 | 2:05.9825 | 0.1086 |
| 4 | James Courtney#48 · Snowy River Racing | 16 | 2:06.0546 | 0.1807 |
| 5 | Lee Holdsworth#18 · Dewalt Racing | 19 | 2:06.0794 | 0.2055 |
| 6 | Zak Best#3 · LIQUIMOLY Blahst Racing | 16 | 2:06.2542 | 0.3803 |
| 7 | Tony D'Alberto#38 · Shell V-Power Racing Team | 18 | 2:06.2734 | 0.3995 |
| 8 | Todd Hazelwood#17 · Shell V-Power Racing Team | 21 | 2:06.3921 | 0.5182 |
| 9 | Jarrod Hughes#9 · Erebus Motorsport | 19 | 2:06.4282 | 0.5543 |
| 10 | Richie Stanaway#7 · CoolDrive Racing | 17 | 2:06.4677 | 0.5938 |
| 11 | Bayley Hall#15 · Supercheap Auto Racing | 18 | 2:06.5724 | 0.6985 |
| 12 | David Russell#31 · PremiAir Racing | 20 | 2:06.7175 | 0.8436 |
| 13 | Nash Morris#777 · PremiAir Racing | 22 | 2:06.8312 | 0.9573 |
| 14 | Fabian Coulthard#1 · Mobil 1 Optus Racing | 19 | 2:06.8997 | 1.0258 |
| 15 | Will Davison#19 · Penrite Racing | 19 | 2:06.9469 | 1.0730 |
| 16 | Jordan Boys#96 · Automotive Superstores Racing | 21 | 2:07.0768 | 1.2029 |
| 17 | Bryce Fullwood#8 · R & J Batteries Racing | 17 | 2:07.1927 | 1.3188 |
| 18 | Mark Winterbottom#6 · Monster Castrol Racing | 20 | 2:07.2317 | 1.3578 |
| 19 | Aaron Seton#10 · Bendix Racing | 18 | 2:07.2594 | 1.3855 |
| 20 | Nathan Herne#34 · Team Valvoline , GRM | 17 | 2:07.2707 | 1.3968 |
| 21 | Reuben Goodall#55 · Monster Castrol Racing | 20 | 2:07.3205 | 1.4466 |
| 22 | Nick Percat#88 · Red Bull Ampol Racing | 16 | 2:07.3766 | 1.5027 |
| 23 | Jaxon Evans#2 · Mobil 1 Truck Assist Racing | 17 | 2:07.4545 | 1.5806 |
| 24 | Harri Jones#4 · Sherrin Rentals Racing | 22 | 2:07.5128 | 1.6389 |
| 25 | Brad Vaughan#14 · Dare Racing | 21 | 2:07.8727 | 1.9988 |
| 26 | Jack Perkins#11 · Objective Racing | 16 | 2:08.0449 | 2.1710 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Lochie Dalton#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 15 |
| Scott Pye#888 · Red Bull Ampol Racing | Ford Mustang GT | 18 |
| Tim Slade#26 · Penrite Racing | Ford Mustang GT | 22 |
| James Courtney#48 · Snowy River Racing | Chev Camaro ZL1 | 14 |
| Lee Holdsworth#18 · Dewalt Racing | Chev Camaro ZL1 | 15 |
| Zak Best#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 10 |
| Tony D'Alberto#38 · Shell V-Power Racing Team | Ford Mustang GT | 10 |
| Todd Hazelwood#17 · Shell V-Power Racing Team | Ford Mustang GT | 7 |
| Jarrod Hughes#9 · Erebus Motorsport | Chev Camaro ZL1 | 19 |
| Richie Stanaway#7 · CoolDrive Racing | Ford Mustang GT | 6 |
| Bayley Hall#15 · Supercheap Auto Racing | Chev Camaro ZL1 | 16 |
| David Russell#31 · PremiAir Racing | Chev Camaro ZL1 | 3 |
| Nash Morris#777 · PremiAir Racing | Chev Camaro ZL1 | 18 |
| Fabian Coulthard#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 19 |
| Will Davison#19 · Penrite Racing | Ford Mustang GT | 10 |
| Jordan Boys#96 · Automotive Superstores Racing | Toyota GR Supra A90 | 14 |
| Bryce Fullwood#8 · R & J Batteries Racing | Toyota GR Supra A90 | 12 |
| Mark Winterbottom#6 · Monster Castrol Racing | Ford Mustang GT | 8 |
| Aaron Seton#10 · Bendix Racing | Chev Camaro ZL1 | 14 |
| Nathan Herne#34 · Team Valvoline , GRM | Chev Camaro ZL1 | 5 |
| Reuben Goodall#55 · Monster Castrol Racing | Ford Mustang GT | 12 |
| Nick Percat#88 · Red Bull Ampol Racing | Ford Mustang GT | 4 |
| Jaxon Evans#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 16 |
| Harri Jones#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 3 |
| Brad Vaughan#14 · Dare Racing | Toyota GR Supra A90 | 13 |
| Jack Perkins#11 · Objective Racing | Ford Mustang GT | 12 |
Session time and venue
Your city and circuit time
- Sydney time
- Thu 8 Oct 2026, 3:45 PM AEDT
- At the circuit
- Thu 8 Oct 2026, 3:45 PM AEDT · Mount Panorama, Bathurst, NSW
- Planned session length
- 65 min
- Scheduled end in Sydney
- Thu 8 Oct 2026, 4:50 PM AEDT · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Foxtel ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Kayo ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Thu Oct 8 17:53:22 2026 (as published). This is the publication time, not the race finish.