2026 · Australian fan guide
Bathurst 1000 2026 Practice 5 (Additional Drivers) Results
Bathurst 1000 2026 Practice 5 (Additional Drivers) results at Mount Panorama. See the session order, best lap times and gaps.
Round 11 · Enduro Cup · Practice
Provisional resultsPractice 5 (Additional Drivers) at Mount Panorama
Fastest in this session: Jarrod Hughes · Erebus Motorsport.
Best lap 2:05.5864
These results are provisional and may change after official review.
Fastest three in Practice 5 (Additional Drivers) · provisional
- 1Jarrod Hughes#9 · Erebus Motorsport
Best lap: 2:05.5864
- 2Zak Best#3 · LIQUIMOLY Blahst Racing
Best lap: 2:06.2003 · 0.6139
- 3Richie Stanaway#7 · CoolDrive Racing
Best lap: 2:06.2154 · 0.6290
Fastest recorded lap
Jarrod Hughes · 2:05.5864 · Lap 22
Practice 5 (Additional Drivers) full results
Session positions, best laps and gaps to the fastest time. 26 entries in the official result. A dash means that detail was not provided.
| Pos | Driver / team | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Jarrod Hughes#9 · Erebus Motorsport | 22 | 2:05.5864 | — |
| 2 | Zak Best#3 · LIQUIMOLY Blahst Racing | 20 | 2:06.2003 | 0.6139 |
| 3 | Richie Stanaway#7 · CoolDrive Racing | 22 | 2:06.2154 | 0.6290 |
| 4 | Tim Slade#26 · Penrite Racing | 19 | 2:06.2378 | 0.6514 |
| 5 | David Russell#31 · PremiAir Racing | 24 | 2:06.2580 | 0.6716 |
| 6 | Lee Holdsworth#18 · Dewalt Racing | 20 | 2:06.4090 | 0.8226 |
| 7 | Reuben Goodall#55 · Monster Castrol Racing | 18 | 2:06.4191 | 0.8327 |
| 8 | Todd Hazelwood#17 · Shell V-Power Racing Team | 23 | 2:06.4455 | 0.8591 |
| 9 | Mark Winterbottom#6 · Monster Castrol Racing | 19 | 2:06.4831 | 0.8967 |
| 10 | Jaxon Evans#2 · Mobil 1 Truck Assist Racing | 19 | 2:06.5625 | 0.9761 |
| 11 | Lochie Dalton#99 · Total Energies Quartz Racing | 21 | 2:06.6061 | 1.0197 |
| 12 | Jordan Boys#96 · Automotive Superstores Racing | 24 | 2:06.6188 | 1.0324 |
| 13 | James Courtney#48 · Snowy River Racing | 21 | 2:06.6485 | 1.0621 |
| 14 | Harri Jones#4 · Sherrin Rentals Racing | 25 | 2:06.6652 | 1.0788 |
| 15 | Nash Morris#777 · PremiAir Racing | 25 | 2:06.7749 | 1.1885 |
| 16 | Nathan Herne#34 · Team Valvoline , GRM | 22 | 2:06.7892 | 1.2028 |
| 17 | Will Davison#19 · Penrite Racing | 18 | 2:06.8645 | 1.2781 |
| 18 | Scott Pye#888 · Red Bull Ampol Racing | 23 | 2:07.0121 | 1.4257 |
| 19 | Tony D'Alberto#38 · Shell V-Power Racing Team | 21 | 2:07.0204 | 1.4340 |
| 20 | Fabian Coulthard#1 · Mobil 1 Optus Racing | 20 | 2:07.1572 | 1.5708 |
| 21 | Bayley Hall#15 · Supercheap Auto Racing | 20 | 2:07.1946 | 1.6082 |
| 22 | Nick Percat#88 · Red Bull Ampol Racing | 20 | 2:07.2880 | 1.7016 |
| 23 | Bryce Fullwood#8 · R & J Batteries Racing | 20 | 2:07.2905 | 1.7041 |
| 24 | Brad Vaughan#14 · Dare Racing | 22 | 2:07.4295 | 1.8431 |
| 25 | Jack Perkins#11 · Objective Racing | 22 | 2:07.5251 | 1.9387 |
| 26 | Aaron Seton#10 · Bendix Racing | 25 | 2:07.7199 | 2.1335 |
Cars and best-lap details
Best times are in the results above. Here are the cars and the lap numbers on which those times were set.
| Driver / team | Car | Lap number |
|---|---|---|
| Jarrod Hughes#9 · Erebus Motorsport | Chev Camaro ZL1 | 22 |
| Zak Best#3 · LIQUIMOLY Blahst Racing | Ford Mustang GT | 20 |
| Richie Stanaway#7 · CoolDrive Racing | Ford Mustang GT | 9 |
| Tim Slade#26 · Penrite Racing | Ford Mustang GT | 16 |
| David Russell#31 · PremiAir Racing | Chev Camaro ZL1 | 24 |
| Lee Holdsworth#18 · Dewalt Racing | Chev Camaro ZL1 | 8 |
| Reuben Goodall#55 · Monster Castrol Racing | Ford Mustang GT | 18 |
| Todd Hazelwood#17 · Shell V-Power Racing Team | Ford Mustang GT | 11 |
| Mark Winterbottom#6 · Monster Castrol Racing | Ford Mustang GT | 18 |
| Jaxon Evans#2 · Mobil 1 Truck Assist Racing | Toyota GR Supra A90 | 4 |
| Lochie Dalton#99 · Total Energies Quartz Racing | Chev Camaro ZL1 | 20 |
| Jordan Boys#96 · Automotive Superstores Racing | Toyota GR Supra A90 | 8 |
| James Courtney#48 · Snowy River Racing | Chev Camaro ZL1 | 19 |
| Harri Jones#4 · Sherrin Rentals Racing | Chev Camaro ZL1 | 25 |
| Nash Morris#777 · PremiAir Racing | Chev Camaro ZL1 | 23 |
| Nathan Herne#34 · Team Valvoline , GRM | Chev Camaro ZL1 | 3 |
| Will Davison#19 · Penrite Racing | Ford Mustang GT | 17 |
| Scott Pye#888 · Red Bull Ampol Racing | Ford Mustang GT | 2 |
| Tony D'Alberto#38 · Shell V-Power Racing Team | Ford Mustang GT | 7 |
| Fabian Coulthard#1 · Mobil 1 Optus Racing | Toyota GR Supra A90 | 7 |
| Bayley Hall#15 · Supercheap Auto Racing | Chev Camaro ZL1 | 2 |
| Nick Percat#88 · Red Bull Ampol Racing | Ford Mustang GT | 19 |
| Bryce Fullwood#8 · R & J Batteries Racing | Toyota GR Supra A90 | 7 |
| Brad Vaughan#14 · Dare Racing | Toyota GR Supra A90 | 9 |
| Jack Perkins#11 · Objective Racing | Ford Mustang GT | 7 |
| Aaron Seton#10 · Bendix Racing | Chev Camaro ZL1 | 4 |
Session time and venue
Your city and circuit time
- Sydney time
- Sat 10 Oct 2026, 10:05 AM AEDT
- At the circuit
- Sat 10 Oct 2026, 10:05 AM AEDT · Mount Panorama, Bathurst, NSW
- Planned session length
- 65 min
- Scheduled end in Sydney
- Sat 10 Oct 2026, 11:10 AM AEDT · Timing may change
Australian coverage for this session
These channels were listed for this session. This does not confirm that a replay is available now; check the provider's current listings.
Seven ↗
Free-to-air / free streaming · Listed coverage: Live
Programme time not confirmed
Foxtel ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Kayo ↗
Subscription required · Listed coverage: Live
Programme time not confirmed
Official times and results
Times and results may change. Use the official sources below for the latest information.
Information updated: Sun 1 Nov 2026, 2:50 PM AEDT.
Classification issued: Sat Oct 10 11:12:05 2026 (as published). This is the publication time, not the race finish.